Box Score
WILLIAM CAREY UNIVERSITY
MEN'S BASKETBALL 2007-08
Box Score

Date: 11/30/2007          Arena: Clinton Gym
Time: 7:30 pm             City, State: Hattiesburg , MS                     

VISITOR: Blue Mountain (MS) ( 0-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Pressley, Brad       F  9  20  5   9  2   6   3   3   6  0 25  0  4  1  1  37 
32 Markham, Tyler       C  3   7  0   1  4   6   2   6   8  4 10  3  2  1  0  21 
14 Estes, Jon           G  7  17  0   5  3   5   7   3  10  4 17  0  2  0  4  32 
20 Whitis, Kenny        G  4  10  2   5  8   9   0   5   5  5 18  4  3  0  0  32 
22 Seymour, Ryan        G  1   1  1   1  0   0   1   0   1  5  3  2  1  1  1   7 
 4 Hayles, J.C.            4   9  1   2  2   3   0   1   1  5 11  0  1  0  1  21 
12 Foster, Reggie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
21 Whitson, Josh           2  10  0   3  0   0   3   1   4  1  4  1  2  0  0  10 
31 Whitten, Clark          0   0  0   0  0   0   0   0   0  2  0  0  1  0  1   9 
50 Howell, Ryan            5   8  4   7  2   2   0   1   1  2 16  1  2  0  1  20 
55 Adams, Shayne           1   2  0   0  0   1   1   2   3  1  2  0  0  0  0  10 
TEAM REBOUNDS                                    5   9  14           5          
Team Totals               36  84 13  33 21  32  22  31  53 29106 11 23  3  9 200

Total FG%  - 1st: 16/42  0.381  2nd:  20/42 0.476  Game:  0.429         Deadball
3-PT FG%   - 1st:  8/20  0.400  2nd:  5/13  0.385  Game:  0.394         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  17/24 0.708  Game:  0.656           (0,0) 

HOME: William Carey ( 6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  6  10  1   4  2   2   3   7  10  2 15  7  4  0  2  28 
00 Eberle, Alex         C  4   5  0   0  3   4   5   5  10  5 11  0  1  3  0  14 
 5 Middleton, Dexter    G  4   5  0   1  4   6   0   2   2  3 12  0  2  0  0  19 
34 Cheairs, Dexter      G  6  17  4   8  4   9   2   4   6  3 20  0  1  0  2  25 
11 LaMonte, Kyle        P  7  12  0   1  6   8   1   5   6  0 20  6  3  0  0  28 
 2 Phelps, Brian           5   8  0   0  6   6   3   2   5  0 16  2  1  2  0  16 
12 Combest, Chase          2   7  0   4  0   0   1   1   2  1  4  1  0  1  2  15 
14 Chambers, Devin         0   1  0   1  0   0   0   0   0  3  0  1  1  0  0  14 
15 Williamson, Wes         1   2  0   1  2   4   1   0   1  1  4  0  0  1  0   2 
20 Lewis, Maurice          0   1  0   0  0   0   0   0   0  0  0  1  1  0  1   5 
21 Rigdon, Zach            1   3  0   0  0   0   0   0   0  2  2  0  0  0  0   5 
22 Quinn, Jay              1   2  1   2  0   0   0   0   0  1  3  0  2  0  0   7 
42 Jarvis, Derek           3   3  0   0  5   8   2   8  10  4 11  1  3  1  0  17 
44 Kish, Mike              0   0  0   0  0   0   0   0   0  1  0  1  1  0  0   5 
TEAM REBOUNDS                                    2   3   5           2          
Team Totals               40  76  6  22 32  47  20  37  57 26118 20 22  8  7 200

Total FG%  - 1st: 23/41  0.561  2nd:  17/35 0.486  Game:  0.526         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   0/9  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  22/33 0.667  Game:  0.681           (0,0) 

Technical Fouls: BMC (1)  1st 00:00 32 Tyler Markham
               : WCU (1)  1st 00:00 42 Derek Jarvis

OFFICIALS      :  Rick Randall   Ron Perry   Mason Smith
ATTENDANCE     : 750

SCORE BY PERIODS              1st    2nd   TOTAL 
          Blue Mountain (MS)   44     62    106  
               William Carey   62     56    118  
DakStats by Daktronics Inc. Brookings, SD