| Date | Time | Opponent | Score | Stats |
|
| 01/25/08 | 3:00 PM | * | h | Belhaven | W | 11-4 | | Box |
| 01/26/08 | 1:00 PM | * | h | Belhaven | W | 11-5 | | Box |
| 01/26/08 | 3:00 PM | * | h | Belhaven | W | 6-4 | | Box |
| 02/01/08 | 4:00 PM | * | h | Tougaloo | W | 27-2 | | Box |
| 02/02/08 | 11:00 AM | * | h | Tougaloo | W | 7-4 | | Box |
| 02/02/08 | 2:00 PM | * | h | Tougaloo | W | 17-1 | | Box |
| 02/09/08 | 12:00 PM | * | a | Mobile | | 3-5 | L | Box |
| 02/09/08 | 2:00 PM | * | a | Mobile | | 8-9 | L | Box |
| 02/10/08 | 2:00 PM | * | a | Mobile | | 2-4 | L | Box |
| 02/13/08 | 3:00 PM | | h | West Alabama | W | 5-2 | | Box |
| 02/13/08 | 5:00 PM | | h | West Alabama | | 0-9 | L | Box |
| 02/15/08 | 1:00 PM | | h | McKendree | W | 6-5 | | Box |
| 02/15/08 | 3:00 PM | | h | McKendree | W | 15-5 | | Box |
| 02/16/08 | 11:45 AM | | h | McKendree | W | 3-2 | | Box |
| 02/16/08 | 3:15 PM | | h | McKendree | W | 7-6 | | Box |
| 02/20/08 | 4:00 PM | | h | Delta State | | 6-11 | L | Box |
| 02/23/08 | 4:00 PM | * | a | Loyola | W | 7-3 | | Box |
| 02/24/08 | 1:00 PM | * | a | Loyola | W | 5-2 | | Box |
| 02/24/08 | 3:45 PM | * | a | Loyola | W | 4-1 | | Box |
| 02/26/08 | 6:00 PM | | h | Lambuth | W | 10-6 | | Box |
| 02/29/08 | 6:30 PM | * | h | LSU-Shreveport | | 3-7 | L | Box |
| 03/01/08 | 12:00 PM | * | h | LSU-Shreveport | | 3-7 | L | Box |
| 03/01/08 | 1:00 PM | * | h | LSU-Shreveport | W | 9-6 | | Box |
| 03/05/08 | 3:00 PM | | h | Faulkner | | 5-8 | L | Box |
| 03/08/08 | 1:00 PM | * | a | Spring Hill | W | 5-3 | | Box |
| 03/08/08 | 3:00 PM | * | a | Spring Hill | W | 12-4 | | Box |
| 03/11/08 | 3:00 PM | | a | Union | W | 10-4 | | Box |
| 03/12/08 | 12:00 PM | | a | Lambuth | W | 13-5 | | Box |
| 03/14/08 | 6:00 PM | * | a | Belhaven | W | 11-2 | | Box |
| 03/15/08 | 1:00 PM | * | a | Belhaven | | 11-18 | L | Box |
| 03/15/08 | 3:00 PM | * | a | Belhaven | | 8-9 | L | Box |
| 03/19/08 | 4:00 PM | | h | Kansas Wesleyan Univ | W | 3-2 | | Box |
| 03/21/08 | 2:00 PM | * | a | Tougaloo | W | 17-0 | | Box |
| 03/22/08 | 1:00 PM | * | a | Tougaloo | W | 24-2 | | Box |
| 03/22/08 | 3:00 PM | * | a | Tougaloo | W | 20-5 | | Box |
| 03/28/08 | 6:00 PM | * | h | Mobile | | 5-7 | L | Box |
| 03/29/08 | 1:00 PM | * | h | Mobile | | 8-9 | L | Box |
| 03/29/08 | 3:00 PM | * | h | Mobile | | 4-7 | L | Box |
| 04/05/08 | 3:00 PM | | h | LSU-Alexandria | | 4-8 | L | Box |
| 04/05/08 | 6:00 PM | | h | LSU-Alexandria | W | 8-2 | | Box |
| 04/06/08 | 2:00 PM | | h | LSU-Alexandria | W | 11-1 | | Box |
| 04/08/08 | 6:00 PM | | a | AUM | | 2-8 | L | Box |
| 04/09/08 | 2:00 PM | | a | Faulkner | | 6-10 | L | Box |
| 04/11/08 | 6:00 PM | * | h | Loyola | W | 6-3 | | Box |
| 04/12/08 | 1:00 PM | * | h | Loyola | W | 7-2 | | Box |
| 04/12/08 | 4:00 PM | * | h | Loyola | W | 17-7 | | Box |
| 04/16/08 | 6:00 PM | | a | West Alabama | | 6-9 | L | Box |
| 04/18/08 | 6:30 PM | * | a | LSU-Shreveport | | 7-8 | L | Box |
| 04/19/08 | 1:00 PM | * | a | LSU-Shreveport | | 4-8 | L | Box |
| 04/19/08 | 3:00 PM | * | a | LSU-Shreveport | | 9-10 | L | Box |
| 04/22/08 | 3:00 PM | | a | Crichton College | W | 7-4 | | Box |
| 04/25/08 | 2:30 PM | * | a | Spring Hill | W | 6-5 | | Box |
| 04/25/08 | 6:00 PM | * | h | Spring Hill | W | 5-2 | | Box |
| 04/26/08 | 1:00 PM | * | h | Spring Hill | W | 5-4 | | Box |
| 04/26/08 | 3:00 PM | * | h | Spring Hill | W | 15-5 | | Box |
| 04/30/08 | 3:30 PM | | a | Belhaven | W | 4-0 | | Box |
| 05/01/08 | 7:30 PM | | h | LSU-Shreveport | | 1-9 | L | Box |
| 05/02/08 | 12:00 PM | | h | Mobile | | 1-12 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game