| # 2 Boswell, Kyle | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belhaven | 01/26/08 | 5.40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 22 | 0.294 | 0 | 1 | 0 | 0 | 1 |
| Tougaloo | 02/02/08 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 17 | 0.313 | 1 | 0 | 0 | 0 | 1 |
| Mobile | 02/09/08 | 3.86 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 0.222 | 0 | 0 | 0 | 0 | 1 |
| West Alabama | 02/13/08 | 67.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 |
| McKendree | 02/16/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Loyola | 02/24/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Lambuth | 02/26/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 02/29/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 03/01/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Faulkner | 03/05/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill | 03/08/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 |
| Union | 03/11/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 03/15/08 | 2.45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 18 | 0.267 | 0 | 1 | 0 | 0 | 0 |
| Mobile | 03/29/08 | 2.08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 15 | 0.077 | 1 | 0 | 0 | 0 | 0 |
| LSU-Alexandria | 04/05/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| LSU-Alexandria | 04/06/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| Faulkner | 04/09/08 | 40.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 0.833 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 04/18/08 | 3.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 15 | 0.250 | 2 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 04/19/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Crichton College | 04/22/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Spring Hill | 04/26/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 05/01/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 3.72 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | 2 | 36.1 | 34 | 21 | 15 | 15 | 33 | 7 | 1 | 2 | 159 | 0.246 | 7 | 3 | 0 | 0 | 3 | |
| # 6 Carter, Matt | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belhaven | 01/25/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 18 | 0.118 | 1 | 0 | 0 | 0 | 0 |
| Tougaloo | 02/02/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 02/09/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 0.286 | 2 | 0 | 0 | 0 | 1 |
| Mobile | 02/10/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 21 | 0.118 | 1 | 0 | 0 | 1 | 0 |
| McKendree | 02/15/08 | 6.23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 8 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 22 | 0.364 | 0 | 0 | 0 | 0 | 0 |
| Delta State | 02/20/08 | 6.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 0.200 | 0 | 0 | 0 | 1 | 0 |
| LSU-Shreveport | 02/29/08 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 0.308 | 0 | 0 | 0 | 0 | 1 |
| Spring Hill | 03/08/08 | 6.75 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 0.429 | 0 | 0 | 0 | 0 | 0 |
| Union | 03/11/08 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 03/15/08 | 108.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 03/15/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| Kansas Wesleyan Univ | 03/19/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Tougaloo | 03/22/08 | 3.60 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 22 | 0.286 | 1 | 1 | 0 | 0 | 0 |
| Mobile | 03/28/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 15 | 0.071 | 0 | 0 | 0 | 0 | 0 |
| LSU-Alexandria | 04/05/08 | 4.26 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 8 | 6 | 3 | 3 | 8 | 1 | 0 | 0 | 31 | 0.286 | 0 | 0 | 0 | 0 | 0 |
| Loyola | 04/12/08 | 2.57 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 9 | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 28 | 0.346 | 0 | 0 | 1 | 0 | 0 |
| West Alabama | 04/16/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 04/19/08 | 11.25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 21 | 0.235 | 2 | 0 | 0 | 1 | 0 |
| Spring Hill | 04/26/08 | 9.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 19 | 0.417 | 0 | 0 | 0 | 0 | 1 |
| Mobile | 05/02/08 | 7.36 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 8 | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 27 | 0.381 | 1 | 2 | 0 | 0 | 1 |
| Total: | 4.18 | 5 | 4 | 20 | 6 | 2 | 0 | 0 | 1 | 64.2 | 72 | 48 | 30 | 29 | 72 | 11 | 2 | 2 | 300 | 0.277 | 8 | 3 | 1 | 3 | 5 | |
| # 8 Smith, Ben | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUM | 04/08/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 04/19/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 0.091 | 0 | 0 | 0 | 0 | 0 | |
| #12 Troxclair, Josh | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belhaven | 01/25/08 | 9.82 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 20 | 0.214 | 1 | 0 | 0 | 0 | 0 |
| Tougaloo | 02/01/08 | 4.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 14 | 0.231 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 02/09/08 | 5.06 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 4 | 3 | 0 | 5 | 2 | 0 | 1 | 25 | 0.250 | 1 | 1 | 0 | 0 | 0 |
| McKendree | 02/15/08 | 9.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 22 | 0.333 | 1 | 1 | 0 | 0 | 0 |
| Loyola | 02/23/08 | 4.76 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 28 | 0.250 | 0 | 1 | 0 | 0 | 0 |
| LSU-Shreveport | 03/01/08 | 8.31 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 5 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 22 | 0.263 | 1 | 0 | 0 | 0 | 0 |
| Spring Hill | 03/08/08 | 3.86 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 9 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 24 | 0.409 | 1 | 0 | 0 | 0 | 1 |
| Belhaven | 03/15/08 | 12.46 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 9 | 6 | 3 | 7 | 1 | 0 | 1 | 23 | 0.368 | 1 | 0 | 0 | 1 | 0 |
| Mobile | 03/29/08 | 54.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 9 | 0.667 | 0 | 1 | 0 | 0 | 0 |
| Loyola | 04/12/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| West Alabama | 04/16/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 04/19/08 | 20.25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 5 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 10 | 0.714 | 0 | 1 | 1 | 1 | 0 |
| Spring Hill | 04/26/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0.083 | 0 | 0 | 0 | 0 | 1 |
| Mobile | 05/02/08 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 0.375 | 1 | 0 | 0 | 0 | 0 |
| Total: | 7.42 | 3 | 3 | 14 | 10 | 0 | 0 | 0 | 0 | 47.1 | 59 | 47 | 39 | 25 | 41 | 9 | 0 | 6 | 232 | 0.298 | 7 | 5 | 1 | 2 | 2 | |
| #17 Sessions, Matt | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belhaven | 01/26/08 | 2.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 19 | 0.188 | 0 | 2 | 0 | 0 | 0 |
| Tougaloo | 02/02/08 | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 02/09/08 | 6.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 14 | 0.333 | 0 | 0 | 0 | 1 | 0 |
| McKendree | 02/15/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | 0.143 | 0 | 0 | 0 | 1 | 0 |
| Delta State | 02/20/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 13 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Lambuth | 02/26/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 0.400 | 1 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 03/01/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Lambuth | 03/12/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 03/15/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 0.400 | 0 | 0 | 0 | 1 | 0 |
| Tougaloo | 03/22/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0.111 | 0 | 0 | 0 | 0 | 0 |
| LSU-Alexandria | 04/05/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| LSU-Alexandria | 04/05/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Faulkner | 04/09/08 | 5.40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 24 | 0.211 | 0 | 0 | 1 | 1 | 0 |
| LSU-Shreveport | 04/18/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0.000 | 1 | 1 | 0 | 0 | 0 |
| Crichton College | 04/22/08 | 3.86 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 29 | 0.250 | 0 | 1 | 0 | 0 | 0 |
| Mobile | 05/02/08 | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 23 | 0.235 | 0 | 1 | 0 | 0 | 0 |
| Total: | 3.03 | 4 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 38.2 | 36 | 27 | 13 | 20 | 32 | 3 | 1 | 4 | 182 | 0.235 | 2 | 5 | 1 | 4 | 0 | |
| #18 Gates, Sam | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tougaloo | 02/01/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 0.143 | 1 | 0 | 0 | 0 | 0 |
| Mobile | 02/09/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0.143 | 0 | 1 | 0 | 0 | 0 |
| Mobile | 02/10/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| West Alabama | 02/13/08 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 0.250 | 1 | 0 | 0 | 0 | 1 |
| McKendree | 02/16/08 | 2.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 3 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 32 | 0.111 | 0 | 0 | 0 | 0 | 1 |
| Loyola | 02/24/08 | 1.35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 6 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 32 | 0.222 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 02/29/08 | 7.36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 20 | 0.375 | 1 | 2 | 1 | 0 | 1 |
| Spring Hill | 03/08/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Union | 03/11/08 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| Belhaven | 03/15/08 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Mobile | 03/29/08 | 10.80 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 12 | 0.625 | 0 | 0 | 0 | 1 | 1 |
| LSU-Shreveport | 04/19/08 | 10.80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 4 | 4 | 4 | 2 | 2 | 0 | 1 | 16 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| Crichton College | 04/22/08 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.000 | 0 | 1 | 0 | 1 | 0 |
| Spring Hill | 04/25/08 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 13 | 0.182 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 05/01/08 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0.333 | 0 | 1 | 0 | 0 | 0 |
| Total: | 4.73 | 3 | 1 | 15 | 5 | 1 | 0 | 0 | 1 | 40.0 | 34 | 22 | 21 | 31 | 32 | 6 | 0 | 2 | 185 | 0.238 | 3 | 5 | 1 | 2 | 4 | |
| #22 Brewer, Lance | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belhaven | 01/26/08 | 3.60 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 27 | 0.143 | 0 | 4 | 0 | 0 | 0 |
| Tougaloo | 02/02/08 | 7.71 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 22 | 0.263 | 0 | 0 | 1 | 0 | 1 |
| Mobile | 02/10/08 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.625 | 0 | 0 | 0 | 0 | 1 |
| McKendree | 02/16/08 | 4.26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 6 | 5 | 3 | 1 | 5 | 0 | 0 | 1 | 29 | 0.231 | 0 | 2 | 0 | 0 | 0 |
| Loyola | 02/24/08 | 1.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 30 | 0.071 | 0 | 0 | 0 | 0 | 0 |
| LSU-Shreveport | 03/01/08 | 4.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 5 | 5 | 4 | 2 | 10 | 2 | 0 | 1 | 35 | 0.167 | 0 | 2 | 0 | 0 | 1 |
| Spring Hill | 03/08/08 | 4.70 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.2 | 9 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 33 | 0.290 | 2 | 0 | 0 | 0 | 1 |
