Player Game by Game

# 2 Boswell, Kyle

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 01/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Belhaven 03/15/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 2 0.000
Mobile 03/29/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Alexandria 04/05/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Faulkner 04/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
LSU-Shreveport 05/01/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 3 3 0.625

# 4 Smith, Dustin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 01/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Belhaven 01/26/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo 02/01/08 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Tougaloo 02/02/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mobile 02/09/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
McKendree 02/15/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola 02/24/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill 03/08/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union 03/11/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Kansas Wesleyan Univ 03/19/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo 03/21/08 0.000 0 1 0 0 0 0 0 0 0.000 2 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Tougaloo 03/22/08 1.000 2 1 2 0 0 1 5 5 2.500 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Tougaloo 03/22/08 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 1 0.500
Mobile 05/02/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.500 0 0 0 0 0 2 2 1 0.800

Total: 0.444 9 9 4 0 0 1 6 7 0.778 3 0 1 1 0 0.615 0 0 1 0 1 4 2 2 0.750

# 5 Moore, Steven

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 01/25/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 2 0 1.000
Belhaven 01/26/08 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 1 3 0.250
Belhaven 01/26/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 1 0 1 0.750 0 0 0 0 0 2 1 2 0.600
Tougaloo 02/01/08 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Tougaloo 02/02/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Tougaloo 02/02/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Mobile 02/09/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mobile 02/10/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 1 2 0.333
West Alabama 02/13/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 1 0 1.000
McKendree 02/15/08 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
McKendree 02/15/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
McKendree 02/16/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
McKendree 02/16/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Delta State 02/20/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola 02/23/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 03/01/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 03/01/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill 03/08/08 1.000 2 0 2 1 0 0 1 3 1.500 0 0 0 0 0 1.000 0 0 0 0 0 2 2 0 1.000
Union 03/11/08 1.000 2 0 2 1 0 0 3 3 1.500 0 0 0 0 0 1.000 0 0 0 0 0 0 1 0 1.000
Lambuth 03/12/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Belhaven 03/14/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Belhaven 03/15/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 1 0.500
Belhaven 03/15/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Tougaloo 03/21/08 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Tougaloo 03/22/08 0.333 3 2 1 0 0 0 1 1 0.333 2 0 0 1 0 0.600 0 0 0 0 0 0 0 0 0.000
Tougaloo 03/22/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Mobile 03/28/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Mobile 03/29/08 0.000 3 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Mobile 03/29/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
LSU-Alexandria 04/05/08 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
LSU-Alexandria 04/05/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Faulkner 04/09/08 0.000 1 1 0 0 0 0 1 0 0.000 3 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Loyola 04/11/08 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Loyola 04/12/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
West Alabama 04/16/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 04/19/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 04/22/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill 04/25/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill 04/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Belhaven 04/30/08 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 05/01/08 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mobile 05/02/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000

Total: 0.284 74 7 21 2 0 0 12 23 0.311 10 0 1 15 1 0.376 0 1 0 0 0 7 14 8 0.724

# 6 Carter, Matt

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 01/25/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Mobile 02/09/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Delta State 02/20/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
LSU-Shreveport 02/29/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Tougaloo 03/22/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
LSU-Alexandria 04/05/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Loyola 04/12/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill 04/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Mobile 05/02/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 8 1 0.923

# 7 Alexander, Greg

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 01/25/08 0.800 5 1 4 0 0 0 2 4 0.800 0 0 0 0 0 0.800 0 0 0 0 0 2 0 0 1.000
Belhaven 01/26/08 0.500 4 1 2 0 1 0 2 4 1.000 0 0 1 0 0 0.600 0 0 0 0 0 1 0 0 1.000
Belhaven 01/26/08 0.600 5 0 3 2 0 0 2 5 1.000 0 0 0 0 0 0.600 0 0 0 0 0 1 0 0 1.000
Tougaloo 02/01/08 1.000 3 4 3 0 1 1 1 8 2.667 1 0 0 0 0 1.000 0 0 0 0 0 2 0 0 1.000
Tougaloo 02/02/08 0.333 3 0 1 1 0 0 2 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Tougaloo 02/02/08 0.000 2 1 0 0 0 0 1 0 0.000 2 0 0 0 0 0.500 0 0 2 0 2 1 0 0 1.000
Mobile 02/09/08 0.667 3 2 2 1 0 1 1 6 2.000 0 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Mobile 02/09/08 0.667 6 1 4 1 0 0 1 5 0.833 0 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Mobile 02/10/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 3 1 0.000 0 0 0 0 0 3 0 0 1.000
West Alabama 02/13/08 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 1 0.333 0 0 1 0 1 2 0 0 1.000
West Alabama 02/13/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 2 0 0 1.000
McKendree 02/15/08 0.500 2 2 1 0 0 0 0 1 0.500 2 1 0 0 0 0.750 0 0 0 0 0 6 0 1 0.857
McKendree 02/15/08 0.667 3 2 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 1 0 1 3 0 0 1.000
McKendree 02/16/08 0.000 3 0 0 0 0 0 0 0 0.000 1 1 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
McKendree 02/16/08 0.750 4 1 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Delta State 02/20/08 0.250 4 1 1 1 0 0 0 2 0.500 0 0 1 1 1 0.400 0 0 0 0 0 4 0 0 1.000
Loyola 02/23/08 0.250 4 1 1 0 0 1 1 4 1.000 0 0 1 1 0 0.400 0 0 0 0 0 1 0 0 1.000
Loyola 02/24/08 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 1 0.250 0 0 1 0 1 0 0 0 0.000
Loyola 02/24/08 0.000 3 1 0 0 0 0 0 0 0.000 2 0 0 1 0 0.400 0 0 0 0 0 0 0 0 0.000
Lambuth 02/26/08 0.750 4 3 3 1 0 0 0 4 1.000 0 0 0 1 0 0.750 0 0 0 0 0 0 0 1 0.000
LSU-Shreveport 02/29/08 0.500 4 1 2 1 0 0 0 3 0.750 0 0 1 0 0 0.600 0 0 1 0 1 2 0 1 0.667
LSU-Shreveport 03/01/08 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 03/01/08 0.400 5 2 2 0 0 1 3 5 1.000 0 0 1 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Faulkner 03/05/08 0.400 5 0 2 0 0 0 2 2 0.400 0 0 0 0 1 0.400 0 0 0 0 0 1 0 0 1.000
Spring Hill 03/08/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 1 0 0 1.000
Spring Hill 03/08/08 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 0 0 1 0.000
Union 03/11/08 0.250 4 2 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 1 0 1 1 0 0 1.000
Lambuth 03/12/08 0.600 5 3 3 1 0 0 2 4 0.800 1 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Belhaven 03/14/08 0.000 4 1 0 0 0 0 0 0 0.000 0 0 1 1 1 0.200 0 0 1 0 1 1 0 0 1.000
Belhaven 03/15/08 1.000 3 2 3 0 0 0 2 3 1.000 1 1 1 0 0 1.000 0 0 1 0 1 1 0 0 1.000
Belhaven 03/15/08 0.000 5 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Kansas Wesleyan Univ 03/19/08 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Tougaloo 03/21/08 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Tougaloo 03/22/08 0.000 1 1 0 0 0 0 2 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Tougaloo 03/22/08 0.333 3 3 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Mobile 03/28/08 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Mobile 03/29/08 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Mobile 03/29/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 0 0 1 0.000
LSU-Alexandria 04/05/08 0.333 3 1 1 0 0 1 2 4 1.333 1 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
LSU-Alexandria 04/05/08 0.750 4 2 3 0 0 1 3 6 1.500 1 0 0 0 0 0.800 0 0 2 0 2 1 0 0 1.000
LSU-Alexandria 04/06/08 0.500 4 3 2 0 0 0 0 2 0.500 1 0 0 0 0 0.600 0 0 1 0 1 1 0 0 1.000
AUM 04/08/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Faulkner 04/09/08 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Loyola 04/11/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Loyola 04/12/08 0.500 4 1 2 0 0 0 2 2 0.500 0 0 0 0 1 0.500 0 0 1 0 1 0 0 0 0.000
Loyola 04/12/08 0.333 3 0 1 0 0 0 2 1 0.333 1 0 0 0 0 0.400 1 0 2 0 2 0 0 0 0.000
West Alabama 04/16/08 0.400 5 0 2 1 0 0 1 3 0.600 0 0 0 1 0 0.400 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 04/19/08 0.667 3 1 2 0 0 1 1 5 1.667 1 0 0 0 0 0.750 0 0 0 0 0 3 0 0 1.000
LSU-Shreveport 04/19/08 0.400 5 1 2 0 0 0 3 2 0.400 0 0 0 0 0 0.400 0 0 2 0 2 2 0 0 1.000
Crichton College 04/22/08 0.333 3 2 1 0 0 1 1 4 1.333 1 1 0 1 0 0.500 0 0 0 0 0 3 0 0 1.000
Spring Hill 04/25/08 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 1 0 0.750 0 0 2 0 2 0 0 0 0.000
Spring Hill 04/25/08 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 0 0 1.000
Spring Hill 04/26/08 0.000 4 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Spring Hill 04/26/08 0.800 5 3 4 1 0 0 1 5 1.000 0 0 0 0 0 0.800 0 0 1 0 1 1 0 0 1.000
Belhaven 04/30/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 0 0 1.000
LSU-Shreveport 05/01/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 5 0 1 0.833
Mobile 05/02/08 0.667 3 1 2 0 0 0 0 2 0.667 2 0 0 1 0 0.800 0 0 2 0 2 3 0 0 1.000

Total: 0.374 211 58 79 15 2 8 49 122 0.578 29 4 8 21 8 0.466 1 1 24 0 24 88 0 6 0.936

# 8 Smith, Ben

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 01/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Tougaloo 02/01/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Tougaloo 02/02/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mobile 02/09/08 0.000 2 0 0 0 0 0 1 0 0.000 1 0 1 0 0 0.500 0 0 0 0 0 0 0 1 0.000
West Alabama 02/13/08 0.667 3 0 2 1 0 0 1 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
West Alabama 02/13/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 3 2 0.600
McKendree 02/15/08 0.000 2 1 0 0 0 0 0 0 0.000 0 0 2 1 0 0.500 0 0 0 0 0 0 1 0 1.000
McKendree 02/16/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
McKendree 02/16/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 1 1 1 0.667
Delta State 02/20/08 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Loyola 02/23/08 0.000 1 1 0 0 0 0 0 0 0.000 3 0 0 0 0 0.750 0 0 0 0 0 0 3 0 1.000
Loyola 02/24/08 0.667 3 0 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 3 1 0.800
Loyola 02/24/08 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 4 1 0.800
Lambuth 02/26/08 0.200 5 0 1 0 0 0 2 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 0 2 0 1.000
LSU-Shreveport 02/29/08 0.000 2 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 1 0 0 0 0 1 1 1 0.667
LSU-Shreveport 03/01/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 1 0.667
LSU-Shreveport 03/01/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Spring Hill 03/08/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Spring Hill 03/08/08 0.000 3 1 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 1 0 0 0 0 2 1 0.667
Union 03/11/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Lambuth 03/12/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Belhaven 03/14/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Belhaven 03/15/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Belhaven 03/15/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo 03/21/08 0.667 3 2 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Tougaloo 03/22/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Tougaloo 03/22/08 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 2 0 1.000
Mobile 03/28/08 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
AUM 04/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
LSU-Shreveport 04/18/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.206 63 6 13 2 0 0 13 15 0.238 8 0 3 6 1 0.320 1 1 0 0 0 8 34 10 0.808

# 9 Dannelley, Josh

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 01/25/08 0.400 5 1 2 0 0 1 1 5 1.000 0 0 0 1 0 0.400 0 0 0 0 0 5 2 0 1.000
Belhaven 01/26/08 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 5 1 0 1.000
Belhaven 01/26/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Tougaloo 02/01/08 0.667 3 0 2 2 0 0 3 4 1.333 1 0 0 0 1 0.750 0 0 0 0 0 3 1 0 1.000
Tougaloo 02/02/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 5 1 1 0.857
Mobile 02/09/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Mobile 02/09/08 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
West Alabama 02/13/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 6 1 0 1.000
McKendree 02/15/08 0.667 3 1 2 1 0 1 4 6 2.000 1 0 0 0 0 0.750 0 0 0 0 0 6 0 0 1.000
McKendree 02/16/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 2 0 0 1.000 0 0 0 0 0 4 1 0 1.000
Loyola 02/24/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 6 0 0 1.000
Lambuth 02/26/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
LSU-Shreveport 03/01/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.200 0 0 0 0 0 14 1 0 1.000
Faulkner 03/05/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Spring Hill 03/08/08 0.250 4 1 1 1 0 0 1 2 0.500 1 0 0 2 0 0.400 0 0 0 0 0 8 0 0 1.000
Union 03/11/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 0 0 0 0 3 0 0 1.000
Lambuth 03/12/08 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Belhaven 03/15/08 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 10 3 2 0.867
Tougaloo 03/21/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Tougaloo 03/22/08 0.000 1 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 6 0 0 1.000
Tougaloo 03/22/08 0.800 5 1 4 1 1 1 7 10 2.000 0 0 0 0 0 0.800 0 0 0 0 0 3 1 0 1.000
LSU-Alexandria 04/05/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Alexandria 04/05/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 9 1 0 1.000
LSU-Alexandria 04/06/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
AUM 04/08/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Faulkner 04/09/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Loyola 04/11/08 0.667 3 0 2 2 0 0 3 4 1.333 0 0 0 1 0 0.667 0 0 0 0 0 7 1 0 1.000
