Box Score

William Carey at West Alabama
4/16/2008 Livingston, AL ( Tartt Field)


William Carey ( 30-17) West Alabama ( )
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 4 2 2 0 1 0 3 2
Barnes, Pat CF 4 0 2 0 1 0 4 0
Alexander, Greg LF 5 0 2 1 0 1 0 0
Chretien, Brandon 3B 4 0 0 1 0 1 0 0
    Moore, Steven PH 1 0 0 0 0 1 0 0
Trisler, David RF 4 1 2 0 1 0 3 0
Rolon, Louis C 4 2 2 1 1 1 9 0
Brewer, Lance 1B 5 0 1 1 0 1 3 2
Dannelley, Will DH 5 1 2 2 0 1 0 0
Prout, Jordan SS 5 0 1 0 0 3 1 0
Hodge, Brennen P 0 0 0 0 0 0 0 0
    Ray, Kelly P 0 0 0 0 0 0 1 0
    Troxclair, Josh P 0 0 0 0 0 0 0 0
    Rozier, Matthew P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 0
Total: 41 6 14 6 4 9 24 4
Player AB R H RBI BB SO PO A
DeRoy, J., C 4 0 2 1 0 1 9 1
Finney, J., 2B 5 1 3 1 0 0 2 3
Dahlberg, R., 3B 5 1 2 0 0 1 1 2
Avans, T., LF 3 1 1 2 2 1 1 0
Rea, T., DH 4 2 1 1 1 0 0 0
Busbee, M., RF 3 1 0 0 2 2 1 0
    Houston, C., PH 2 0 0 0 0 1 3 0
Wheeler, N., SS 3 2 1 3 0 0 1 1
Bumgarner, B, CF 4 1 1 0 0 2 2 0
Deese, K., 1B 1 0 0 0 0 0 6 0
    Ransburgh, C, PH 0 0 0 0 1 0 1 0
Varner, J., P 0 0 0 0 0 0 0 2
    Kelley, C., P 0 0 0 0 0 0 0 0
    Nafzger, K., P 0 0 0 0 0 0 0 2
    Smith, C., P 0 0 0 0 0 0 0 0
Total: 34 9 11 8 6 8 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey 1 0 0 0 1 2 2 0 0 - 6 14 0
West Alabama 0 3 0 4 0 0 2 0 x - 9 11 1


E- Wheeler, N.
DP- WCU(0): ; UWA(0): LEFT- WCU(12): Trisler(2),Lewis,Barnes(2),Brewer,Rolon,Alexander(3),Prout,Dannelley; UWA(9): Avans, T.(2),DeRoy, J.,Finney, J.(2),Busbee, M.,Rea, T.,Dahlberg, R.,Ransburgh, C
2B- Rolon, Alexander, Avans, T., Dahlberg, R. 3B-
HR- Dannelley, Rea, T., Wheeler, N.
SB- Busbee, M.(2) CS- Trisler
SH- DeRoy, J. SF-


William Carey IP H R ER BB SO AB FO GO NP
Hodge, Brennen 3.0 4 5 5 3 3 13 3 1 11
Ray, Kelly 1.0 3 2 2 1 0 5 1 0 6
Troxclair, Josh 2.0 1 0 0 0 3 7 2 0 4
Rozier, Matthew 1.0 2 2 2 2 1 5 1 0 4
Carter, Matt 1.0 1 0 0 0 1 4 0 2 3
Total: 8.0 11 9 9 6 8 34 7 3 28
West Alabama IP H R ER BB SO AB FO GO NP
Varner, J., 5.0 4 2 2 3 4 19 2 5 15
Kelley, C., 0.2 3 2 2 1 1 5 0 1 4
Nafzger, K., 2.0 7 2 2 0 3 13 1 2 10
Smith, C., 1.1 0 0 0 0 1 4 2 1 3
Total: 9.0 14 6 6 4 9 41 5 9 32


Winner- Varner, J., Loser- Hodge, Brennen (3-3) Save- Smith, C.,
WP- Rozier, Ray(2) PB- BK-
HBP- Hodge
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD