| WILLIAM CAREY UNIVERSITY |
| WOMEN'S SOCCER 2006 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hyatt, Jessica | 7 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Prather, Courtnie | 15 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 2 | Duren, Whitney | 10 | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 3 | Doyle, Brittany | 18 | 18 | 0 | 4 | 4 | 0.000 | 14 | 8 | 0.571 | 0 | 0 | 0 | 0 | 0 |
| 5 | Valle, Holly | 8 | 1 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 6 | Renz, Lauren | 10 | 3 | 0 | 1 | 1 | 0.000 | 6 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 7 | Farr, Skylar | 12 | 2 | 1 | 0 | 2 | 0.250 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 8 | Garcia, Linda | 19 | 18 | 10 | 4 | 24 | 0.204 | 49 | 28 | 0.571 | 3 | 0 | 0 | 0 | 0 |
| 9 | Chittenden, Chelsy | 16 | 1 | 2 | 0 | 4 | 0.167 | 12 | 10 | 0.833 | 1 | 0 | 0 | 0 | 0 |
| 10 | Steffen, Shannon | 19 | 19 | 11 | 4 | 26 | 0.175 | 63 | 37 | 0.587 | 3 | 0 | 0 | 0 | 0 |
| 11 | Erickson, Jeana | 13 | 11 | 18 | 4 | 40 | 0.265 | 68 | 43 | 0.632 | 1 | 0 | 0 | 0 | 0 |
| 12 | Palmer, Mona Lisa | 18 | 4 | 2 | 0 | 4 | 0.105 | 19 | 7 | 0.368 | 1 | 0 | 0 | 0 | 0 |
| 13 | Stewart, Whitney | 19 | 19 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Elliot, Sagan | 16 | 7 | 1 | 2 | 4 | 0.063 | 16 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 15 | Haddad, Jennifer | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Herrin, Molly Jo | 15 | 12 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Holder, Erin | 19 | 13 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Beresford, Aimi | 19 | 19 | 11 | 5 | 27 | 0.220 | 50 | 27 | 0.540 | 1 | 0 | 1 | 3 | 1 |
| 20 | Dudderar, Caitlyn | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 21 | Princiotta, Danielle | 17 | 17 | 3 | 3 | 9 | 0.107 | 28 | 15 | 0.536 | 0 | 0 | 0 | 0 | 0 |
| 22 | Stuart, Jessica | 12 | 7 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Velasquez, Norma | 17 | 17 | 0 | 1 | 1 | 0.000 | 10 | 3 | 0.300 | 2 | 1 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Total: | 19 | 59 | 28 | 146 | 0.169 | 349 | 199 | 0.570 | 15 | 1 | 1 | 3 | 1 | ||
| Opponents: | 19 | 35 | 18 | 88 | 0.141 | 248 | 142 | 0.573 | 11 | 0 | 0 | 0 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0.00 | |||
| 0 | Hyatt, Jessica | 7 | 3 | 401:45 | 4 | 0.896 | 19 | 0.826 | 4 | 0 | 0 | 2.00 | |||
| 1 | Prather, Courtnie | 15 | 15 | 1341:15 | 32 | 2.147 | 88 | 0.733 | 7 | 7 | 0 | 2.00 | |||
| Total: | 19 | 1743:00 | 36 | 1.859 | 107 | 0.748 | 12 | 7 | 0 | 4.00 | |||||
| Opponents: | 19 | 1743:00 | 54 | 2.788 | 140 | 0.722 | 7 | 12 | 0 | 1.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (12-7-0) | (8-2-0) | (4-5-0) | (0-0-0) |
| Conference | (6-4-0) | (4-1-0) | (2-3-0) | (0-0-0) |
| Non-Conference | (6-3-0) | (4-1-0) | (2-2-0) | (0-0-0) |
| Tougaloo College at | (7) | 0 |
| William Carey | 11 | |
| stats | ||
| Tougaloo College at | (7) | 0 |
| William Carey | 6 | |
| stats | ||
| William Carey at | 6 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 4 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 6:30pm |
| University of New Orleans | CST |
| Live Stats | |
| Faulkner University at | 7:30pm |
| William Carey | CST |
| Faulkner University at | 5:30pm |
| William Carey | CST |