Box Score Official
WILLIAM CAREY UNIVERSITY
WOMEN'S SOCCER 2006

CAREY( 4-1) vs JACKSON STATE( )
Date: 9/12/2006   Attendance: 0
Length of Match: 2:15
Site:   Jackson, MS
Teams 1st 2nd OT1 OT2 TOTAL
CAREY 1 1 0 0 2
JACKSON STATE 1 1 0 1 3

CAREY JACKSON STATE
Pos No Player Sh SOG G A

G 1 Prather, Courtnie 0 0 0 0
M 2 Duren, Whitney 0 0 0 0
M/D 3 Doyle, Brittany 0 0 0 0
M 8 Garcia, Linda 1 1 0 0
F 10 Steffen, Shannon 0 0 0 0
F 11 Erickson, Jeana 5 3 1 0
D 13 Stewart, Whitney 0 0 0 0
M/D 16 Herrin, Molly Jo 0 0 0 0
M/F 19 Beresford, Aimi 3 1 1 0
M/D 21 Princiotta, Danielle 3 1 0 0
D 23 Velasquez, Norma 0 0 0 0
--------Substitutes--------
F 9 Chittenden, Chelsy 0 0 0 0
M 12 Palmer, Mona Lisa 0 0 0 0
M 14 Elliot, Sagan 0 0 0 0
M/D 17 Holder, Erin 0 0 0 0

Total: 12 6 2 0
Pos No Player Sh SOG G A

1 Berry, Brittney 0 0 0 0
5 Finlay, Erin 1 1 1 0
6 Tuckett, Germaine 1 0 0 0
7 Anozike, Chiome 1 1 0 0
8 Blanding, Dinisha 0 0 0 0
10 Davis, Stephanie 1 0 0 0
13 Smith, Melissa 1 1 1 1
14 Howard, Viola 3 1 0 1
15 Del-Bagno, Tiffany 1 1 1 0
18 Pridgen, Demyia 0 0 0 0
20 Horne, Aisha 2 2 0 0
--------Substitutes--------
3 Finaley, Willow 1 0 0 0
4 Gabauld, Suze 0 0 0 0
9 Crooks, Zachene 2 0 0 0

Total: 14 7 3 2

CAREY JACKSON STATE
No Player Min GA Saves

1 Prather, Courtnie 108:00 3 4
No Player Min GA Saves

1 Berry, Brittney 108:00 2 4

Shots By Periods 1st 2nd OT1 OT2 Tot

CAREY 5 5 1 1 12
JACKSON STATE 6 6 1 1 14
Saves By Periods 1st 2nd OT1 OT2 Tot

CAREY 2 1 1 0 4
JACKSON STATE 2 1 1 0 4

Corner Kicks 1st 2nd OT1 OT2 Tot

CAREY 2 0 1 0 3
JACKSON STATE 1 1 0 1 3
Fouls 1st 2nd OT1 OT2 Tot

CAREY 6 5 3 2 16
JACKSON STATE 4 4 1 1 10

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 6:05 WCU Erickson, Jeana Beresford, Aimi
2. 24:12 JSU Del-Bagno, Tiffany
3. 51:12 WCU Beresford, Aimi
4. 59:32 JSU Finlay, Erin Smith, Melissa
5. 108:12 JSU Smith, Melissa Howard, Viola

Cautions and Ejections:
YC-WCU #23 (00:00); YC-WCU #8 (00:00); YC-WCU #10 (00:00); RC-WCU #23 (76:12);
YC-JSU #5 (99:10)

Referees: , ,
Offsides: CAREY 1, JACKSON STATE 7
  _________________________
  Referee Signature


DakStats 3000 by Daktronics Inc. Brookings, SD