Box Score Official
WILLIAM CAREY UNIVERSITY
WOMEN'S SOCCER 2006

CAREY( 10-5, 5-3) vs BELHAVEN( 7-4, 3-3)
Date: 10/12/2006   Attendance: 102
Length of Match: 2:46
Site: Freedom Ridge Park  Ridgeland, MS
Teams 1st 2nd OT1 OT2 TOTAL
CAREY 0 0 0 1 1
BELHAVEN 0 0 0 0 0

CAREY BELHAVEN
Pos No Player Sh SOG G A

G 1 Prather, Courtnie 0 0 0 0
M/D 3 Doyle, Brittany 0 0 0 0
M 8 Garcia, Linda 2 0 0 0
F 10 Steffen, Shannon 7 3 1 0
M 12 Palmer, Mona Lisa 5 1 0 0
D 13 Stewart, Whitney 0 0 0 0
M/D 17 Holder, Erin 0 0 0 0
M/F 19 Beresford, Aimi 2 0 0 0
M/D 21 Princiotta, Danielle 3 2 0 0
M 22 Stuart, Jessica 0 0 0 0
D 23 Velasquez, Norma 2 0 0 0
--------Substitutes--------
M 6 Renz, Lauren 0 0 0 0
F 9 Chittenden, Chelsy 0 0 0 0
M 14 Elliot, Sagan 0 0 0 0

Total: 23 8 1 0
Pos No Player Sh SOG G A

1 Parson, Kristin 0 0 0 0
4 Torres, Evelyn 2 0 0 0
6 Brusco, Kathryn 4 2 0 0
9 Weaver, JoAnna 1 0 0 0
12 Womack, Morgan 0 0 0 0
14 Dunst, Catherine 3 2 0 0
15 Jackson, Morgan 0 0 0 0
18 Hodges, Mallory 0 0 0 0
20 Emfinger, Robin 0 0 0 0
22 Warden, Sharon 1 1 0 0
24 Sullivan, Dana 5 3 0 0
--------Substitutes--------
13 Elrod, Morgan 1 0 0 0

Total: 17 8 0 0

CAREY BELHAVEN
No Player Min GA Saves

1 Prather, Courtnie 105:00 0 8
No Player Min GA Saves

1 Parson, Kristin 105:00 1 7

Shots By Periods 1st 2nd OT1 OT2 Tot

CAREY 3 14 3 3 23
BELHAVEN 13 2 2 0 17
Saves By Periods 1st 2nd OT1 OT2 Tot

CAREY 5 1 1 1 8
BELHAVEN 0 7 0 0 7

Corner Kicks 1st 2nd OT1 OT2 Tot

CAREY 2 2 0 0 4
BELHAVEN 1 1 1 0 3
Fouls 1st 2nd OT1 OT2 Tot

CAREY 7 6 2 1 16
BELHAVEN 4 5 0 0 9

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 115:00 WCU Steffen, Shannon

Cautions and Ejections:
YC-WCU #TM (103:00); YC-WCU #23 (54:00); YC-BC #TM (72:00); YC-BC #14 (72:00);
YC-BC #9 (84:00)

Referees: , ,
Offsides: CAREY 0, BELHAVEN 0
  _________________________
  Referee Signature


DakStats 3000 by Daktronics Inc. Brookings, SD