| Softball 07 |
| Season Box |
| Record: 21-22-0 | Home: 10-8-0 | Away: 4-5-0 | Neutral: 7-9-0 | Conference: 6-6-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R |
| Opponents | 23 | 28 | 32 | 26 | 31 | 18 | 14 | 3 | 1 | 1 | - | 177 |
| William Carey | 25 | 16 | 30 | 34 | 22 | 18 | 15 | 8 | 0 | 2 | - | 170 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wedgeworth, Jill | 43 | 43 | 0.370 | 138 | 27 | 51 | 12 | 2 | 10 | 29 | 97 | 0.703 | 8 | 1 | 8 | 0 | 0.405 | 1 | 2 | 2 | 2 |
| Martin, Danielle | 43 | 42 | 0.336 | 125 | 12 | 42 | 6 | 5 | 1 | 19 | 61 | 0.488 | 7 | 2 | 14 | 0 | 0.378 | 1 | 8 | 1 | 1 |
| Allen, Dana | 18 | 1 | 0.333 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Thibodeaux, Lacey | 15 | 4 | 0.333 | 9 | 10 | 3 | 1 | 1 | 0 | 2 | 6 | 0.667 | 2 | 0 | 2 | 0 | 0.455 | 0 | 1 | 0 | 0 |
| Martin, Pam | 42 | 41 | 0.323 | 130 | 18 | 42 | 16 | 1 | 3 | 17 | 69 | 0.531 | 4 | 1 | 8 | 1 | 0.346 | 1 | 8 | 1 | 1 |
| James, Maghan | 40 | 39 | 0.293 | 123 | 17 | 36 | 5 | 1 | 6 | 23 | 61 | 0.496 | 7 | 4 | 20 | 0 | 0.343 | 3 | 1 | 0 | 0 |
| Jones, Amanda | 4 | 1 | 0.286 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0.429 | 0 | 0 | 3 | 0 | 0.286 | 0 | 0 | 0 | 0 |
| Ladner, Brittany | 34 | 32 | 0.281 | 96 | 12 | 27 | 5 | 1 | 1 | 9 | 37 | 0.385 | 7 | 0 | 11 | 1 | 0.324 | 2 | 1 | 1 | 1 |
| Berry, Shelly | 43 | 40 | 0.269 | 108 | 24 | 29 | 9 | 2 | 1 | 19 | 45 | 0.417 | 11 | 1 | 25 | 0 | 0.342 | 0 | 8 | 9 | 11 |
| Kilpatrick, Leah | 38 | 35 | 0.267 | 101 | 15 | 27 | 2 | 0 | 0 | 8 | 29 | 0.287 | 7 | 0 | 13 | 0 | 0.315 | 0 | 5 | 12 | 14 |
| Herrin, Molly | 34 | 10 | 0.235 | 17 | 9 | 4 | 1 | 0 | 0 | 2 | 5 | 0.294 | 0 | 0 | 4 | 0 | 0.222 | 1 | 2 | 6 | 10 |
| Cavenaugh, Joy | 32 | 20 | 0.227 | 66 | 6 | 15 | 4 | 0 | 0 | 5 | 19 | 0.288 | 3 | 0 | 12 | 0 | 0.261 | 0 | 0 | 1 | 1 |
| King, Devin | 25 | 20 | 0.182 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.182 | 1 | 0 | 4 | 0 | 0.250 | 0 | 1 | 0 | 1 |
| Blue, Kelli | 37 | 33 | 0.172 | 93 | 5 | 16 | 2 | 0 | 1 | 11 | 21 | 0.226 | 7 | 1 | 16 | 1 | 0.238 | 0 | 1 | 0 | 0 |
| Fuller, Brittany | 19 | 0 | 0.167 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0 | 0 | 3 | 0 | 0.167 | 0 | 1 | 0 | 0 |
| Barlow, Brittany | 24 | 9 | 0.163 | 43 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | 0.163 | 0 | 0 | 8 | 1 | 0.159 | 1 | 1 | 0 | 0 |
| Pittman, Megan | 40 | 40 | 0.162 | 74 | 8 | 12 | 0 | 0 | 0 | 4 | 12 | 0.162 | 9 | 1 | 14 | 1 | 0.262 | 0 | 1 | 0 | 0 |
| McCrary, Katie | 10 | 7 | 0.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bush, Melanie | 8 | 5 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 43 | 0.274 | 1159 | 170 | 317 | 65 | 13 | 23 | 153 | 477 | 0.412 | 74 | 11 | 168 | 5 | 0.321 | 10 | 41 | 33 | 42 | |
| Opponents: | 43 | 0.269 | 1163 | 177 | 313 | 37 | 7 | 20 | 150 | 424 | 0.365 | 101 | 11 | 190 | 5 | 0.330 | 12 | 39 | 30 | 35 | |
| LOB - Team (276), Opp (288). IBB - Team (6), Opp (3). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Devin | 2.44 | 8 | 10 | 24 | 20 | 12 | 2 | 0 | 0 | 120.2 | 117 | 67 | 42 | 29 | 75 | 10 | 2 | 5 | 534 | 0.245 | 16 | 6 | 0 | 2 | 19 |
| Bush, Melanie | 2.55 | 3 | 2 | 8 | 5 | 2 | 0 | 0 | 0 | 24.2 | 24 | 16 | 9 | 17 | 12 | 3 | 1 | 2 | 116 | 0.261 | 8 | 0 | 0 | 1 | 6 |
| Fuller, Brittany | 2.86 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 44.0 | 40 | 24 | 18 | 17 | 54 | 8 | 1 | 4 | 197 | 0.238 | 5 | 3 | 0 | 4 | 5 |
| McCrary, Katie | 3.53 | 3 | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 41.2 | 55 | 29 | 21 | 24 | 20 | 5 | 2 | 3 | 207 | 0.311 | 10 | 0 | 0 | 1 | 5 |
| Ladner, Brittany | 3.82 | 5 | 5 | 14 | 11 | 4 | 2 | 0 | 0 | 58.2 | 77 | 40 | 32 | 14 | 29 | 11 | 1 | 6 | 272 | 0.310 | 3 | 2 | 0 | 4 | 4 |
| Total: | 2.95 | 21 | 22 | 43 | 19 | 4 | 0 | 1 | 289.2 | 313 | 176 | 122 | 101 | 190 | 37 | 7 | 20 | 1326 | 0.269 | 42 | 11 | 0 | 12 | 39 | |
| Opponents: | 3.23 | 22 | 21 | 43 | 25 | 6 | 2 | 0 | 286.0 | 317 | 169 | 132 | 74 | 168 | 65 | 13 | 23 | 1295 | 0.274 | 11 | 11 | 0 | 10 | 41 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Dana | 18 | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Blue, Kelli | 37 | 33 | 249 | 235 | 14 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Barlow, Brittany | 24 | 9 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pittman, Megan | 40 | 40 | 230 | 201 | 26 | 3 | 0.987 | 1 | 0 | 19 | 5 | 0.792 | 12 | 0 | 0 |
| Kilpatrick, Leah | 38 | 35 | 49 | 42 | 6 | 1 | 0.980 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Martin, Pam | 42 | 41 | 47 | 40 | 6 | 1 | 0.979 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| James, Maghan | 40 | 39 | 163 | 88 | 68 | 7 | 0.957 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cavenaugh, Joy | 32 | 20 | 86 | 76 | 4 | 6 | 0.930 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Berry, Shelly | 43 | 40 | 51 | 37 | 10 | 4 | 0.922 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fuller, Brittany | 19 | 0 | 12 | 5 | 6 | 1 | 0.917 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bush, Melanie | 8 | 5 | 12 | 3 | 8 | 1 | 0.917 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wedgeworth, Jill | 43 | 43 | 161 | 59 | 88 | 14 | 0.913 | 2 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 |
| King, Devin | 25 | 20 | 44 | 4 | 36 | 4 | 0.909 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Herrin, Molly | 34 | 10 | 11 | 10 | 0 | 1 | 0.909 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McCrary, Katie | 10 | 7 | 18 | 4 | 12 | 2 | 0.889 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Martin, Danielle | 43 | 42 | 160 | 54 | 87 | 19 | 0.881 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ladner, Brittany | 34 | 32 | 16 | 7 | 7 | 2 | 0.875 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Thibodeaux, Lacey | 15 | 4 | 4 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Jones, Amanda | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 43 | 1320 | 869 | 383 | 68 | 0.948 | 7 | 0 | 19 | 5 | 0.792 | 15 | 0 | 0 | |
| Opponents: | 43 | 1351 | 858 | 411 | 82 | 0.939 | 0 | 0 | 26 | 9 | 0.743 | 11 | 0 | 0 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |