Team Pitching Game by Game
Softball 07
Team Pitching Game by Game

William Carey

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lee (TN) 02/16/07 9.80 0 1 1 0 0 0 0 5.0 13 9 7 3 4 4 0 0 31 0.481 1 0 0 1 0
Shorter (GA) 02/16/07 0.00 1 0 1 1 0 0 0 7.0 2 3 0 3 4 0 0 0 29 0.080 2 0 0 0 1
Emmanuel (GA) 02/17/07 5.25 1 0 1 0 0 0 0 8.0 8 8 6 3 5 1 0 3 35 0.250 0 0 0 0 0
Brenau (GA) 02/17/07 4.67 0 1 1 0 0 0 0 6.0 8 9 4 8 6 1 0 0 38 0.308 3 2 0 1 1
MS College 02/20/07 1.00 1 0 1 0 0 0 0 7.0 6 1 1 0 6 0 0 1 28 0.222 0 0 0 0 1
MS College 02/20/07 1.00 0 1 1 0 0 0 0 7.0 5 4 1 0 11 3 0 0 30 0.179 1 1 0 0 1
Thomas (GA) 02/23/07 6.00 0 1 1 0 0 0 0 4.2 10 7 4 2 0 3 1 1 27 0.455 0 0 0 1 2
Faulkner (AL) 02/23/07 1.75 1 0 1 1 0 0 0 8.0 8 3 2 4 8 0 0 0 36 0.286 1 0 0 1 3
Lee (TN) 02/24/07 3.00 0 1 1 0 0 0 0 7.0 8 5 3 5 3 1 1 0 34 0.286 3 0 0 1 0
Thomas (GA) 02/24/07 0.00 1 0 1 1 0 0 0 7.0 5 1 0 1 5 0 0 0 27 0.208 1 0 0 0 2
Lee (TN) 03/02/07 0.00 1 0 1 1 1 0 0 5.0 3 0 0 0 0 0 0 0 17 0.176 0 0 0 0 0
Thomas (GA) 03/02/07 7.00 0 1 1 0 0 0 0 6.0 10 7 6 1 4 2 0 1 30 0.357 0 0 0 0 1
St. Gregory's (OK) 03/02/07 1.17 0 1 1 1 0 0 0 6.0 4 2 1 1 6 0 0 0 24 0.174 1 0 0 0 0
USAO 03/03/07 8.40 0 1 1 0 0 0 0 5.0 10 8 6 2 2 0 0 1 30 0.370 0 0 0 0 1
Mobile 03/04/07 9.88 0 1 1 0 0 0 0 5.2 11 9 8 4 2 2 1 3 35 0.407 2 0 0 1 3
Culver Stockton (MO) 03/06/07 3.00 0 1 1 1 0 0 0 7.0 6 4 3 2 3 0 0 0 32 0.207 1 0 0 0 1
Culver Stockton (MO) 03/06/07 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 1 0 0 0 24 0.167 0 0 0 0 0
William Woods (MO) 03/09/07 3.00 0 1 1 1 0 0 0 7.0 7 4 3 1 3 0 0 1 29 0.259 1 0 0 0 1
Lindsey Wilson (KY) 03/09/07 2.00 1 0 1 0 0 0 0 7.0 8 3 2 4 5 2 0 0 32 0.286 3 0 0 0 0
Lambuth (TN) 03/10/07 3.00 0 1 1 0 0 0 0 7.0 4 4 3 2 8 0 0 2 28 0.154 0 0 0 0 0
Walsh (OH) 03/10/07 3.00 1 0 1 1 0 0 0 7.0 7 3 3 0 7 1 0 1 29 0.250 1 0 0 0 1
Spring Hill 03/17/07 1.05 0 1 1 1 0 0 0 6.2 5 3 1 3 4 0 0 0 30 0.185 0 0 0 0 0
Spring Hill 03/17/07 0.88 0 1 1 0 0 0 0 8.0 6 2 1 5 8 1 0 0 35 0.222 0 0 0 0 3
Grandview (IA) 03/18/07 3.50 1 0 1 0 0 0 0 8.0 13 7 4 1 8 0 0 0 41 0.342 0 0 0 0 2
Grandview (IA) 03/18/07 3.00 1 0 1 0 0 0 1 7.0 9 3 3 2 7 0 0 0 32 0.310 3 0 0 0 1
Judson (AL) 03/20/07 0.00 1 0 1 1 1 0 0 7.0 5 0 0 1 2 0 0 0 27 0.192 0 0 0 0 0
Judson (AL) 03/20/07 2.80 1 0 1 0 0 0 0 5.0 6 2 2 6 3 0 0 0 24 0.333 1 0 0 0 0
Delta State 03/21/07 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 2 0 0 0 27 0.160 0 1 0 0 1
Delta State 03/21/07 5.00 0 1 1 0 0 0 0 7.0 11 5 5 0 5 1 0 0 33 0.344 2 1 0 0 0
Belhaven 03/27/07 2.00 0 1 1 1 0 0 0 7.0 5 2 2 1 3 1 0 0 27 0.217 3 1 0 0 2
Belhaven 03/27/07 0.88 1 0 1 1 0 0 0 8.0 8 1 1 3 5 1 0 0 33 0.286 1 1 0 1 0
Mobile 04/03/07 4.38 1 0 1 1 0 0 0 8.0 8 7 5 2 6 2 1 0 35 0.267 0 0 0 1 2
Mobile 04/03/07 5.07 1 0 1 0 0 0 0 9.2 12 9 7 5 6 2 2 1 48 0.308 3 1 0 1 2
Spring Hill 04/12/07 4.00 0 1 1 0 0 0 0 7.0 8 4 4 2 4 2 1 0 33 0.267 0 1 0 0 0
Spring Hill 04/12/07 0.00 0 1 1 1 0 0 0 7.0 7 4 0 2 4 1 0 0 31 0.259 2 0 0 0 2
Belhaven 04/14/07 1.00 1 0 1 1 0 0 0 7.0 6 1 1 6 4 1 0 1 33 0.231 1 0 0 0 1
Belhaven 04/14/07 5.00 1 0 1 1 0 0 0 7.0 11 5 5 2 3 0 0 1 35 0.344 0 0 0 1 0
Judson (AL) 04/16/07 1.00 1 0 1 1 0 0 0 7.0 4 1 1 2 3 0 0 0 27 0.167 1 0 0 0 1
Judson (AL) 04/16/07 9.33 0 1 1 0 0 0 0 6.0 11 8 8 6 4 2 0 1 35 0.379 0 0 0 0 0
Mobile 04/19/07 2.00 1 0 1 0 0 0 0 7.0 6 3 2 0 6 0 0 1 29 0.231 0 1 0 1 1
Mobile 04/19/07 8.75 0 1 1 0 0 0 0 4.0 7 8 5 3 1 1 0 1 25 0.333 2 0 0 1 0
Mobile 04/27/07 2.00 0 1 1 0 0 0 0 7.0 12 6 2 2 3 2 0 0 39 0.343 1 1 0 0 1
Belhaven 04/28/07 0.00 0 1 1 0 0 0 0 6.0 2 1 0 1 6 0 0 0 22 0.100 1 0 0 0 1

Total: 2.95 21 22 43 19 4 0 1 289.2 313 176 122 101 190 37 7 20 1326 0.269 42 11 0 12 39




DakStats 3000 by Daktronics Inc. Brookings, SD