| Softball 07 |
| Team Game by Game |
| William Carey | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee (TN) | 02/16/07 | 0.263 | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 0.263 | 3 | 0 | 0 | 5 | 0 | 0.364 | 0 | 2 | 0 | 0 | 0 | 15 | 10 | 2 | 0.926 |
| Shorter (GA) | 02/16/07 | 0.303 | 33 | 5 | 10 | 2 | 0 | 1 | 5 | 15 | 0.455 | 2 | 0 | 0 | 6 | 0 | 0.343 | 0 | 1 | 1 | 0 | 1 | 21 | 12 | 4 | 0.892 |
| Emmanuel (GA) | 02/17/07 | 0.371 | 35 | 9 | 13 | 5 | 0 | 2 | 8 | 24 | 0.686 | 1 | 0 | 0 | 7 | 0 | 0.378 | 1 | 2 | 1 | 0 | 1 | 24 | 9 | 2 | 0.943 |
| Brenau (GA) | 02/17/07 | 0.143 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.143 | 1 | 0 | 0 | 7 | 0 | 0.182 | 0 | 1 | 1 | 0 | 1 | 18 | 6 | 2 | 0.923 |
| MS College | 02/20/07 | 0.167 | 24 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 0.208 | 1 | 0 | 0 | 5 | 0 | 0.200 | 0 | 1 | 2 | 0 | 2 | 21 | 5 | 0 | 1.000 |
| MS College | 02/20/07 | 0.222 | 27 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0.222 | 0 | 0 | 0 | 9 | 0 | 0.222 | 0 | 0 | 0 | 1 | 1 | 21 | 5 | 2 | 0.929 |
| Thomas (GA) | 02/23/07 | 0.071 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.071 | 2 | 0 | 0 | 8 | 0 | 0.188 | 0 | 1 | 2 | 0 | 2 | 14 | 11 | 1 | 0.962 |
| Faulkner (AL) | 02/23/07 | 0.308 | 26 | 4 | 8 | 1 | 0 | 1 | 3 | 12 | 0.462 | 2 | 0 | 0 | 4 | 0 | 0.357 | 0 | 2 | 1 | 0 | 1 | 24 | 11 | 1 | 0.972 |
| Lee (TN) | 02/24/07 | 0.323 | 31 | 4 | 10 | 1 | 0 | 0 | 4 | 11 | 0.355 | 2 | 0 | 1 | 6 | 0 | 0.382 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 2 | 0.929 |
| Thomas (GA) | 02/24/07 | 0.273 | 33 | 6 | 9 | 0 | 0 | 1 | 6 | 12 | 0.364 | 3 | 0 | 0 | 3 | 0 | 0.333 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 0 | 1.000 |
| Lee (TN) | 03/02/07 | 0.478 | 23 | 15 | 11 | 3 | 0 | 1 | 14 | 17 | 0.739 | 7 | 0 | 1 | 2 | 0 | 0.613 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 1.000 |
| Thomas (GA) | 03/02/07 | 0.222 | 27 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 0.259 | 2 | 0 | 0 | 1 | 0 | 0.276 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 1 | 0.966 |
| St. Gregory's (OK) | 03/02/07 | 0.136 | 22 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 0.273 | 1 | 0 | 0 | 12 | 0 | 0.174 | 0 | 1 | 2 | 1 | 3 | 18 | 8 | 1 | 0.963 |
| USAO | 03/03/07 | 0.176 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.176 | 0 | 0 | 0 | 2 | 0 | 0.176 | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 4 | 0.862 |
| Mobile | 03/04/07 | 0.227 | 22 | 1 | 5 | 1 | 0 | 1 | 1 | 9 | 0.409 | 1 | 0 | 1 | 3 | 0 | 0.292 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 4 | 0.846 |
| Culver Stockton (MO) | 03/06/07 | 0.313 | 32 | 3 | 10 | 2 | 0 | 0 | 3 | 12 | 0.375 | 2 | 0 | 0 | 1 | 0 | 0.353 | 0 | 1 | 3 | 0 | 3 | 21 | 16 | 5 | 0.881 |
| Culver Stockton (MO) | 03/06/07 | 0.238 | 21 | 2 | 5 | 2 | 2 | 0 | 2 | 11 | 0.524 | 2 | 0 | 1 | 3 | 0 | 0.320 | 1 | 1 | 0 | 0 | 0 | 21 | 12 | 0 | 1.000 |
| William Woods (MO) | 03/09/07 | 0.261 | 23 | 1 | 6 | 0 | 0 | 1 | 1 | 9 | 0.391 | 1 | 0 | 0 | 2 | 0 | 0.280 | 1 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 1.000 |
| Lindsey Wilson (KY) | 03/09/07 | 0.353 | 34 | 8 | 12 | 6 | 1 | 0 | 7 | 20 | 0.588 | 0 | 0 | 0 | 8 | 0 | 0.353 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 1 | 0.964 |
| Lambuth (TN) | 03/10/07 | 0.241 | 29 | 1 | 7 | 2 | 0 | 0 | 1 | 9 | 0.310 | 2 | 0 | 0 | 4 | 0 | 0.290 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 1 | 0.966 |
| Walsh (OH) | 03/10/07 | 0.355 | 31 | 10 | 11 | 2 | 1 | 3 | 10 | 24 | 0.774 | 1 | 0 | 0 | 5 | 0 | 0.375 | 0 | 3 | 2 | 0 | 2 | 21 | 8 | 1 | 0.967 |
| Spring Hill | 03/17/07 | 0.143 | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0.143 | 1 | 0 | 0 | 2 | 0 | 0.182 | 0 | 3 | 0 | 1 | 1 | 20 | 10 | 2 | 0.938 |
| Spring Hill | 03/17/07 | 0.250 | 32 | 1 | 8 | 1 | 0 | 0 | 1 | 9 | 0.281 | 1 | 0 | 0 | 3 | 1 | 0.273 | 0 | 2 | 0 | 0 | 0 | 24 | 10 | 1 | 0.971 |
| Grandview (IA) | 03/18/07 | 0.296 | 27 | 8 | 8 | 3 | 1 | 1 | 8 | 16 | 0.593 | 11 | 5 | 1 | 4 | 0 | 0.488 | 2 | 1 | 2 | 1 | 3 | 24 | 10 | 3 | 0.919 |
| Grandview (IA) | 03/18/07 | 0.214 | 28 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | 0.250 | 5 | 0 | 0 | 1 | 0 | 0.324 | 1 | 0 | 1 | 0 | 1 | 21 | 9 | 0 | 1.000 |
| Judson (AL) | 03/20/07 | 0.227 | 22 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | 0.318 | 0 | 0 | 1 | 2 | 0 | 0.261 | 0 | 1 | 0 | 1 | 1 | 21 | 9 | 0 | 1.000 |
| Judson (AL) | 03/20/07 | 0.533 | 30 | 16 | 16 | 4 | 1 | 2 | 14 | 28 | 0.933 | 1 | 0 | 2 | 1 | 0 | 0.559 | 1 | 0 | 2 | 1 | 3 | 15 | 7 | 0 | 1.000 |
| Delta State | 03/21/07 | 0.200 | 25 | 1 | 5 | 2 | 1 | 0 | 1 | 9 | 0.360 | 0 | 0 | 0 | 3 | 0 | 0.200 | 0 | 0 | 2 | 0 | 2 | 21 | 13 | 2 | 0.944 |
| Delta State | 03/21/07 | 0.300 | 30 | 4 | 9 | 3 | 1 | 0 | 3 | 14 | 0.467 | 1 | 0 | 0 | 5 | 0 | 0.323 | 0 | 1 | 1 | 0 | 1 | 21 | 3 | 1 | 0.960 |
| Belhaven | 03/27/07 | 0.222 | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0.222 | 0 | 0 | 0 | 3 | 0 | 0.222 | 0 | 0 | 1 | 0 | 1 | 21 | 11 | 1 | 0.970 |
| Belhaven | 03/27/07 | 0.222 | 27 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 0.259 | 1 | 0 | 0 | 3 | 1 | 0.250 | 0 | 1 | 1 | 0 | 1 | 24 | 13 | 0 | 1.000 |
| Mobile | 04/03/07 | 0.394 | 33 | 8 | 13 | 5 | 0 | 0 | 7 | 18 | 0.545 | 2 | 0 | 0 | 2 | 0 | 0.405 | 2 | 1 | 1 | 0 | 1 | 24 | 14 | 2 | 0.950 |
| Mobile | 04/03/07 | 0.324 | 37 | 10 | 12 | 2 | 1 | 0 | 7 | 16 | 0.432 | 4 | 1 | 0 | 2 | 0 | 0.381 | 1 | 4 | 0 | 0 | 0 | 29 | 15 | 2 | 0.957 |
| Spring Hill | 04/12/07 | 0.276 | 29 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | 0.345 | 2 | 0 | 0 | 0 | 0 | 0.323 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 1.000 |
| Spring Hill | 04/12/07 | 0.231 | 26 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 0.269 | 0 | 0 | 2 | 1 | 0 | 0.286 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 4 | 0.875 |
| Belhaven | 04/14/07 | 0.222 | 27 | 2 | 6 | 0 | 0 | 2 | 2 | 12 | 0.444 | 0 | 0 | 0 | 5 | 0 | 0.222 | 0 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 0.967 |
| Belhaven | 04/14/07 | 0.351 | 37 | 10 | 13 | 2 | 2 | 3 | 8 | 28 | 0.757 | 1 | 0 | 0 | 4 | 0 | 0.368 | 0 | 0 | 2 | 0 | 2 | 21 | 7 | 1 | 0.966 |
| Judson (AL) | 04/16/07 | 0.333 | 30 | 5 | 10 | 1 | 1 | 1 | 5 | 16 | 0.533 | 2 | 0 | 0 | 8 | 0 | 0.375 | 0 | 1 | 1 | 1 | 2 | 21 | 10 | 2 | 0.939 |
| Judson (AL) | 04/16/07 | 0.219 | 32 | 5 | 7 | 1 | 1 | 1 | 3 | 13 | 0.406 | 1 | 0 | 0 | 1 | 0 | 0.242 | 0 | 1 | 0 | 0 | 0 | 18 | 9 | 1 | 0.964 |
| Mobile | 04/19/07 | 0.387 | 31 | 6 | 12 | 3 | 0 | 0 | 5 | 15 | 0.484 | 0 | 0 | 1 | 5 | 2 | 0.406 | 0 | 2 | 1 | 1 | 2 | 21 | 5 | 2 | 0.929 |
| Mobile | 04/19/07 | 0.188 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0.250 | 0 | 0 | 0 | 2 | 1 | 0.188 | 0 | 1 | 0 | 0 | 0 | 12 | 3 | 4 | 0.789 |
| Mobile | 04/27/07 | 0.208 | 24 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 0.375 | 4 | 0 | 0 | 4 | 0 | 0.321 | 0 | 1 | 1 | 1 | 2 | 21 | 10 | 4 | 0.886 |
| Belhaven | 04/28/07 | 0.083 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.083 | 1 | 0 | 0 | 4 | 0 | 0.120 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 0.955 |
| Total: | 0.274 | 1159 | 170 | 317 | 65 | 13 | 23 | 153 | 477 | 0.412 | 74 | 6 | 11 | 168 | 5 | 0.321 | 10 | 41 | 33 | 9 | 42 | 869 | 383 | 68 | 0.948 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |