| Softball 07 |
| Player Game by Game |
| # 1 Ladner, Brittany | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee (TN) | 02/16/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Emmanuel (GA) | 02/17/07 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| MS College | 02/20/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Thomas (GA) | 02/23/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Lee (TN) | 03/02/07 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Thomas (GA) | 03/02/07 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| USAO | 03/03/07 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mobile | 03/04/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Culver Stockton (MO) | 03/06/07 | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Culver Stockton (MO) | 03/06/07 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| William Woods (MO) | 03/09/07 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lindsey Wilson (KY) | 03/09/07 | 0.250 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lambuth (TN) | 03/10/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.667 |
| Walsh (OH) | 03/10/07 | 0.500 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Spring Hill | 03/17/07 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Spring Hill | 03/17/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Grandview (IA) | 03/18/07 | 0.500 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Grandview (IA) | 03/18/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Judson (AL) | 03/20/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Belhaven | 03/27/07 | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Belhaven | 03/27/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mobile | 04/03/07 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mobile | 04/03/07 | 0.667 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Spring Hill | 04/12/07 | 0.250 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Spring Hill | 04/12/07 | 0.500 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Belhaven | 04/14/07 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Belhaven | 04/14/07 | 0.400 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 1.200 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 |
| Judson (AL) | 04/16/07 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Judson (AL) | 04/16/07 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Mobile | 04/19/07 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mobile | 04/19/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mobile | 04/27/07 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Belhaven | 04/28/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 |
| Total: | 0.281 | 96 | 12 | 27 | 5 | 1 | 1 | 9 | 37 | 0.385 | 7 | 1 | 0 | 11 | 1 | 0.324 | 2 | 1 | 1 | 0 | 1 | 7 | 7 | 2 | 0.875 | |
| # 3 Blue, Kelli | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee (TN) | 02/16/07 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.000 |
| Shorter (GA) | 02/16/07 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Emmanuel (GA) | 02/17/07 | 0.500 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 |
| Brenau (GA) | 02/17/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| MS College | 02/20/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1.000 |
| Thomas (GA) | 02/23/07 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 1.000 |
| Faulkner (AL) | 02/23/07 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lee (TN) | 02/24/07 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Thomas (GA) | 02/24/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1.000 |
| Lee (TN) | 03/02/07 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.000 |
| Thomas (GA) | 03/02/07 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1.000 |
| St. Gregory's (OK) | 03/02/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1.000 |
| USAO | 03/03/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1.000 |
| Mobile | 03/04/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 |
| Culver Stockton (MO) | 03/06/07 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1.000 |
| Culver Stockton (MO) | 03/06/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1.000 |
| William Woods (MO) | 03/09/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1.000 |
| Lambuth (TN) | 03/10/07 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.000 |
| Walsh (OH) | 03/10/07 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Spring Hill | 03/17/07 | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1.000 |
| Grandview (IA) | 03/18/07 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 |
| Grandview (IA) | 03/18/07 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1.000 |
| Judson (AL) | 03/20/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1.000 |
| Delta State | 03/21/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1.000 |
| Belhaven | 03/27/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.000 |
| Belhaven | 03/27/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Mobile | 04/03/07 | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1.000 |
| Mobile | 04/03/07 | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1.000 |
| Spring Hill | 04/12/07 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1.000 |
| Spring Hill | 04/12/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1.000 |
| Belhaven | 04/14/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1.000 |
| Judson (AL) | 04/16/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1.000 |
| Judson (AL) | 04/16/07 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Mobile | 04/19/07 | 0.250 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.000 |
| Mobile | 04/19/07 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Mobile | 04/27/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Belhaven | 04/28/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Total: | 0.172 | 93 | 5 | 16 | 2 | 0 | 1 | 11 | 21 | 0.226 | 7 | 0 | 1 | 16 | 1 | 0.238 | 0 | 1 | 0 | 0 | 0 | 235 | 14 | 0 | 1.000 | |
| # 4 Kilpatrick, Leah | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee (TN) | 02/16/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shorter (GA) | 02/16/07 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Emmanuel (GA) | 02/17/07 | 0.500 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0.600 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1.000 |
| Brenau (GA) | 02/17/07 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| MS College | 02/20/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| MS College | 02/20/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Thomas (GA) | 02/23/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Faulkner (AL) | 02/23/07 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Lee (TN) | 02/24/07 | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 |
| Thomas (GA) | 02/24/07 | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Lee (TN) | 03/02/07 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Thomas (GA) | 03/02/07 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| St. Gregory's (OK) | 03/02/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| USAO | 03/03/07 | 0.500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Culver Stockton (MO) | 03/06/07 | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Culver Stockton (MO) | 03/06/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Spring Hill | 03/17/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Spring Hill | 03/17/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Grandview (IA) | 03/18/07 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| Grandview (IA) | 03/18/07 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Judson (AL) | 03/20/07 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 |
| Judson (AL) | 03/20/07 | 0.750 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| Delta State | 03/21/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Delta State | 03/21/07 | 0.667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1.000 |
| Belhaven | 03/27/07 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Belhaven | 03/27/07 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1.000 |
| Mobile | 04/03/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mobile | 04/03/07 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Spring Hill | 04/12/07 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| Spring Hill | 04/12/07 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 |
| Belhaven | 04/14/07 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| Belhaven | 04/14/07 | 0.333 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| Judson (AL) | 04/16/07 | 0.250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Judson (AL) | 04/16/07 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Mobile | 04/19/07 | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 |
