Box Score
Softball 07
Box Score

Judson (AL) at William Carey (Game 1)
3/20/2007 Hattiesburg, MS (Joseph & Nancy Fail Field)


Judson College (AL) ( ) William Carey University ( 12-14)
Player AB R H RBI BB SO PO A
Billingham, Anna CF 3 0 0 0 0 0 1 0
McIntyre, Elyse SS 2 0 0 0 1 0 3 2
Bounds, Bailey P 3 0 1 0 0 0 0 4
Morrison, Rikki 1B 3 0 1 0 0 0 11 0
Glass, Ashley C 3 0 1 0 0 0 3 1
Alford, Stephanie DP 3 0 1 0 0 0 0 0
Jones, Misty LF 3 0 1 0 0 1 0 0
King, Emilee 3B 2 0 0 0 0 1 0 3
    Eubanks, Katie PH 1 0 0 0 0 0 0 0
Pigg, Lana 2B 3 0 0 0 0 0 0 1
Roley, Sidney RF 0 0 0 0 0 0 0 0
Total: 26 0 5 0 1 2 18 11
Player AB R H RBI BB SO PO A
Ladner, Brittany P 3 0 0 0 0 1 1 1
Martin, Pam LF 2 0 0 0 0 0 2 0
    Thibodeaux, Lacey PH 1 1 1 0 0 0 0 0
Wedgeworth, Jill 3B 3 1 2 0 0 0 1 0
James, Maghan 2B 3 1 2 2 0 0 1 6
Martin, Danielle SS 2 0 0 0 0 0 3 1
    Allen, Dana PH 1 0 0 0 0 1 0 0
Kilpatrick, Leah CF 2 0 0 1 0 0 3 0
    Herrin, Molly PH 1 0 0 0 0 0 0 0
Blue, Kelli 1B 2 0 0 0 0 0 9 0
    Cavenaugh, Joy 1B 0 0 0 0 0 0 0 0
Pittman, Megan C 1 0 0 0 0 0 1 0
    Barlow, Brittany 3B 1 0 0 0 0 0 0 1
Berry, Shelly RF 0 0 0 0 0 0 0 0
Total: 22 3 5 3 0 2 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Judson (AL) 0 0 0 0 0 0 0 - 0 5 2
William Carey 0 0 0 2 0 1 x - 3 5 0


E- King, Jones
DP- JC(0): ; WCU(0): LEFT- JC(6): Morrison,McIntyre,Bounds,Jones,Alford(2); WCU(3): Wedgeworth,James,Pittman
2B- James(2) 3B-
HR-
SB- CS- Berry
SH- Berry SF-


Judson (AL) IP H R ER BB SO AB
Bounds, Bailey 6.0 5 3 3 0 2 22
Total: 6.0 5 3 3 0 2 22
William Carey IP H R ER BB SO AB
Ladner, Brittany 7.0 5 0 0 1 2 26
Total: 7.0 5 0 0 1 2 26


Winner- Ladner, Brittany (3-3) Loser- Bounds, Bailey Save-
WP- Bounds PB- BK-
HBP- Bounds
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD