Box Score
Softball 07
Box Score

William Carey at Lindsey Wilson (KY)
3/9/2007


William Carey University ( 8-11) Lindsey Wilson College (KY) ( )
Player AB R H RBI BB SO PO A
Ladner, Brittany DP 4 0 1 1 0 2 0 0
Martin, Pam CF 4 1 3 1 0 0 3 0
Wedgeworth, Jill C 4 0 0 0 0 0 6 2
Martin, Danielle SS 4 0 1 1 0 2 4 3
James, Maghan 2B 4 2 2 0 0 0 2 0
Barlow, Brittany 3B 4 0 1 0 0 0 1 1
Cavenaugh, Joy 1B 4 1 1 1 0 2 3 0
Berry, Shelly RF 3 2 2 2 0 1 1 0
Herrin, Molly LF 3 2 1 1 0 1 1 0
McCrary, Katie P 0 0 0 0 0 0 0 0
    Bush, Melanie P 0 0 0 0 0 0 0 0
    Fuller, Brittany P 0 0 0 0 0 0 0 0
Total: 34 8 12 7 0 8 21 6
Player AB R H RBI BB SO PO A
Mink, Whitney C 3 1 1 0 1 0 7 1
Wilson, Kelley LF 4 0 1 1 0 0 1 0
Cain, Shayla 3B 4 1 0 0 0 1 0 6
Long, Ginny DP 2 0 0 0 2 1 0 0
Wright, Amelia SS 4 0 0 0 0 1 2 3
Vice, Ashley RF 3 1 2 0 0 1 1 0
Clark, Danielle P 2 0 2 0 0 0 0 0
    Sidebottom, Laura 2B 0 0 0 0 1 0 0 0
Miller, Lauren 1B 3 0 1 1 0 0 9 0
Cheuvront, Haley CF 3 0 1 0 0 1 0 0
Gross, Jennifer 2B 0 0 0 0 0 0 1 0
    Moore, Leigh Ann P 0 0 0 0 0 0 0 0
Total: 28 3 8 2 4 5 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Carey 1 0 0 4 1 2 0 - 8 12 1
Lindsey Wilson (KY) 1 1 0 0 0 0 1 - 3 8 3


E- Martin, Miller, Mink, Clark
DP- WCU(0): ; LWC(0): LEFT- WCU(5): Ladner,Cavenaugh,Martin,Martin(2); LWC(8): Wilson,Long,Miller(2),Mink,Clark,Sidebottom,Cheuvront
2B- Ladner, Herrin, Martin(2), Berry(2), Mink, Vice 3B- Martin
HR-
SB- Herrin, Mink CS-
SH- SF-


William Carey IP H R ER BB SO AB
McCrary, Katie 5.0 5 2 1 2 0 19
Bush, Melanie 1.0 3 1 1 2 3 6
Fuller, Brittany 1.0 0 0 0 0 2 3
Total: 7.0 8 3 2 4 5 28
Lindsey Wilson (KY) IP H R ER BB SO AB
Clark, Danielle 5.0 11 7 7 0 5 27
Moore, Leigh Ann 2.0 1 1 1 0 3 7
Total: 7.0 12 8 8 0 8 34


Winner- McCrary, Katie Loser- Clark, Danielle Save-
WP- McCrary(2), Bush PB- Wedgeworth, Mink BK-
HBP-
U- T- 19:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD