| WILLIAM CAREY UNIVERSITY |
| MEN'S SOCCER 2006 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mapsen, Sean | 3 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sourice, Florent | 15 | 15 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 2 | Hill, Thomas | 16 | 16 | 1 | 0 | 2 | 0.143 | 7 | 3 | 0.429 | 1 | 0 | 1 | 0 | 0 |
| 3 | Atzoci, Manuel | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 4 | Schaefer, Chris | 16 | 16 | 0 | 1 | 1 | 0.000 | 10 | 5 | 0.500 | 2 | 0 | 0 | 0 | 0 |
| 6 | McNally, Sean | 14 | 13 | 2 | 0 | 4 | 0.250 | 8 | 4 | 0.500 | 2 | 0 | 0 | 0 | 0 |
| 7 | Hollowed, Carl | 16 | 16 | 1 | 7 | 9 | 0.038 | 26 | 11 | 0.423 | 2 | 0 | 0 | 0 | 0 |
| 8 | Link, Michael | 16 | 16 | 0 | 0 | 0 | 0.000 | 7 | 5 | 0.714 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wooley, Jarred | 16 | 15 | 10 | 2 | 22 | 0.278 | 36 | 23 | 0.639 | 0 | 0 | 0 | 0 | 0 |
| 10 | Beatty, Scott | 16 | 9 | 6 | 3 | 15 | 0.222 | 27 | 14 | 0.519 | 1 | 0 | 0 | 0 | 0 |
| 11 | Adan, Juan | 14 | 13 | 2 | 0 | 4 | 0.182 | 11 | 4 | 0.364 | 3 | 0 | 0 | 0 | 0 |
| 12 | Lewis, Elliot | 12 | 3 | 1 | 1 | 3 | 0.125 | 8 | 5 | 0.625 | 1 | 0 | 0 | 0 | 0 |
| 13 | Burnsed, Josh | 14 | 7 | 1 | 0 | 2 | 0.200 | 5 | 3 | 0.600 | 3 | 0 | 0 | 0 | 0 |
| 14 | McCulloch, Scott | 9 | 6 | 2 | 1 | 5 | 0.333 | 6 | 4 | 0.667 | 5 | 0 | 0 | 0 | 0 |
| 15 | Winters, Patrick | 5 | 5 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
| 16 | Marshall, Clifton | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Beebe, Rick | 11 | 10 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 21 | Whittington, Laz | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 23 | Whittington, Jacyn | 7 | 0 | 3 | 0 | 6 | 0.500 | 6 | 5 | 0.833 | 1 | 0 | 0 | 0 | 0 |
| 25 | LaBarge, Brandon | 5 | 0 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gallant, Drew | 3 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 27 | Khoury, Trevor | 14 | 8 | 6 | 0 | 12 | 0.375 | 16 | 11 | 0.688 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gonzalez, Oscar | 8 | 5 | 0 | 1 | 1 | 0.000 | 5 | 1 | 0.200 | 2 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 16 | 16 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| Total: | 16 | 36 | 16 | 88 | 0.190 | 189 | 102 | 0.540 | 29 | 1 | 1 | 0 | 0 | ||
| Opponents: | 16 | 15 | 8 | 38 | 0.112 | 134 | 70 | 0.522 | 27 | 7 | 1 | 1 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mapsen, Sean | 3 | 1 | 162:00 | 4 | 2.222 | 10 | 0.714 | 0 | 2 | 0 | 0.00 | |||
| 1 | Sourice, Florent | 15 | 14 | 1291:18 | 12 | 0.836 | 53 | 0.815 | 9 | 4 | 1 | 6.00 | |||
| Total: | 16 | 1453:18 | 16 | 0.991 | 63 | 0.797 | 9 | 6 | 1 | 6.00 | |||||
| Opponents: | 16 | 1273:18 | 36 | 2.545 | 67 | 0.650 | 5 | 7 | 1 | 2.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (9-6-1) | (7-2-1) | (2-4-0) | (0-0-0) |
| Conference | (2-1-0) | (1-0-0) | (1-1-0) | (0-0-0) |
| Non-Conference | (7-5-1) | (6-2-1) | (1-3-0) | (0-0-0) |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |