| Date | Time | Opponent | Score | Stats |
|
| 11/09/06 | 7:00 PM | | h | Crichton | W | 88-84 | | Tot |
| 11/11/06 | 7:00 PM | | a | Faulkner Eagles | | 65-79 | L | Tot |
| 11/21/06 | 7:00 PM | | a | Martin Methodist College | W | 81-75 | | Tot |
| 11/25/06 | 12:00 AM | | a | West Florida | | 69-85 | L | Tot |
| 11/27/06 | 7:00 PM | | h | Faulkner Eagles | W | 78-70 | | Tot |
| 11/30/06 | 7:00 PM | | h | Martin Methodist College | W | 103-90 | | Tot |
| 12/04/06 | 7:00 PM | | h | Oakwood | W | 105-84 | | Tot |
| 12/11/06 | 7:30 PM | * | h | SUNO | W | 75-68 | | Tot |
| 12/14/06 | 7:00 PM | | a | Crichton | | 69-88 | L | Tot |
| 12/30/06 | 2:00 PM | | h | Berry | W | 83-61 | | Tot |
| 01/04/07 | 7:30 PM | * | h | Dillard | W | 81-70 | | Tot |
| 01/06/07 | 7:00 PM | * | a | Loyola | W | 70-62 | | Tot |
| 01/08/07 | 7:30 PM | * | a | SUNO | | 72-73 | L | Tot |
| 01/11/07 | 7:30 PM | * | a | Tougaloo | | 83-85 | L | Tot |
| 01/13/07 | 7:00 PM | * | a | Belhaven | | 87-103 | L | Tot |
| 01/18/07 | 7:30 PM | * | h | Spring Hill College | W | 75-64 | | Tot |
| 01/20/07 | 3:00 PM | * | h | LSUS | W | 85-72 | | Tot |
| 01/22/07 | 7:30 PM | * | a | Xavier | | 66-71 | L | Tot |
| 01/27/07 | 7:00 PM | * | a | Mobile | | 72-79 | L | Tot |
| 01/29/07 | 7:30 PM | * | a | Dillard | W | 73-65 | | Tot |
| 02/01/07 | 7:00 PM | * | h | Belhaven | W | 96-67 | | Tot |
| 02/03/07 | 7:00 PM | * | h | Tougaloo | W | 98-95 | | Tot |
| 02/08/07 | 7:30 PM | | h | West Florida | W | 87-73 | | Tot |
| 02/10/07 | 7:00 PM | * | a | LSUS | | 83-100 | L | Tot |
| 02/12/07 | 7:30 PM | * | a | Spring Hill | W | 71-60 | | Tot |
| 02/15/07 | 12:00 AM | * | h | University of Mobile | W | 84-81 | | Tot |
| 02/17/07 | 9:00 PM | | a | Oakwood | W | 88-77 | | Tot |
| 02/22/07 | 7:30 PM | * | h | Xavier | | 80-86 | L | Tot |
| 02/24/07 | 7:00 PM | * | h | Loyola | W | 83-71 | | Tot |
| 03/01/07 | 7:00 PM | | h | University of Mobile | | 76-80 | L | Tot |
Note:
* denotes a conference game
f denotes a forfeited game