Season Box
Baseball 2007
Season Box

Record: 29-29-0   Home: 14-14-0   Away: 13-11-0   Neutral: 2-4-0   Conference: 16-14-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 43 29 41 45 35 42 44 27 12 1 0 0 0 - 319
William Carey 37 34 36 48 46 40 33 27 7 2 2 1 0 - 313


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Brown, Chris 28 13 0.368 38 9 14 3 0 1 5 20 0.526 5 3 5 0 0.478 0 0 0 0
Johnson, Steven 58 58 0.341 229 40 78 8 5 1 28 99 0.432 10 8 20 4 0.386 2 6 27 32
Barnes, Pat 50 50 0.318 192 32 61 4 2 1 17 72 0.375 12 2 13 3 0.362 1 4 12 15
Burch, Elliot 57 57 0.308 198 34 61 11 4 6 51 98 0.495 32 3 42 5 0.405 4 0 3 5
Williams, Chris 33 29 0.300 100 13 30 1 0 1 12 34 0.340 4 6 6 2 0.364 0 1 1 1
Trisler, David 58 57 0.293 208 54 61 9 3 3 30 85 0.409 43 5 40 1 0.422 2 1 6 13
Roark, Martin 58 55 0.287 195 13 56 11 0 0 26 67 0.344 23 10 28 7 0.384 4 1 1 1
Rolen, Louis 42 36 0.260 123 9 32 4 1 3 23 47 0.382 8 5 21 3 0.321 4 1 1 2
Dannelley, Will 48 22 0.246 65 21 16 1 0 1 11 20 0.308 6 2 16 0 0.324 1 6 0 2
Lang, Lindsey 44 41 0.243 144 19 35 7 0 2 16 48 0.333 8 9 32 3 0.321 1 5 1 3
Rogers, Jordan 54 49 0.232 155 26 36 5 0 1 24 44 0.284 13 12 28 6 0.335 2 10 2 3
Fitzpatrick, Ray 9 3 0.231 13 0 3 0 0 0 3 3 0.231 0 1 6 0 0.286 0 0 0 0
Burch, Pat 52 34 0.219 128 19 28 8 3 1 20 45 0.352 6 6 51 1 0.284 1 1 2 2
Alexander, Greg 4 4 0.214 14 3 3 0 0 0 2 3 0.214 2 1 1 0 0.353 0 0 0 0
Smith, Ben 7 1 0.200 5 0 1 0 0 0 1 1 0.200 2 0 1 0 0.429 0 0 0 2
Brewer, Lance 37 22 0.190 63 1 12 1 0 0 9 13 0.206 3 1 11 5 0.235 1 1 0 0
Thompson, Derrick 16 14 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Troxclair, Josh 24 11 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Butler, Zac 6 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Geisen, Anthony 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Williams, Glen 23 2 0.000 1 12 0 0 0 0 0 0 0.000 1 0 0 0 0.500 0 0 2 3
Carter, Matt 29 5 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McCulloch, Matt 16 4 0.000 0 5 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 1 1
Cooke, Dustin 14 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Harper, Daryl 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sessions, Matt 8 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 58 0.282 1871 313 527 73 18 21 278 699 0.374 178 74 321 40 0.363 23 37 59 85
Opponents: 58 0.269 1845 319 497 62 9 14 264 619 0.336 203 73 350 28 0.360 26 53 74 99

LOB - Team (455), Opp (464). IBB - Team (7), Opp (6). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Smith, Ben 2.25 0 0 3 0 0 0 0 0 4.0 5 1 1 0 7 0 0 0 18 0.294 1 1 0 0 0
Carter, Matt 3.14 4 2 26 5 1 1 0 5 57.1 54 24 20 16 50 6 0 0 238 0.256 7 3 1 4 4
Sessions, Matt 3.54 1 1 8 3 0 0 0 0 20.1 20 10 8 8 9 4 2 0 93 0.256 3 3 0 1 3
Brewer, Lance 3.63 7 4 19 8 2 0 0 0 79.1 73 45 32 31 43 11 3 0 356 0.240 3 9 1 4 8
Thompson, Derrick 3.90 3 6 16 14 2 0 0 1 80.2 91 54 35 32 73 5 0 1 376 0.277 6 5 1 2 8
Troxclair, Josh 5.11 6 5 19 11 3 0 0 3 75.2 68 46 43 37 70 11 1 2 345 0.245 12 19 0 3 8
Burch, Pat 5.14 1 0 6 0 0 0 0 1 7.0 7 6 4 4 5 1 0 0 35 0.269 4 2 0 0 3
McCulloch, Matt 5.40 1 2 10 4 0 0 0 0 28.1 38 25 17 11 14 1 1 1 136 0.325 5 1 0 3 4
Butler, Zac 5.54 2 1 5 4 0 0 0 0 13.0 18 12 8 7 7 4 1 1 68 0.316 1 2 0 0 2
Geisen, Anthony 5.71 1 0 13 0 0 0 0 0 17.1 18 15 11 13 9 5 0 0 88 0.265 2 3 1 2 2
Cooke, Dustin 5.89 3 3 14 5 0 0 0 1 44.1 44 34 29 21 32 8 0 4 212 0.259 6 11 0 5 5
Brown, Chris 6.61 0 4 13 2 0 0 0 0 31.1 42 27 23 9 21 4 1 5 155 0.316 2 7 0 2 4
Williams, Glen 7.11 0 1 7 2 0 0 0 0 12.2 16 12 10 9 8 1 0 0 67 0.320 2 6 1 0 2
Harper, Daryl 40.50 0 0 4 0 0 0 0 0 1.1 3 8 6 5 2 1 0 0 13 0.429 2 1 0 0 0

Total: 4.70 29 29 58 8 1 0 11 472.2 497 319 247 203 350 62 9 14 2200 0.269 56 73 5 26 53
Opponents: 4.56 29 29 58 7 1 7 14 471.2 527 313 239 178 321 73 18 21 2183 0.282 57 74 2 23 37


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Sessions, Matt 8 3 9 2 7 0 1.000 0 0 0 0 0.000 0 0 0
Alexander, Greg 4 4 10 10 0 0 1.000 0 0 0 0 0.000 0 0 0
Butler, Zac 6 4 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Roark, Martin 58 55 435 394 36 5 0.989 12 0 32 8 0.800 7 0 0
Burch, Pat 52 34 67 62 4 1 0.985 0 0 0 0 0.000 0 0 0
Burch, Elliot 57 57 268 253 10 5 0.981 18 0 0 0 0.000 0 0 0
Brewer, Lance 37 22 51 37 13 1 0.980 3 0 0 0 0.000 0 0 0
Barnes, Pat 50 50 157 149 4 4 0.975 1 0 0 0 0.000 0 0 0
Fitzpatrick, Ray 9 3 33 28 4 1 0.970 0 0 6 3 0.667 2 0 0
Rolen, Louis 42 36 130 103 22 5 0.962 0 0 13 12 0.520 9 0 0
Troxclair, Josh 24 11 19 4 14 1 0.947 2 0 0 0 0.000 0 0 0
Trisler, David 58 57 99 90 2 7 0.929 0 0 0 0 0.000 0 0 0
Brown, Chris 28 13 55 15 36 4 0.927 3 0 0 0 0.000 0 0 0
Williams, Chris 33 29 94 41 46 7 0.926 7 0 0 0 0.000 0 0 0
Rogers, Jordan 54 49 223 106 99 18 0.919 19 0 0 0 0.000 0 0 0
Thompson, Derrick 16 14 22 3 16 3 0.864 0 0 0 0 0.000 0 0 0
Lang, Lindsey 44 41 174 49 101 24 0.862 13 0 0 0 0.000 0 0 0
Johnson, Steven 58 58 184 51 107 26 0.859 13 0 0 0 0.000 0 0 0
Carter, Matt 29 5 14 4 8 2 0.857 1 0 0 0 0.000 0 0 0
Geisen, Anthony 14 0 6 3 2 1 0.833 0 0 0 0 0.000 0 0 0
Dannelley, Will 48 22 11 8 1 2 0.818 0 0 0 0 0.000 0 0 0
Cooke, Dustin 14 5 13 2 8 3 0.769 0 0 0 0 0.000 0 0 0
Harper, Daryl 5 0 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0
McCulloch, Matt 16 4 10 2 5 3 0.700 0 0 0 0 0.000 0 0 0
Williams, Glen 23 2 7 1 3 3 0.571 0 0 0 0 0.000 0 0 0
Smith, Ben 7 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 58 2097 1418 552 127 0.939 34 0 51 23 0.689 18 0 0
Opponents: 58 2142 1415 630 97 0.955 2 0 35 24 0.593 12 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD