Team Pitching Game by Game
Baseball 2007
Team Pitching Game by Game

William Carey

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

AUM 02/04/07 3.00 0 1 1 0 0 0 0 9.0 7 3 3 1 7 0 0 0 34 0.219 0 0 0 0 1
Cumberland (TN) 02/10/07 3.00 1 0 1 0 0 0 1 9.0 10 4 3 6 7 0 1 0 41 0.294 2 1 0 0 0
Cumberland (TN) 02/10/07 1.29 1 0 1 0 0 0 0 7.0 4 1 1 1 7 2 0 0 27 0.167 0 2 0 0 0
Cumberland (TN) 02/11/07 3.00 0 1 1 0 0 0 0 9.0 6 3 3 2 9 0 1 0 36 0.188 0 2 0 0 0
West Alabama 02/14/07 6.00 0 1 1 0 0 0 0 9.0 11 7 6 5 6 0 0 0 44 0.314 0 2 0 1 1
Belhaven 02/16/07 1.00 0 1 1 0 0 0 0 9.0 4 2 1 4 13 0 0 0 37 0.125 3 1 0 0 0
Belhaven 02/17/07 3.86 0 1 1 0 0 0 0 7.0 6 5 3 2 5 0 0 0 30 0.240 3 2 0 0 1
Belhaven 02/17/07 6.00 0 1 1 0 0 0 0 9.0 11 9 6 2 9 4 0 1 44 0.282 0 3 0 0 0
Union (TN) 02/20/07 8.00 1 0 1 0 0 0 1 9.0 8 11 8 8 11 1 0 0 45 0.235 4 2 1 1 0
Lambuth (TN) 02/21/07 2.57 1 0 1 0 0 0 0 7.0 5 2 2 5 7 1 0 0 32 0.185 1 0 0 0 0
Lambuth (TN) 02/21/07 3.00 0 1 1 0 0 0 0 6.0 8 5 2 2 6 0 0 0 29 0.320 3 1 0 0 1
Mobile 02/23/07 2.25 1 0 1 0 0 0 0 12.0 13 4 3 3 14 0 0 0 56 0.265 2 2 0 0 2
Mobile 02/24/07 0.00 1 0 1 1 1 0 0 7.0 5 0 0 0 8 1 0 0 27 0.192 0 0 0 0 1
Mobile 02/24/07 7.00 0 1 1 0 0 0 0 9.0 14 10 7 4 5 3 0 0 46 0.368 3 1 1 1 2
Belhaven 03/02/07 4.91 1 0 1 0 0 0 0 11.0 13 6 6 6 14 3 0 0 53 0.302 0 2 0 1 1
Belhaven 03/03/07 4.50 0 1 1 0 0 0 0 6.0 7 4 3 1 2 1 0 0 26 0.333 0 2 0 0 2
Belhaven 03/03/07 22.50 0 1 1 0 0 0 0 6.0 12 17 15 6 3 6 2 0 41 0.400 4 3 0 2 0
Union (TN) 03/06/07 2.00 0 1 1 0 0 0 0 9.0 4 5 2 8 4 0 0 0 43 0.125 0 1 0 1 1
Delta State 03/07/07 7.00 0 1 1 0 0 0 0 9.0 11 7 7 7 4 0 1 0 47 0.297 2 3 0 0 0
LSU-Shreveport 03/09/07 4.00 0 1 1 1 0 0 0 9.0 7 5 4 2 13 0 0 1 36 0.219 0 0 0 1 1
LSU-Shreveport 03/10/07 2.57 0 1 1 1 0 0 0 7.0 7 4 2 4 8 2 0 0 33 0.250 1 0 0 1 0
LSU-Shreveport 03/10/07 4.00 0 1 1 0 0 0 0 9.0 9 5 4 0 8 0 0 0 36 0.273 1 2 0 0 1
Southern Arkansas 03/13/07 7.88 0 1 1 0 0 0 0 8.0 13 9 7 3 4 1 0 3 42 0.382 0 2 1 1 2
Spring Hill 03/16/07 3.00 1 0 1 0 0 0 0 9.0 10 10 3 4 8 0 0 0 46 0.238 1 0 0 0 0
Spring Hill 03/17/07 3.38 1 0 1 0 0 0 0 8.0 7 3 3 3 5 2 0 0 36 0.250 0 4 0 0 1
Spring Hill 03/17/07 7.71 1 0 1 0 0 0 1 7.0 11 8 6 7 5 1 0 0 41 0.324 1 0 0 0 0
Northwestern Oklahoma St. 03/20/07 5.00 1 0 1 0 0 0 1 9.0 9 5 5 3 2 0 1 0 37 0.281 0 0 0 0 2
Northwestern Oklahoma St. 03/21/07 0.00 1 0 1 0 0 0 1 7.0 6 3 0 2 5 1 0 0 30 0.231 0 1 0 0 1
Northwestern Oklahoma St. 03/21/07 3.86 1 0 1 0 0 0 1 7.0 4 3 3 2 5 1 0 0 30 0.190 1 3 0 0 4
Loyola 03/23/07 4.00 0 1 1 0 0 0 0 9.0 9 7 4 5 6 0 0 0 48 0.231 1 1 0 1 2
Loyola 03/24/07 5.14 1 0 1 0 0 0 1 7.0 9 4 4 4 4 1 0 1 33 0.321 1 1 0 0 0
Loyola 03/24/07 2.00 1 0 1 0 0 0 0 9.0 4 3 2 2 5 0 0 0 34 0.133 0 0 0 1 1
Stillman (AL) 03/28/07 1.00 0 1 1 0 0 0 0 9.0 7 5 1 0 7 0 0 0 38 0.200 2 1 0 0 2
Mobile 03/30/07 7.88 0 1 1 0 0 0 0 8.0 11 8 7 6 4 2 0 0 43 0.314 0 1 0 0 1
Mobile 03/31/07 2.57 1 0 1 1 0 0 0 7.0 4 2 2 3 4 1 0 1 29 0.174 0 1 0 0 2
Mobile 03/31/07 0.00 1 0 1 0 0 0 1 7.0 5 3 0 4 1 0 0 0 31 0.192 0 1 0 0 0
Delta State 04/04/07 13.50 0 1 1 0 0 0 0 6.0 13 13 9 8 4 1 0 2 43 0.394 2 2 0 0 0
Tougaloo 04/06/07 1.29 1 0 1 0 0 0 0 7.0 4 1 1 0 11 1 0 0 25 0.167 1 1 0 0 0
LSU-Shreveport 04/14/07 16.50 0 1 1 0 0 0 0 6.0 7 11 11 7 4 0 0 1 36 0.292 1 3 0 2 0
LSU-Shreveport 04/15/07 6.75 0 1 1 0 0 0 0 8.0 12 9 6 6 5 1 1 0 44 0.353 2 1 0 1 2
LSU-Shreveport 04/15/07 8.00 1 0 1 1 0 0 0 9.0 8 8 8 8 2 1 0 0 45 0.235 0 2 0 1 0
AUM 04/17/07 5.63 0 1 1 0 0 0 0 8.0 12 5 5 1 5 2 0 0 38 0.364 1 2 0 0 2
Faulkner (AL) 04/18/07 7.71 1 0 1 0 0 0 1 7.0 8 6 6 2 4 1 0 1 33 0.296 2 2 0 2 0
Faulkner (AL) 04/18/07 3.38 1 0 1 0 0 0 0 8.0 8 4 3 2 4 1 0 1 36 0.258 1 0 0 1 2
Spring Hill 04/20/07 0.90 1 0 1 0 0 0 0 10.0 6 4 1 6 10 1 0 0 44 0.162 1 0 0 0 1
Spring Hill 04/21/07 2.57 1 0 1 1 0 0 0 7.0 7 3 2 1 6 0 0 0 32 0.250 1 1 0 0 2
Spring Hill 04/21/07 7.00 1 0 1 0 0 0 1 9.0 19 7 7 2 3 1 0 0 47 0.452 2 0 0 0 3
Crichton (TN) 04/24/07 3.00 1 0 1 0 0 0 1 9.0 8 3 3 3 5 0 0 2 36 0.250 1 0 0 0 1
West Alabama 04/25/07 13.50 0 1 1 0 0 0 0 8.0 14 13 12 4 7 4 0 0 45 0.424 2 3 0 2 3
Loyola 04/27/07 2.00 1 0 1 0 0 0 0 9.0 7 2 2 3 7 2 0 0 39 0.206 0 1 0 0 1
Loyola 04/28/07 1.29 1 0 1 1 0 0 0 7.0 8 1 1 0 3 1 0 0 28 0.296 0 1 1 0 0
Loyola 04/28/07 3.38 0 1 1 0 0 0 0 8.0 8 4 3 1 4 3 1 0 33 0.276 1 1 1 2 0
Mobile 05/02/07 10.00 0 1 1 0 0 0 0 9.0 16 10 10 7 5 2 0 0 51 0.400 1 3 0 1 0
Spring Hill 05/03/07 1.00 1 0 1 1 0 0 0 9.0 5 1 1 1 4 1 0 0 33 0.156 0 0 0 0 0
Belhaven 05/04/07 2.08 1 0 1 0 0 0 0 8.2 6 2 2 5 9 2 0 0 38 0.194 0 1 0 1 0
LSU-Shreveport 05/05/07 7.88 0 1 1 0 0 0 0 8.0 12 11 7 4 4 2 0 0 39 0.343 0 0 0 0 0
AUM 05/08/07 4.00 0 1 1 0 0 0 0 9.0 7 4 4 3 4 0 0 0 39 0.206 1 1 0 0 1
Belhaven 05/09/07 5.63 0 1 1 0 0 0 0 8.0 11 5 5 2 5 1 1 0 35 0.367 0 0 0 1 2

Total: 4.70 29 29 58 8 1 0 11 472.2 497 319 247 203 350 62 9 14 2200 0.269 56 73 5 26 53




DakStats 3000 by Daktronics Inc. Brookings, SD