Team Game by Game
Baseball 2007
Team Game by Game

William Carey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

AUM 02/04/07 0.129 31 2 4 0 0 0 2 4 0.129 3 0 0 6 0 0.206 0 2 0 1 1 27 12 0 1.000
Cumberland (TN) 02/10/07 0.281 32 7 9 2 0 0 7 11 0.344 3 0 3 2 0 0.385 1 0 0 1 1 27 10 3 0.925
Cumberland (TN) 02/10/07 0.414 29 11 12 1 0 0 11 13 0.448 3 0 3 6 0 0.514 0 1 2 0 2 21 6 1 0.964
Cumberland (TN) 02/11/07 0.194 31 0 6 0 0 0 0 6 0.194 0 0 1 7 2 0.219 0 1 0 0 0 27 7 0 1.000
West Alabama 02/14/07 0.161 31 4 5 2 0 0 4 7 0.226 4 0 1 5 2 0.278 0 1 0 0 0 27 11 2 0.950
Belhaven 02/16/07 0.154 26 1 4 0 0 0 1 4 0.154 1 0 1 10 0 0.207 1 2 0 0 0 27 8 2 0.946
Belhaven 02/17/07 0.250 28 3 7 2 0 0 3 9 0.321 1 1 0 8 0 0.276 0 0 1 2 3 21 7 2 0.933
Belhaven 02/17/07 0.250 32 5 8 1 0 2 5 15 0.469 8 0 2 5 2 0.429 0 0 0 1 1 27 10 3 0.925
Union (TN) 02/20/07 0.386 44 13 17 6 2 1 11 30 0.682 6 0 0 7 1 0.460 0 0 0 1 1 27 8 3 0.921
Lambuth (TN) 02/21/07 0.280 25 5 7 0 0 1 4 10 0.400 1 0 0 5 0 0.286 2 1 0 0 0 21 7 2 0.933
Lambuth (TN) 02/21/07 0.120 25 1 3 0 0 0 1 3 0.120 1 0 1 8 0 0.185 0 0 2 0 2 18 7 3 0.893
Mobile 02/23/07 0.250 48 5 12 1 0 0 4 13 0.271 0 0 1 7 1 0.265 0 0 4 0 4 36 14 3 0.943
Mobile 02/24/07 0.292 24 5 7 1 0 0 5 8 0.333 2 0 2 5 0 0.393 0 3 2 0 2 21 5 2 0.929
Mobile 02/24/07 0.161 31 2 5 0 0 0 2 5 0.161 2 0 0 6 0 0.212 0 0 0 1 1 27 14 4 0.911
Belhaven 03/02/07 0.256 39 8 10 2 0 1 6 15 0.385 3 0 0 5 1 0.295 2 1 2 1 3 33 13 2 0.958
Belhaven 03/03/07 0.250 28 2 7 0 0 0 2 7 0.250 2 0 1 5 0 0.323 0 0 2 0 2 18 7 1 0.962
Belhaven 03/03/07 0.323 31 4 10 2 1 0 2 14 0.452 2 0 2 4 1 0.400 0 0 0 0 0 18 4 3 0.880
Union (TN) 03/06/07 0.107 28 1 3 0 0 1 1 6 0.214 3 0 0 6 1 0.194 0 0 0 0 0 27 10 5 0.881
Delta State 03/07/07 0.229 35 5 8 0 1 1 5 13 0.371 2 0 2 5 0 0.308 0 0 2 0 2 27 10 0 1.000
LSU-Shreveport 03/09/07 0.206 34 3 7 2 0 0 2 9 0.265 0 0 0 10 1 0.206 0 0 0 0 0 27 9 3 0.923
LSU-Shreveport 03/10/07 0.296 27 2 8 1 1 0 2 11 0.407 3 0 1 10 1 0.387 0 1 0 0 0 21 8 2 0.935
LSU-Shreveport 03/10/07 0.257 35 0 9 0 0 0 0 9 0.257 1 0 1 9 1 0.297 0 0 1 0 1 27 10 1 0.974
Southern Arkansas 03/13/07 0.368 38 8 14 0 0 1 8 17 0.447 2 0 2 7 2 0.429 0 1 2 0 2 24 7 5 0.861
Spring Hill 03/16/07 0.357 42 15 15 4 1 0 15 21 0.500 7 0 1 5 0 0.451 1 2 2 1 3 27 14 6 0.872
Spring Hill 03/17/07 0.382 34 9 13 2 0 0 9 15 0.441 4 0 2 3 0 0.463 1 1 2 1 3 24 9 0 1.000
Spring Hill 03/17/07 0.379 29 9 11 2 1 1 8 18 0.621 6 0 3 3 1 0.526 0 2 3 0 3 21 10 2 0.939
Northwestern Oklahoma St. 03/20/07 0.361 36 6 13 3 2 0 5 20 0.556 0 0 0 4 0 0.361 0 2 0 0 0 27 17 0 1.000
Northwestern Oklahoma St. 03/21/07 0.379 29 6 11 1 0 1 5 15 0.517 2 2 0 1 0 0.419 0 1 1 0 1 21 9 1 0.968
Northwestern Oklahoma St. 03/21/07 0.375 24 4 9 2 0 0 4 11 0.458 4 3 2 3 0 0.500 0 1 4 1 5 21 13 1 0.971
Loyola 03/23/07 0.176 34 1 6 2 0 0 1 8 0.235 2 0 0 7 0 0.222 0 0 0 0 0 27 10 6 0.860
Loyola 03/24/07 0.391 23 6 9 0 1 0 6 11 0.478 4 0 1 3 1 0.483 1 1 1 1 2 21 5 0 1.000
Loyola 03/24/07 0.415 41 12 17 1 1 0 11 20 0.488 3 0 3 2 0 0.489 0 0 2 2 4 27 12 1 0.975
Stillman (AL) 03/28/07 0.290 31 4 9 0 2 0 3 13 0.419 7 0 2 5 1 0.450 0 2 0 2 2 27 10 6 0.860
Mobile 03/30/07 0.300 40 7 12 1 0 1 6 16 0.400 3 0 1 4 0 0.364 0 0 0 1 1 24 12 2 0.947
Mobile 03/31/07 0.313 32 8 10 2 0 0 7 12 0.375 3 1 0 6 0 0.361 1 1 0 0 0 21 5 1 0.963
Mobile 03/31/07 0.355 31 6 11 2 0 0 6 13 0.419 2 0 2 3 1 0.429 0 1 1 0 1 21 6 2 0.931
Delta State 04/04/07 0.136 22 0 3 0 0 0 0 3 0.136 2 0 1 5 2 0.240 0 0 1 0 1 18 6 5 0.828
Tougaloo 04/06/07 0.407 27 11 11 2 2 0 8 17 0.630 6 0 3 1 1 0.526 2 0 1 0 1 21 8 0 1.000
LSU-Shreveport 04/14/07 0.286 28 6 8 2 1 0 5 12 0.429 8 0 3 6 0 0.487 0 1 0 1 1 18 6 1 0.960
LSU-Shreveport 04/15/07 0.222 36 6 8 3 1 0 5 13 0.361 3 0 2 6 0 0.310 1 0 0 0 0 24 10 7 0.829
LSU-Shreveport 04/15/07 0.368 38 10 14 1 1 2 10 23 0.605 2 0 5 5 3 0.457 1 0 1 0 1 27 11 3 0.927
AUM 04/17/07 0.100 30 3 3 1 0 0 2 4 0.133 5 0 1 9 1 0.243 1 0 2 1 3 24 13 1 0.974
Faulkner (AL) 04/18/07 0.323 31 8 10 0 0 0 5 10 0.323 3 0 1 10 0 0.389 1 0 1 0 1 21 6 0 1.000
Faulkner (AL) 04/18/07 0.276 29 6 8 1 0 1 6 12 0.414 5 0 0 5 2 0.382 0 2 1 1 2 24 9 5 0.868
Spring Hill 04/20/07 0.395 38 5 15 1 0 0 5 16 0.421 1 0 4 5 0 0.465 0 1 1 2 3 30 11 2 0.953
Spring Hill 04/21/07 0.269 26 4 7 1 0 0 4 8 0.308 3 0 1 2 1 0.367 0 0 1 0 1 21 10 2 0.939
Spring Hill 04/21/07 0.185 27 8 5 0 0 2 7 11 0.407 9 0 1 4 1 0.385 2 0 0 0 0 27 15 3 0.933
Crichton (TN) 04/24/07 0.250 32 6 8 1 0 0 5 9 0.281 3 0 1 1 1 0.333 0 0 1 1 2 27 13 1 0.976
West Alabama 04/25/07 0.281 32 4 9 1 0 1 4 13 0.406 2 0 0 12 2 0.314 1 2 0 1 1 24 9 1 0.971
Loyola 04/27/07 0.238 42 6 10 4 0 0 4 14 0.333 4 0 2 2 0 0.327 1 0 6 1 7 27 9 1 0.973
Loyola 04/28/07 0.267 30 7 8 0 0 3 7 17 0.567 5 0 2 2 1 0.405 0 0 2 0 2 21 13 3 0.919
Loyola 04/28/07 0.216 37 3 8 1 0 0 3 9 0.243 1 0 0 8 0 0.237 0 0 1 0 1 24 7 1 0.969
Mobile 05/02/07 0.250 36 7 9 2 0 0 6 11 0.306 3 0 1 6 0 0.325 0 1 0 0 0 27 9 3 0.923
Spring Hill 05/03/07 0.281 32 8 9 3 0 0 6 12 0.375 5 0 3 8 2 0.405 2 0 2 0 2 27 13 0 1.000
Belhaven 05/04/07 0.258 31 5 8 1 0 0 2 9 0.290 4 0 0 12 0 0.333 1 0 1 1 2 26 7 1 0.971
LSU-Shreveport 05/05/07 0.463 41 8 19 3 0 1 8 25 0.610 2 0 1 6 1 0.500 0 1 0 0 0 24 9 4 0.892
AUM 05/08/07 0.368 38 2 14 0 0 0 2 14 0.368 2 0 1 4 1 0.415 0 1 0 0 0 27 13 2 0.952
Belhaven 05/09/07 0.167 30 0 5 0 0 0 0 5 0.167 0 0 0 5 1 0.167 0 0 1 0 1 24 9 1 0.971

Total: 0.282 1871 313 527 73 18 21 278 699 0.374 178 7 74 321 40 0.363 23 37 59 26 85 1418 552 127 0.939




DakStats 3000 by Daktronics Inc. Brookings, SD