Player Pitching Game by Game
Baseball 2007
Player Pitching Game by Game

# 6 Carter, Matt

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cumberland (TN) 02/10/07 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 0 4 0 0 0 6 0.167 0 0 0 0 0
West Alabama 02/14/07 4.50 0 0 1 1 0 0 0 0 6.0 5 3 3 3 4 0 0 0 25 0.238 0 0 0 1 0
Union (TN) 02/20/07 0.00 0 0 1 1 0 0 0 0 2.0 4 3 0 1 3 0 0 0 12 0.364 0 0 0 0 0
Mobile 02/24/07 0.00 1 0 1 1 1 1 0 0 7.0 5 0 0 0 8 1 0 0 27 0.192 0 0 0 0 1
Belhaven 03/03/07 10.13 0 1 1 1 0 0 0 0 2.2 6 4 3 1 0 1 0 0 13 0.545 0 0 0 0 1
Delta State 03/07/07 13.50 0 0 1 0 0 0 0 0 0.2 1 1 1 0 0 0 0 0 3 0.333 1 0 0 0 0
LSU-Shreveport 03/10/07 13.50 0 1 1 1 0 0 0 0 2.0 5 3 3 0 0 0 0 0 10 0.500 1 0 0 0 0
Southern Arkansas 03/13/07 0.00 0 0 1 0 0 0 0 0 2.0 2 0 0 1 2 0 0 0 8 0.333 0 0 1 0 1
Spring Hill 03/16/07 0.00 0 0 1 0 0 0 0 0 1.1 0 0 0 1 1 0 0 0 5 0.000 0 0 0 0 0
Spring Hill 03/17/07 0.00 1 0 1 0 0 0 0 0 3.0 1 0 0 1 2 1 0 0 11 0.100 0 0 0 0 0
Northwestern Oklahoma St. 03/21/07 0.00 0 0 1 0 0 0 0 1 2.2 0 0 0 0 2 0 0 0 8 0.000 0 0 0 0 0
Loyola 03/24/07 0.00 0 0 1 0 0 0 0 1 0.2 0 0 0 0 1 0 0 0 2 0.000 0 0 0 0 0
Loyola 03/24/07 0.00 0 0 1 0 0 0 0 0 1.2 0 0 0 0 2 0 0 0 5 0.000 0 0 0 0 0
Stillman (AL) 03/28/07 0.00 0 0 1 0 0 0 0 0 1.0 2 0 0 0 2 0 0 0 4 0.500 0 0 0 0 0
Mobile 03/30/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0
Mobile 03/31/07 0.00 0 0 1 0 0 0 0 1 2.1 3 0 0 0 1 0 0 0 10 0.333 0 1 0 0 0
Tougaloo 04/06/07 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 2 0 0 0 4 0.250 0 0 0 0 0
LSU-Shreveport 04/14/07 81.00 0 0 1 0 0 0 0 0 0.1 1 3 3 2 0 0 0 0 4 1.000 0 0 0 1 0
Faulkner (AL) 04/18/07 4.50 0 0 1 0 0 0 0 1 2.0 2 1 1 0 1 0 0 0 9 0.250 1 1 0 0 0
Spring Hill 04/20/07 2.25 1 0 1 0 0 0 0 0 4.0 3 1 1 1 4 0 0 0 16 0.214 0 0 0 0 1
Crichton (TN) 04/24/07 0.00 0 0 1 0 0 0 0 1 1.0 1 0 0 0 0 0 0 0 4 0.250 0 0 0 0 0
West Alabama 04/25/07 3.38 0 0 1 0 0 0 0 0 2.2 3 1 1 1 3 1 0 0 13 0.273 1 1 0 0 0
Loyola 04/28/07 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 0 1 0 0 0 6 0.200 1 0 0 1 0
Mobile 05/02/07 20.25 0 0 1 0 0 0 0 0 1.1 5 3 3 1 2 2 0 0 10 0.625 1 0 0 1 0
Belhaven 05/04/07 0.00 1 0 1 0 0 0 0 0 2.0 0 0 0 2 5 0 0 0 8 0.000 0 0 0 0 0
AUM 05/08/07 3.00 0 0 1 0 0 0 0 0 3.0 2 1 1 1 0 0 0 0 12 0.182 1 0 0 0 0

Total: 3.14 4 2 26 5 1 1 0 5 57.1 54 24 20 16 50 6 0 0 238 0.256 7 3 1 4 4

# 8 Smith, Ben

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cumberland (TN) 02/11/07 0.00 0 0 1 0 0 0 0 0 2.1 2 0 0 0 3 0 0 0 9 0.222 0 0 0 0 0
West Alabama 02/14/07 13.50 0 0 1 0 0 0 0 0 0.2 3 1 1 0 1 0 0 0 5 0.600 0 0 0 0 0
Belhaven 02/16/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 3 0 0 0 4 0.000 1 1 0 0 0

Total: 2.25 0 0 3 0 0 0 0 0 4.0 5 1 1 0 7 0 0 0 18 0.294 1 1 0 0 0

# 9 Williams, Glen

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Union (TN) 02/20/07 9.00 0 0 1 0 0 0 0 0 3.0 1 3 3 2 4 0 0 0 13 0.111 1 2 1 0 0
Mobile 02/23/07 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 1 1 0 0 0 3 0.000 0 0 0 0 0
Mobile 02/24/07 0.00 0 0 1 0 0 0 0 0 2.2 3 1 0 1 0 0 0 0 12 0.273 1 0 0 0 0
Delta State 03/07/07 6.75 0 1 1 1 0 0 0 0 4.0 5 3 3 2 3 0 0 0 21 0.313 0 3 0 0 0
Southern Arkansas 03/13/07 16.20 0 0 1 1 0 0 0 0 1.2 6 4 3 1 0 1 0 0 12 0.667 0 1 0 0 1
Spring Hill 03/17/07 0.00 0 0 1 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
Mobile 03/30/07 13.50 0 0 1 0 0 0 0 0 0.2 0 1 1 2 0 0 0 0 5 0.000 0 0 0 0 1

Total: 7.11 0 1 7 2 0 0 0 0 12.2 16 12 10 9 8 1 0 0 67 0.320 2 6 1 0 2

#11 Butler, Zac

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lambuth (TN) 02/21/07 2.25 1 0 1 1 0 0 0 0 4.0 2 1 1 4 3 0 0 0 19 0.133 0 0 0 0 0
Belhaven 03/03/07 0.00 0 1 1 1 0 0 0 0 0.0 3 4 4 0 0 2 1 0 4 1.000 0 1 0 0 0
Northwestern Oklahoma St. 03/21/07 0.00 1 0 1 1 0 0 0 0 4.1 6 3 0 2 3 1 0 0 22 0.333 0 1 0 0 1
Mobile 03/30/07 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 2 0.000 0 0 0 0 0
Faulkner (AL) 04/18/07 6.75 0 0 1 1 0 0 0 0 4.0 7 4 3 1 1 1 0 1 21 0.368 1 0 0 0 1

Total: 5.54 2 1 5 4 0 0 0 0 13.0 18 12 8 7 7 4 1 1 68 0.316 1 2 0 0 2

#12 Troxclair, Josh

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

AUM 02/04/07 3.00 0 1 1 0 0 0 0 0 3.0 1 1 1 1 2 0 0 0 11 0.100 0 0 0 0 0
Cumberland (TN) 02/10/07 0.00 0 0 1 0 0 0 0 1 0.2 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Cumberland (TN) 02/11/07 4.50 0 1 1 1 0 0 0 0 6.0 3 3 3 1 4 0 1 0 22 0.150 0 1 0 0 0
Belhaven 02/17/07 3.60 0 0 1 1 0 0 0 0 5.0 3 2 2 2 5 0 0 0 20 0.188 3 2 0 0 0
Union (TN) 02/20/07 0.00 0 0 1 0 0 0 0 1 1.2 0 0 0 1 3 0 0 0 6 0.000 2 0 0 0 0
Lambuth (TN) 02/21/07 9.00 0 0 1 0 0 0 0 0 1.0 3 1 1 1 2 1 0 0 7 0.500 1 0 0 0 0
Mobile 02/23/07 0.00 1 0 1 0 0 0 0 0 5.0 1 0 0 2 8 0 0 0 21 0.063 2 2 0 0 1
Belhaven 03/02/07 7.71 1 0 1 0 0 0 0 0 4.2 6 4 4 4 4 2 0 0 23 0.316 0 0 0 0 0
LSU-Shreveport 03/10/07 2.57 0 1 1 1 1 0 0 0 7.0 7 4 2 4 8 2 0 0 33 0.250 1 0 0 1 0
Spring Hill 03/17/07 6.75 0 0 1 1 0 0 0 0 4.0 4 3 3 2 3 1 0 0 20 0.286 0 3 0 0 1
Northwestern Oklahoma St. 03/21/07 0.00 0 0 1 0 0 0 0 1 1.2 0 0 0 0 2 0 0 0 7 0.000 0 1 0 0 1
Loyola 03/24/07 5.68 1 0 1 1 0 0 0 0 6.1 9 4 4 4 3 1 0 1 31 0.346 1 1 0 0 0
Mobile 03/31/07 2.57 1 0 1 1 1 0 0 0 7.0 4 2 2 3 4 1 0 1 29 0.174 0 1 0 0 2
Tougaloo 04/06/07 2.25 1 0 1 1 0 0 0 0 4.0 3 1 1 0 6 1 0 0 15 0.214 1 1 0 0 0
LSU-Shreveport 04/14/07 16.20 0 1 1 1 0 0 0 0 3.1 3 6 6 4 2 0 0 0 20 0.250 0 3 0 1 0
Spring Hill 04/21/07 2.57 1 0 1 1 1 0 0 0 7.0 7 3 2 1 6 0 0 0 32 0.250 1 1 0 0 2
Loyola 04/27/07 4.50 0 0 1 1 0 0 0 0 4.0 3 2 2 3 5 2 0 0 19 0.200 0 1 0 0 0
Mobile 05/02/07 23.14 0 1 1 1 0 0 0 0 2.1 7 6 6 3 2 0 0 0 18 0.538 0 2 0 0 0
Belhaven 05/09/07 18.00 0 0 1 0 0 0 0 0 2.0 4 4 4 1 1 0 0 0 11 0.500 0 0 0 1 1

Total: 5.11 6 5 19 11 3 0 0 3 75.2 68 46 43 37 70 11 1 2 345 0.245 12 19 0 3 8

#15 Burch, Pat

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Delta State 04/04/07 0.00 0 0 1 0 0 0 0 0 0.2 1 2 0 2 0 0 0 0 6 0.333 2 1 0 0 0
AUM 04/17/07 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 1 0 0 0 2 0.000 0 0 0 0 0
Faulkner (AL) 04/18/07 0.00 1 0 1 0 0 0 0 0 2.0 0 0 0 0 2 0 0 0 7 0.000 0 0 0 0 1
Spring Hill 04/21/07 0.00 0 0 1 0 0 0 0 1 2.1 4 0 0 1 2 0 0 0 12 0.400 1 0 0 0 1
West Alabama 04/25/07 0.00 0 0 1 0 0 0 0 0 0.0 1 4 4 1 0 1 0 0 4 1.000 1 1 0 0 1
LSU-Shreveport 05/05/07 0.00 0 0 1 0 0 0 0 0 1.1 1 0 0 0 0 0 0 0 4 0.250 0 0 0 0 0

Total: 5.14 1 0 6 0 0 0 0 1 7.0 7 6 4 4 5 1 0 0 35 0.269 4 2 0 0 3

#17 Sessions, Matt

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lambuth (TN) 02/21/07 0.00 0 1 1 1 0 0 0 0 0.2 1 2 0 1 0 0 0 0 5 0.250 0 0 0 0 0
Belhaven 03/03/07 13.50 0 0 1 0 0 0 0 0 1.1 2 2 2 0 1 1 1 0 7 0.333 1 1 0 0 0
Union (TN) 03/06/07 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Delta State 03/07/07 3.00 0 0 1 0 0 0 0 0 3.0 4 1 1 2 1 0 1 0 15 0.308 1 0 0 0 0
Northwestern Oklahoma St. 03/21/07 9.00 0 0 1 1 0 0 0 0 3.0 3 3 3 2 0 1 0 0 14 0.333 1 1 0 0 2
West Alabama 04/25/07 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Loyola 04/27/07 0.00 1 0 1 0 0 0 0 0 5.0 4 0 0 0 2 0 0 0 20 0.211 0 0 0 0 1
Belhaven 05/04/07 2.70 0 0 1 1 0 0 0 0 6.2 6 2 2 3 4 2 0 0 30 0.240 0 1 0 1 0

Total: 3.54 1 1 8 3 0 0 0 0 20.1 20 10 8 8 9 4 2 0 93 0.256 3 3 0 1 3

#22 Brewer, Lance

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cumberland (TN) 02/10/07 7.71 0 0 1 0 0 0 0 0 2.1 3 2 2 3 3 0 1 0 16 0.250 1 1 0 0 0
West Alabama 02/14/07 10.80 0 1 1 0 0 0 0 0 1.2 2 3 2 2 1 0 0 0 10 0.333 0 1 0 0 1
Belhaven 02/17/07 4.50 0 1 1 0 0 0 0 0 2.0 3 3 1 0 0 0 0 0 10 0.333 0 0 0 0 1
Union (TN) 02/20/07 4.50 1 0 1 0 0 0 0 0 2.0 1 1 1 1 1 1 0 0 8 0.167 0 0 0 1 0
Lambuth (TN) 02/21/07 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 0 2 0 0 0 6 0.000 0 0 0 0 0
Mobile 02/23/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Mobile 02/24/07 0.00 0 0 1 0 0 0 0 0 2.0 3 1 0 0 1 2 0 0 9 0.375 1 0 0 0 1
Belhaven 03/03/07 0.00 0 0 1 0 0 0 0 0 3.1 1 0 0 0 2 0 0 0 13 0.100 0 2 0 0 1
Union (TN) 03/06/07 0.00 0 0 1 0 0 0 0 0 0.2 0 1 0 2 1 0 0 0 6 0.000 0 0 0 0 0
LSU-Shreveport 03/10/07 1.50 0 0 1 0 0 0 0 0 6.0 4 2 1 0 6 0 0 0 23 0.200 0 2 0 0 1
Spring Hill 03/17/07 8.10 1 0 1 1 0 0 0 0 6.2 10 8 6 6 5 1 0 0 38 0.313 1 0 0 0 0
Loyola 03/24/07 2.57 1 0 1 1 0 0 0 0 7.0 4 3 2 2 3 0 0 0 28 0.167 0 0 0 1 1
Mobile 03/31/07 0.00 1 0 1 1 0 0 0 0 4.2 2 3 0 4 0 0 0 0 21 0.118 0 0 0 0 0
Tougaloo 04/06/07 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 0 3 0 0 0 6 0.000 0 0 0 0 0
LSU-Shreveport 04/15/07 8.00 1 0 1 1 1 0 0 0 9.0 8 8 8 8 2 1 0 0 45 0.235 0 2 0 1 0
Spring Hill 04/21/07 6.00 1 0 1 1 0 0 0 0 6.0 13 4 4 0 1 1 0 0 30 0.448 0 0 0 0 1
Loyola 04/28/07 4.50 0 1 1 1 0 0 0 0 6.0 7 4 3 1 3 3 1 0 27 0.292 0 1 1 1 0
Spring Hill 05/03/07 1.00 1 0 1 1 1 0 0 0 9.0 5 1 1 1 4 1 0 0 33 0.156 0 0 0 0 0
Belhaven 05/09/07 1.50 0 1 1 1 0 0 0 0 6.0 7 1 1 1 4 1 1 0 24 0.318 0 0 0 0 1

Total: 3.63 7 4 19 8 2 0 0 0 79.1 73 45 32 31 43 11 3 0 356 0.240 3 9 1 4 8

#23 Thompson, Derrick

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

AUM 02/04/07 3.00 0 0 1 1 0 0 0 0 6.0 6 2 2 0 5 0 0 0 23 0.273 0 0 0 0 1
Cumberland (TN) 02/10/07 1.50 1 0 1 1 0 0 0 0 6.0 7 2 1 3 4 0 0 0 25 0.318 1 0 0 0 0
Belhaven 02/16/07 1.13 0 1 1 1 0 0 0 0 8.0 4 2 1 4 10 0 0 0 33 0.138 2 0 0 0 0
Mobile 02/23/07 5.06 0 0 1 1 0 0 0 0 5.1 12 4 3 0 4 0 0 0 29 0.429 0 0 0 0 1
Belhaven 03/02/07 2.84 0 0 1 1 0 0 0 0 6.1 7 2 2 2 10 1 0 0 30 0.292 0 2 0 1 1
LSU-Shreveport 03/09/07 4.00 0 1 1 1 1 0 0 0 9.0 7 5 4 2 13 0 0 1 36 0.219 0 0 0 1 1
Spring Hill 03/16/07 4.05 1 0 1 1 0 0 0 0 6.2 6 7 3 2 5 0 0 0 31 0.207 0 0 0 0 0
Northwestern Oklahoma St. 03/20/07 0.00 0 0 1 0 0 0 0 1 1.1 0 0 0 1 0 0 0 0 5 0.000 0 0 0 0 1
Loyola 03/23/07 36.00 0 1 1 1 0 0 0 0 1.0 3 4 4 2 0 0 0 0 9 0.429 1 0 0 0 0
Mobile 03/30/07 21.60 0 0 1 1 0 0 0 0 1.2 8 4 4 0 3 0 0 0 12 0.667 0 0 0 0 0
Delta State 04/04/07 10.13 0 1 1 1 0 0 0 0 2.2 4 4 3 5 1 0 0 0 18 0.333 0 1 0 0 0
LSU-Shreveport 04/15/07 6.00 0 1 1 1 0 0 0 0 6.0 9 7 4 3 3 1 0 0 31 0.346 1 0 0 0 2
Spring Hill 04/20/07 0.00 0 0 1 1 0 0 0 0 6.0 3 3 0 5 6 1 0 0 28 0.130 1 0 0 0 0
Loyola 04/28/07 1.29 1 0 1 1 1 0 0 0 7.0 8 1 1 0 3 1 0 0 28 0.296 0 1 1 0 0
LSU-Shreveport 05/05/07 0.00 0 0 1 0 0 0 0 0 1.2 2 4 0 1 2 1 0 0 11 0.200 0 0 0 0 0
AUM 05/08/07 4.50 0 1 1 1 0 0 0 0 6.0 5 3 3 2 4 0 0 0 27 0.217 0 1 0 0 1

Total: 3.90 3 6 16 14 2 0 0 1 80.2 91 54 35 32 73 5 0 1 376 0.277 6 5 1 2 8

#27 Geisen, Anthony

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Belhaven 02/17/07 3.00 0 0 1 0 0 0 0 0 3.0 4 3 1 0 2 3 0 0 14 0.286 0 0 0 0 0
Union (TN) 02/20/07 54.00 0 0 1 0 0 0 0 0 0.1 2 2 2 2 0 0 0 0 5 0.667 0 0 0 0 0
Lambuth (TN) 02/21/07 0.00 0 0 1 0 0 0 0 0 0.1 1 1 0 1 1 0 0 0 3 0.500 1 0 0 0 0
Mobile 02/24/07 0.00 0 0 1 0 0 0 0 0 3.0 2 0 0 1 2 0 0 0 12 0.182 1 0 1 0 0
Belhaven 03/03/07 3.38 0 0 1 0 0 0 0 0 2.2 2 2 1 1 0 1 0 0 12 0.182 0 0 0 0 0
Southern Arkansas 03/13/07 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 1 0 0 0 0 3 0.000 0 1 0 0 0
Northwestern Oklahoma St. 03/21/07 0.00 1 0 1 0 0 0 0 0 2.1 1 0 0 0 3 0 0 0 9 0.143 0 1 0 0 1
Loyola 03/24/07 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Mobile 03/30/07 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 2 0 0 0 0 2 0.000 0 0 0 0 0
LSU-Shreveport 04/15/07 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Faulkner (AL) 04/18/07 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 1 1 0 0 0 8 0.167 0 0 0 1 0
Spring Hill 04/21/07 27.00 0 0 1 0 0 0 0 0 0.2 1 2 2 1 0 0 0 0 4 0.500 0 0 0 0 1
West Alabama 04/25/07 40.50 0 0 1 0 0 0 0 0 0.2 3 3 3 0 0 1 0 0 6 0.750 0 1 0 1 0

Total: 5.71 1 0 13 0 0 0 0 0 17.1 18 15 11 13 9 5 0 0 88 0.265 2 3 1 2 2

#28 Brown, Chris

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cumberland (TN) 02/11/07 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 1 2 0 0 0 5 0.333 0 1 0 0 0
West Alabama 02/14/07 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 4 0.333 0 1 0 0 0
Union (TN) 03/06/07 7.71 0 0 1 0 0 0 0 0 2.1 1 2 2 2 2 0 0 0 11 0.125 0 1 0 0 0
LSU-Shreveport 03/10/07 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 2 0 0 0 3 0.000 0 0 0 0 0
Southern Arkansas 03/13/07 9.00 0 1 1 0 0 0 0 0 4.0 5 5 4 0 2 0 0 3 19 0.278 0 0 0 1 0
Spring Hill 03/17/07 0.00 0 0 1 0 0 0 0 0 1.0 2 0 0 0 0 0 0 0 5 0.500 0 1 0 0 0
Northwestern Oklahoma St. 03/20/07 18.00 0 0 1 0 0 0 0 0 1.0 2 2 2 1 1 0 1 0 6 0.400 0 0 0 0 0
Loyola 03/23/07 0.00 0 0 1 0 0 0 0 0 2.0 3 0 0 0 0 0 0 0 9 0.333 0 0 0 0 0
Mobile 03/30/07 2.70 0 1 1 0 0 0 0 0 3.1 2 2 1 0 1 1 0 0 14 0.154 0 1 0 0 0
Delta State 04/04/07 20.25 0 0 1 0 0 0 0 0 1.1 3 4 3 1 2 0 0 1 10 0.333 0 0 0 0 0
LSU-Shreveport 04/14/07 7.71 0 0 1 0 0 0 0 0 2.1 3 2 2 1 2 0 0 1 12 0.273 1 0 0 0 0
AUM 04/17/07 6.14 0 1 1 1 0 0 0 0 7.1 12 5 5 1 4 2 0 0 36 0.387 1 2 0 0 2
West Alabama 04/25/07 8.31 0 1 1 1 0 0 0 0 4.1 7 5 4 2 3 1 0 0 21 0.438 0 0 0 1 2

Total: 6.61 0 4 13 2 0 0 0 0 31.1 42 27 23 9 21 4 1 5 155 0.316 2 7 0 2 4

#31 McCulloch, Matt

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lambuth (TN) 02/21/07 2.45 0 0 1 0 0 0 0 0 3.2 5 1 1 0 4 0 0 0 15 0.333 1 0 0 0 0
Belhaven 03/03/07 13.50 0 0 1 0 0 0 0 0 0.2 1 1 1 3 0 0 0 0 6 0.500 1 0 0 1 0
Union (TN) 03/06/07 0.00 0 1 1 1 0 0 0 0 5.0 3 1 0 1 1 0 0 0 20 0.176 0 0 0 1 1
Spring Hill 03/16/07 0.00 0 0 1 0 0 0 0 0 1.0 4 3 0 1 2 0 0 0 10 0.444 1 0 0 0 0
Northwestern Oklahoma St. 03/20/07 4.05 1 0 1 1 0 0 0 0 6.2 7 3 3 1 1 0 0 0 26 0.292 0 0 0 0 1
Stillman (AL) 03/28/07 1.50 0 1 1 1 0 0 0 0 6.0 4 5 1 0 2 0 0 0 25 0.182 1 1 0 0 2
Delta State 04/04/07 20.25 0 0 1 0 0 0 0 0 1.1 5 3 3 0 1 1 0 1 9 0.556 0 0 0 0 0
LSU-Shreveport 04/15/07 5.40 0 0 1 0 0 0 0 0 1.2 3 1 1 3 2 0 1 0 11 0.429 0 0 0 1 0
Spring Hill 04/21/07 0.00 0 0 1 0 0 0 0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 1 0 0 0 0
LSU-Shreveport 05/05/07 23.14 0 0 1 1 0 0 0 0 2.1 5 6 6 2 1 0 0 0 13 0.455 0 0 0 0 0

Total: 5.40 1 2 10 4 0 0 0 0 28.1 38 25 17 11 14 1 1 1 136 0.325 5 1 0 3 4

#32 Cooke, Dustin

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cumberland (TN) 02/10/07 1.80 1 0 1 1 0 0 0 0 5.0 3 1 1 1 3 2 0 0 21 0.167 0 2 0 0 0
Belhaven 02/17/07 7.50 0 1 1 1 0 0 0 0 6.0 7 6 5 2 7 1 0 1 30 0.280 0 3 0 0 0
Lambuth (TN) 02/21/07 6.75 0 0 1 0 0 0 0 0 1.1 1 1 1 0 1 0 0 0 6 0.250 1 1 0 0 1
Mobile 02/24/07 54.00 0 1 1 1 0 0 0 0 1.0 5 6 6 2 1 1 0 0 10 0.833 0 0 0 1 1
Belhaven 03/03/07 36.00 0 0 1 0 0 0 0 0 1.0 2 5 4 1 1 1 0 0 8 0.400 1 1 0 1 0
Spring Hill 03/17/07 0.00 0 0 1 0 0 0 0 1 0.1 0 0 0 1 0 0 0 0 2 0.000 0 0 0 0 0
Loyola 03/23/07 0.00 0 0 1 0 0 0 0 0 6.0 3 3 0 3 6 0 0 0 30 0.130 0 1 0 1 2
Stillman (AL) 03/28/07 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 0 3 0 0 0 9 0.111 1 0 0 0 0
Mobile 03/30/07 13.50 0 0 1 0 0 0 0 0 0.2 1 1 1 2 0 1 0 0 5 0.333 0 0 0 0 0
LSU-Shreveport 04/15/07 0.00 0 0 1 0 0 0 0 0 0.0 0 1 1 0 0 0 0 0 1 0.000 1 1 0 0 0
Faulkner (AL) 04/18/07 9.00 1 0 1 1 0 0 0 0 5.0 6 5 5 2 3 1 0 1 24 0.316 1 1 0 2 0
Crichton (TN) 04/24/07 3.38 1 0 1 1 0 0 0 0 8.0 7 3 3 3 5 0 0 2 32 0.250 1 0 0 0 1
Mobile 05/02/07 1.69 0 0 1 0 0 0 0 0 5.1 4 1 1 3 1 0 0 0 23 0.211 0 1 0 0 0
LSU-Shreveport 05/05/07 3.38 0 1 1 0 0 0 0 0 2.2 4 1 1 1 1 1 0 0 11 0.400 0 0 0 0 0

Total: 5.89 3 3 14 5 0 0 0 1 44.1 44 34 29 21 32 8 0 4 212 0.259 6 11 0 5 5

#33 Harper, Daryl

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Union (TN) 02/20/07 0.00 0 0 1 0 0 0 0 0 0.0 0 2 2 1 0 0 0 0 1 0.000 1 0 0 0 0
Mobile 02/24/07 27.00 0 0 1 0 0 0 0 0 0.1 1 2 1 0 1 0 0 0 3 0.500 0 1 0 0 0
Belhaven 03/03/07 81.00 0 0 1 0 0 0 0 0 0.1 2 3 3 1 1 1 0 0 4 0.667 1 0 0 0 0
Union (TN) 03/06/07 0.00 0 0 1 0 0 0 0 0 0.2 0 1 0 3 0 0 0 0 5 0.000 0 0 0 0 0

Total: 40.50 0 0 4 0 0 0 0 0 1.1 3 8 6 5 2 1 0 0 13 0.429 2 1 0 0 0

DakStats 3000 by Daktronics Inc. Brookings, SD