Player Game by Game
Baseball 2007
Player Game by Game

# 2 Barnes, Pat

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Union (TN) 02/20/07 0.200 5 1 1 0 0 0 1 1 0.200 1 0 0 0 0 0.333 0 0 0 0 0 6 0 0 1.000
Lambuth (TN) 02/21/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 4 0 0 1.000
Lambuth (TN) 02/21/07 1.000 2 1 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 0 0 0 2 0 0 1.000
Mobile 02/23/07 0.333 6 1 2 0 0 0 0 2 0.333 0 0 0 1 0 0.333 0 0 1 0 1 3 0 0 1.000
Mobile 02/24/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 3 0 0 1.000
Mobile 02/24/07 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 1 1 2 0 0 1.000
Belhaven 03/02/07 0.600 5 1 3 1 0 0 1 4 0.800 0 0 0 0 0 0.600 0 0 0 0 0 0 0 0 0.000
Belhaven 03/03/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Belhaven 03/03/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Union (TN) 03/06/07 0.250 4 1 1 0 0 1 1 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 5 0 0 1.000
Delta State 03/07/07 0.000 4 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.200 0 0 1 0 1 4 0 0 1.000
LSU-Shreveport 03/09/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 03/10/07 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 3 0 0 1.000
LSU-Shreveport 03/10/07 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 3 0 0 1.000
Southern Arkansas 03/13/07 0.250 4 1 1 0 0 0 1 1 0.250 1 0 0 0 1 0.400 0 0 0 0 0 3 0 0 1.000
Spring Hill 03/16/07 0.333 6 1 2 0 0 0 1 2 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Spring Hill 03/17/07 1.000 4 2 4 0 0 0 0 4 1.000 0 0 0 0 0 1.000 0 0 2 0 2 2 0 0 1.000
Spring Hill 03/17/07 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Northwestern Oklahoma St. 03/20/07 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Northwestern Oklahoma St. 03/21/07 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 1 0 0 1.000
Northwestern Oklahoma St. 03/21/07 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 2 0 2 1 0 1 0.500
Loyola 03/23/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 0 0 1.000
Loyola 03/24/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 4 0 0 1.000
Loyola 03/24/07 0.600 5 2 3 0 0 0 1 3 0.600 0 0 0 0 0 0.600 0 0 1 0 1 4 0 0 1.000
Stillman (AL) 03/28/07 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 1 0 0.500 0 0 0 1 1 2 0 0 1.000
Mobile 03/30/07 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 3 0 0 1.000
Mobile 03/31/07 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Mobile 03/31/07 0.750 4 0 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 4 1 0 1.000
Delta State 04/04/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 3 1 0 1.000
Tougaloo 04/06/07 0.333 3 1 1 0 1 0 0 3 1.000 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
LSU-Shreveport 04/14/07 0.400 5 1 2 2 0 0 0 4 0.800 0 0 0 2 0 0.400 0 0 0 0 0 5 0 0 1.000
LSU-Shreveport 04/15/07 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 5 0 0 1.000
LSU-Shreveport 04/15/07 0.600 5 1 3 0 1 0 1 5 1.000 0 0 0 0 1 0.600 0 0 0 0 0 7 0 0 1.000
AUM 04/17/07 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Faulkner (AL) 04/18/07 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 1 0 0.500 1 0 1 0 1 7 0 0 1.000
Faulkner (AL) 04/18/07 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 1 0.250 0 0 0 0 0 4 0 0 1.000
Spring Hill 04/20/07 0.600 5 0 3 0 0 0 0 3 0.600 0 0 0 0 0 0.600 0 0 0 1 1 2 0 0 1.000
Spring Hill 04/21/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 1 0 1.000
Spring Hill 04/21/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Crichton (TN) 04/24/07 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
West Alabama 04/25/07 0.000 3 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Loyola 04/27/07 0.500 4 1 2 1 0 0 1 3 0.750 1 0 0 0 0 0.600 0 0 2 0 2 4 0 0 1.000
Loyola 04/28/07 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Loyola 04/28/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 1 0.750
Mobile 05/02/07 0.000 4 2 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 5 0 1 0.833
Spring Hill 05/03/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Belhaven 05/04/07 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
LSU-Shreveport 05/05/07 0.200 5 0 1 0 0 0 2 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 4 0 0 1.000
AUM 05/08/07 0.400 5 0 2 0 0 0 2 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 4 0 0 1.000
Belhaven 05/09/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 4 0 1 0.800

Total: 0.318 192 32 61 4 2 1 17 72 0.375 12 0 2 13 3 0.362 1 4 12 3 15 149 4 4 0.975

# 3 Rogers, Jordan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

AUM 02/04/07 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland (TN) 02/10/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland (TN) 02/10/07 0.000 3 1 0 0 0 0 1 0 0.000 0 0 1 3 0 0.250 0 0 0 0 0 4 0 0 1.000
Cumberland (TN) 02/11/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
West Alabama 02/14/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Belhaven 02/16/07 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 1 0 0 0 7 0 0 1.000
Belhaven 02/17/07 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 4 0 0 1.000
Belhaven 02/17/07 0.800 5 1 4 1 0 1 2 8 1.600 0 0 0 0 1 0.800 0 0 0 0 0 0 0 0 0.000
Union (TN) 02/20/07 0.200 5 0 1 1 0 0 0 2 0.400 0 0 0 0 0 0.200 0 0 0 0 0 0 1 1 0.500
Lambuth (TN) 02/21/07 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.333 1 0 0 0 0 0 1 1 0.500
Lambuth (TN) 02/21/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 1 0.667
Mobile 02/23/07 0.000 5 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 5 1 0.875
Mobile 02/24/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 0 2 0 1.000
Mobile 02/24/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Belhaven 03/02/07 0.200 5 1 1 1 0 0 1 2 0.400 0 0 0 0 1 0.200 0 0 0 0 0 10 1 0 1.000
Belhaven 03/03/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 7 1 0 1.000
Belhaven 03/03/07 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 5 0 1 0.833
Union (TN) 03/06/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 8 0 2 0.800
LSU-Shreveport 03/09/07 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 03/10/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 1 1 0.500
Southern Arkansas 03/13/07 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 1 0 0 0 1 3 0 1.000
Spring Hill 03/16/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 2 0 0 0 0 1 0 1.000
Spring Hill 03/17/07 0.500 2 0 1 0 0 0 2 1 0.500 1 0 1 1 0 0.750 0 0 0 0 0 0 4 0 1.000
Northwestern Oklahoma St. 03/20/07 0.500 4 2 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 6 0 1.000
Northwestern Oklahoma St. 03/21/07 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 3 0 1.000
Northwestern Oklahoma St. 03/21/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 5 0 1.000
Loyola 03/23/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 3 1 0.833
Loyola 03/24/07 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Loyola 03/24/07 0.667 3 2 2 0 0 0 3 2 0.667 2 0 0 0 0 0.800 0 0 0 0 0 0 2 0 1.000
Stillman (AL) 03/28/07 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 2 0 0 0 1 3 1 0.800
Mobile 03/30/07 0.500 2 2 1 0 0 0 0 1 0.500 3 0 0 1 0 0.800 0 0 0 0 0 2 3 1 0.833
Mobile 03/31/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 2 1 0 1.000
Mobile 03/31/07 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 1 2 0 1.000
Delta State 04/04/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 1 0.500 0 0 0 0 0 3 2 2 0.714
Tougaloo 04/06/07 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
LSU-Shreveport 04/15/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
LSU-Shreveport 04/15/07 0.500 4 1 2 0 0 0 2 2 0.500 0 0 1 0 0 0.600 0 0 0 0 0 1 3 0 1.000
AUM 04/17/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 6 4 0 1.000
Faulkner (AL) 04/18/07 0.500 2 1 1 0 0 0 1 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Faulkner (AL) 04/18/07 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 0 1.000 0 0 0 1 1 1 0 0 1.000
Spring Hill 04/20/07 0.000 3 0 0 0 0 0 1 0 0.000 0 0 1 0 0 0.250 0 1 0 0 0 1 1 0 1.000
Spring Hill 04/21/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 1 4 0 1.000
Spring Hill 04/21/07 0.333 3 0 1 0 0 0 1 1 0.333 1 0 1 0 0 0.600 0 0 0 0 0 6 3 1 0.900
Crichton (TN) 04/24/07 0.000 3 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 1 0 1 4 2 0 1.000
West Alabama 04/25/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 1 0.333 0 1 0 0 0 2 2 1 0.800
Loyola 04/27/07 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.200 1 0 0 0 0 2 3 1 0.833
Loyola 04/28/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 4 0 1.000
Loyola 04/28/07 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 4 2 0 1.000
Mobile 05/02/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 3 0 1.000
Spring Hill 05/03/07 0.000 1 2 0 0 0 0 0 0 0.000 1 0 2 1 0 0.750 0 0 0 0 0 1 4 0 1.000
Belhaven 05/04/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 1 0 1.000
LSU-Shreveport 05/05/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 1 0.250 0 0 0 0 0 1 1 2 0.500
AUM 05/08/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 1 0.250 0 0 0 0 0 1 0 0 1.000
Belhaven 05/09/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 3 3 0 1.000

Total: 0.232 155 26 36 5 0 1 24 44 0.284 13 0 12 28 6 0.335 2 10 2 1 3 106 99 18 0.919

# 5 Williams, Chris

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

AUM 02/04/07 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Cumberland (TN) 02/10/07 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 3 0 1.000
Cumberland (TN) 02/10/07 0.667 3 1 2 1 0 0 1 3 1.000 0 0 1 1 0 0.750 0 0 1 0 1 1 2 0 1.000
Cumberland (TN) 02/11/07 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 4 1 0 1.000
West Alabama 02/14/07 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 3 3 1 0.857
Belhaven 02/16/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 1 0 1.000
Belhaven 02/17/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 3 0 1.000
Belhaven 02/17/07 0.333 3 1 1 0 0 1 3 4 1.333 2 0 0 0 0 0.600 0 0 0 0 0 4 2 0 1.000
Union (TN) 02/20/07 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 1 0.667
Lambuth (TN) 02/21/07 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
Lambuth (TN) 02/21/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Mobile 02/23/07 0.400 5 0 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 1 1 0 1.000
Mobile 02/24/07 0.000 1 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.500 0 1 0 0 0 1 0 0 1.000
Mobile 02/24/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 1 0 1.000
Belhaven 03/02/07 0.200 5 1 1 0 0 0 0 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 2 2 1 0.800
Belhaven 03/03/07 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 1 0.500
Belhaven 03/03/07 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 1 1 0 1.000
Union (TN) 03/06/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Delta State 03/07/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 3 0 1.000
LSU-Shreveport 03/09/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 2 0 1.000
LSU-Shreveport 03/10/07 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 2 0 1.000
Spring Hill 03/16/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Spring Hill 03/17/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 2 0 1.000
Loyola 03/24/07 0.667 3 0 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Loyola 03/24/07 0.250 4 3 1 0 0 0 0 1 0.250 0 0 1 0 0 0.400 0 0 0 0 0 0 1 1 0.500
Stillman (AL) 03/28/07 0.250 4 1 1 0 0 0 0 1 0.250 1 0 0 0 0 0.400 0 0 0 0 0 0 2 0 1.000
Delta State 04/04/07 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Tougaloo 04/06/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 1 0 1 0.667 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 04/14/07 0.667 3 1 2 0 0 0 1 2 0.667 0 0 1 1 0 0.750 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 04/15/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 1 0.667
LSU-Shreveport 04/15/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Faulkner (AL) 04/18/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Faulkner (AL) 04/18/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 3 0 1.000

Total: 0.300 100 13 30 1 0 1 12 34 0.340 4 0 6 6 2 0.364 0 1 1 0 1 41 46 7 0.926

# 6 Carter, Matt

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Union (TN) 02/20/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Mobile 02/24/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 2 0.500
Belhaven 03/03/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Delta State 03/07/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
LSU-Shreveport 03/10/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Southern Arkansas 03/13/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Spring Hill 03/16/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Northwestern Oklahoma St. 03/20/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northwestern Oklahoma St. 03/21/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Faulkner (AL) 04/18/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Faulkner (AL) 04/18/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill 04/20/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 8 2 0.857

# 7 Alexander, Greg

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

AUM 02/04/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cumberland (TN) 02/10/07 0.333 3 1 1 0 0 0 1 1 0.333 1 0 1 0 0 0.600 0 0 0 0 0 4 0 0 1.000
Cumberland (TN) 02/10/07 0.333 3 2 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Cumberland (TN) 02/11/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 3 0 0 1.000

Total: 0.214 14 3 3 0 0 0 2 3 0.214 2 0 1 1 0 0.353 0 0 0 0 0 10 0 0 1.000

# 8 Smith, Ben

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Belhaven 02/17/07 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Belhaven 02/17/07 0.500 2 0 1 0 0 0 0 1 0.500 2 0 0 1 0 0.750 0 0 0 1 1 0 0 0 0.000
Lambuth (TN) 02/21/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mobile 02/24/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.200 5 0 1 0 0 0 1 1 0.200 2 0 0 1 0 0.429 0 0 0 2 2 0 0 0 0.000

# 9 Williams, Glen

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Union (TN) 02/20/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Mobile 02/24/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 2 0.500
Union (TN) 03/06/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 03/09/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 03/10/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill 03/16/07 0.000 0 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Spring Hill 03/17/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill 03/17/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Loyola 03/23/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola 03/24/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Loyola 03/24/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Mobile 03/30/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Mobile 03/31/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mobile 03/31/07 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tougaloo 04/06/07 0.000 0 2 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 04/15/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LSU-Shreveport 04/15/07 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spring Hill 04/21/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 1 12 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 2 1 3 1 3 3 0.571

#10 Lang, Lindsey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

AUM 02/04/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 3 0 1.000
Cumberland (TN) 02/10/07 0.750 4 0 3 0 0 0 2 3 0.750 0 0 1 0 0 0.800 0 0 0 1 1 0 4 2 0.667
Cumberland (TN) 02/10/07 0.667 3 3 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 1 0 0 0 2 2 1 0.800
Cumberland (TN) 02/11/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 2 0 0 1.000
West Alabama 02/14/07 0.000 2 2 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 1 0 0 0 5 4 1 0.900
