Opponent Pitching Game by Game
Baseball 2007
Opponent Pitching Game by Game

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

AUM 02/04/07 1.00 1 0 1 0 0 0 1 9.0 4 2 1 3 6 0 0 0 36 0.129 0 0 0 0 2
Cumberland (TN) 02/10/07 6.75 0 1 1 0 0 0 0 8.0 9 7 6 3 2 2 0 0 39 0.281 0 3 0 1 0
Cumberland (TN) 02/10/07 16.50 0 1 1 0 0 0 0 6.0 12 11 11 3 6 1 0 0 36 0.414 1 3 0 0 1
Cumberland (TN) 02/11/07 0.00 1 0 1 0 0 2 1 9.0 6 0 0 0 7 0 0 0 33 0.194 0 1 0 0 1
West Alabama 02/14/07 2.00 1 0 1 0 0 0 0 9.0 5 4 2 4 5 2 0 0 37 0.161 1 1 0 0 1
Belhaven 02/16/07 1.00 1 0 1 1 0 0 0 9.0 4 1 1 1 10 0 0 0 31 0.154 0 1 0 1 2
Belhaven 02/17/07 3.86 1 0 1 0 0 0 1 7.0 7 3 3 1 8 2 0 0 29 0.250 1 0 0 0 0
Belhaven 02/17/07 5.00 1 0 1 0 0 0 0 9.0 8 5 5 8 5 1 0 2 42 0.250 0 2 0 0 0
Union (TN) 02/20/07 6.00 0 1 1 0 0 0 0 9.0 17 13 6 6 7 6 2 1 50 0.386 0 0 0 0 0
Lambuth (TN) 02/21/07 6.43 0 1 1 0 0 0 0 7.0 7 5 5 1 5 0 0 1 29 0.280 1 0 0 2 1
Lambuth (TN) 02/21/07 1.29 1 0 1 0 0 0 0 7.0 3 1 1 1 8 0 0 0 27 0.120 3 1 0 0 0
Mobile 02/23/07 2.38 0 1 1 0 0 0 0 11.1 12 5 3 0 7 1 0 0 49 0.250 0 1 0 0 0
Mobile 02/24/07 0.00 0 1 1 1 0 0 0 6.0 7 5 0 2 5 1 0 0 31 0.292 0 2 0 0 3
Mobile 02/24/07 2.00 1 0 1 1 0 0 0 9.0 5 2 2 2 6 0 0 0 33 0.161 0 0 1 0 0
Belhaven 03/02/07 4.09 0 1 1 0 0 0 0 11.0 10 8 5 3 5 2 0 1 45 0.256 2 0 0 2 1
Belhaven 03/03/07 2.57 1 0 1 1 0 0 0 7.0 7 2 2 2 5 0 0 0 31 0.250 0 1 0 0 0
Belhaven 03/03/07 3.86 1 0 1 0 0 0 0 7.0 10 4 3 2 4 2 1 0 35 0.323 1 2 0 0 0
Union (TN) 03/06/07 1.00 1 0 1 0 0 0 1 9.0 3 1 1 3 6 0 0 1 31 0.107 0 0 0 0 0
Delta State 03/07/07 4.00 1 0 1 0 0 0 1 9.0 8 5 4 2 5 0 1 1 39 0.229 0 2 0 0 0
LSU-Shreveport 03/09/07 1.00 1 0 1 1 0 0 0 9.0 7 3 1 0 10 2 0 0 34 0.206 0 0 0 0 0
LSU-Shreveport 03/10/07 2.57 1 0 1 0 0 0 1 7.0 8 2 2 3 10 1 1 0 32 0.296 0 1 0 0 1
LSU-Shreveport 03/10/07 0.00 1 0 1 0 0 2 0 9.0 9 0 0 1 9 0 0 0 37 0.257 0 1 0 0 0
Southern Arkansas 03/13/07 8.00 1 0 1 0 0 0 1 9.0 14 8 8 2 7 0 0 1 43 0.368 3 2 0 0 1
Spring Hill 03/16/07 11.00 0 1 1 0 0 0 0 9.0 15 15 11 7 5 4 1 0 53 0.357 2 1 0 1 2
Spring Hill 03/17/07 9.00 0 1 1 0 0 0 0 8.0 13 9 8 4 3 2 0 0 42 0.382 1 2 0 1 1
Spring Hill 03/17/07 11.57 0 1 1 0 0 0 0 7.0 11 9 9 6 3 2 1 1 40 0.379 2 3 0 0 2
Northwestern Oklahoma St. 03/20/07 4.50 0 1 1 0 0 0 0 8.0 13 6 4 0 4 3 2 0 38 0.361 1 0 0 0 2
Northwestern Oklahoma St. 03/21/07 6.00 0 1 1 0 0 0 0 6.0 11 6 4 2 1 1 0 1 32 0.379 1 0 0 0 1
Northwestern Oklahoma St. 03/21/07 6.00 0 1 1 1 0 0 0 6.0 9 4 4 4 3 2 0 0 31 0.375 1 2 0 0 1
Loyola 03/23/07 1.00 1 0 1 0 0 0 1 9.0 6 1 1 2 7 2 0 0 36 0.176 1 0 0 0 0
Loyola 03/24/07 9.00 0 1 1 0 0 0 0 6.0 9 6 6 4 3 0 1 0 30 0.391 0 1 0 1 1
Loyola 03/24/07 9.00 0 1 1 0 0 0 0 8.0 17 12 8 3 2 1 1 0 47 0.415 2 3 0 0 0
Stillman (AL) 03/28/07 4.00 1 0 1 0 0 0 1 9.0 9 4 4 7 5 0 2 0 42 0.290 2 2 0 0 2
Mobile 03/30/07 4.00 1 0 1 0 0 0 1 9.0 12 7 4 3 4 1 0 1 44 0.300 0 1 0 0 0
Mobile 03/31/07 2.57 0 1 1 0 0 0 0 7.0 10 8 2 3 6 2 0 0 37 0.313 2 0 0 1 1
Mobile 03/31/07 7.71 0 1 1 0 0 0 0 7.0 11 6 6 2 3 2 0 0 36 0.355 0 2 0 0 1
Delta State 04/04/07 0.00 1 0 1 0 0 3 0 7.0 3 0 0 2 5 0 0 0 25 0.136 0 1 0 0 0
Tougaloo 04/06/07 15.00 0 1 1 0 0 0 0 6.0 11 11 10 6 1 2 2 0 38 0.407 5 3 0 2 0
LSU-Shreveport 04/14/07 6.43 1 0 1 0 0 0 0 7.0 8 6 5 8 6 2 1 0 40 0.286 3 3 0 0 1
LSU-Shreveport 04/15/07 3.00 1 0 1 0 0 0 0 9.0 8 6 3 3 6 3 1 0 42 0.222 4 2 0 1 0
LSU-Shreveport 04/15/07 10.00 0 1 1 0 0 0 0 9.0 14 10 10 2 5 1 1 2 46 0.368 1 5 0 1 0
AUM 04/17/07 1.00 1 0 1 0 0 0 0 9.0 3 3 1 5 9 1 0 0 37 0.100 0 1 0 1 0
Faulkner (AL) 04/18/07 7.71 0 1 1 0 0 0 0 7.0 10 8 6 3 10 0 0 0 36 0.323 5 1 1 1 0
Faulkner (AL) 04/18/07 5.63 0 1 1 0 0 0 0 8.0 8 6 5 5 5 1 0 1 36 0.276 0 0 0 0 2
Spring Hill 04/20/07 3.86 0 1 1 0 0 0 0 9.1 15 5 4 1 5 1 0 0 44 0.395 0 4 0 0 1
Spring Hill 04/21/07 4.50 0 1 1 0 0 0 0 6.0 7 4 3 3 2 1 0 0 30 0.269 0 1 0 0 0
Spring Hill 04/21/07 7.88 0 1 1 0 0 0 0 8.0 5 8 7 9 4 0 0 2 39 0.185 1 1 0 2 0
Crichton (TN) 04/24/07 4.50 0 1 1 0 0 0 0 8.0 8 6 4 3 1 1 0 0 36 0.250 0 1 0 0 0
West Alabama 04/25/07 3.00 1 0 1 0 0 0 0 9.0 9 4 3 2 12 1 0 1 37 0.281 0 0 0 1 2
Loyola 04/27/07 3.00 0 1 1 0 0 0 0 9.0 10 6 3 4 2 4 0 0 49 0.238 1 2 0 1 0
Loyola 04/28/07 6.43 0 1 1 0 0 0 0 7.0 8 7 5 5 2 0 0 3 37 0.267 0 2 0 0 0
Loyola 04/28/07 1.00 1 0 1 0 0 0 1 9.0 8 3 1 1 8 1 0 0 38 0.216 1 0 0 0 0
Mobile 05/02/07 5.00 1 0 1 0 0 0 1 9.0 9 7 5 3 6 2 0 0 41 0.250 3 1 0 0 1
Spring Hill 05/03/07 8.00 0 1 1 0 0 0 0 9.0 9 8 8 5 8 3 0 0 42 0.281 2 3 0 2 0
Belhaven 05/04/07 3.38 0 1 1 0 0 0 0 8.0 8 5 3 4 12 1 0 0 36 0.258 2 0 0 1 0
LSU-Shreveport 05/05/07 8.00 1 0 1 0 0 0 1 9.0 19 8 8 2 6 3 0 1 45 0.463 0 1 0 0 1
AUM 05/08/07 2.00 1 0 1 0 0 0 1 9.0 14 2 2 2 4 0 0 0 42 0.368 1 1 0 0 1
Belhaven 05/09/07 0.00 1 0 1 1 1 0 0 9.0 5 0 0 0 5 0 0 0 30 0.167 0 0 0 0 0

Total: 4.56 29 29 58 7 1 7 14 471.2 527 313 239 178 321 73 18 21 2183 0.282 57 74 2 23 37




DakStats 3000 by Daktronics Inc. Brookings, SD