Opponent Game by Game
Baseball 2007
Opponent Game by Game

Opponents

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

AUM 02/04/07 0.219 32 3 7 0 0 0 3 7 0.219 1 0 0 7 1 0.242 0 1 1 0 1 27 12 3 0.929
Cumberland (TN) 02/10/07 0.294 34 4 10 0 1 0 4 12 0.353 6 0 1 7 1 0.415 0 0 1 0 1 24 12 2 0.947
Cumberland (TN) 02/10/07 0.167 24 1 4 2 0 0 1 6 0.250 1 0 2 7 1 0.259 0 0 1 1 2 18 6 0 1.000
Cumberland (TN) 02/11/07 0.188 32 3 6 0 1 0 3 8 0.250 2 0 2 9 0 0.278 0 0 0 1 1 27 12 1 0.975
West Alabama 02/14/07 0.314 35 7 11 0 0 0 7 11 0.314 5 0 2 6 0 0.419 1 1 1 2 3 27 15 2 0.955
Belhaven 02/16/07 0.125 32 2 4 0 0 0 2 4 0.125 4 1 1 13 0 0.243 0 0 2 1 3 27 12 0 1.000
Belhaven 02/17/07 0.240 25 5 6 0 0 0 3 6 0.240 2 0 2 5 1 0.345 0 1 0 0 0 21 9 1 0.968
Belhaven 02/17/07 0.282 39 9 11 4 0 1 9 18 0.462 2 0 3 9 1 0.364 0 0 1 0 1 27 13 1 0.976
Union (TN) 02/20/07 0.235 34 11 8 1 0 0 6 9 0.265 8 0 2 11 0 0.400 1 0 1 0 1 27 17 5 0.898
Lambuth (TN) 02/21/07 0.185 27 2 5 1 0 0 2 6 0.222 5 0 0 7 1 0.313 0 0 1 0 1 21 5 0 1.000
Lambuth (TN) 02/21/07 0.320 25 5 8 0 0 0 2 8 0.320 2 0 1 6 0 0.393 0 1 3 1 4 21 6 0 1.000
Mobile 02/23/07 0.265 49 4 13 0 0 0 4 13 0.265 3 0 2 14 0 0.333 0 2 0 0 0 34 12 3 0.939
Mobile 02/24/07 0.192 26 0 5 1 0 0 0 6 0.231 0 0 0 8 0 0.192 0 1 0 0 0 18 9 3 0.900
Mobile 02/24/07 0.368 38 10 14 3 0 0 7 17 0.447 4 0 1 5 1 0.432 1 2 0 1 1 27 13 1 0.976
Belhaven 03/02/07 0.302 43 6 13 3 0 0 6 16 0.372 6 1 2 14 0 0.404 1 1 0 0 0 33 17 3 0.943
Belhaven 03/03/07 0.333 21 4 7 1 0 0 3 8 0.381 1 0 2 2 0 0.417 0 2 1 0 1 21 12 0 1.000
Belhaven 03/03/07 0.400 30 17 12 6 2 0 13 22 0.733 6 0 3 3 0 0.512 2 0 4 0 4 21 10 1 0.969
Union (TN) 03/06/07 0.125 32 5 4 0 0 0 4 4 0.125 8 0 1 4 1 0.310 1 1 2 0 2 27 15 0 1.000
Delta State 03/07/07 0.297 37 7 11 0 1 0 5 13 0.351 7 0 3 4 0 0.447 0 0 3 0 3 27 9 1 0.973
LSU-Shreveport 03/09/07 0.219 32 5 7 0 0 1 5 10 0.313 2 0 0 13 0 0.257 1 1 1 1 2 27 12 2 0.951
LSU-Shreveport 03/10/07 0.250 28 4 7 2 0 0 4 9 0.321 4 0 0 8 0 0.333 1 0 3 0 3 21 6 1 0.964
LSU-Shreveport 03/10/07 0.273 33 5 9 0 0 0 2 9 0.273 0 0 2 8 0 0.314 0 1 3 1 4 27 13 1 0.976
Southern Arkansas 03/13/07 0.382 34 9 13 1 0 3 9 23 0.676 3 1 2 4 0 0.450 1 2 3 0 3 27 13 1 0.976
Spring Hill 03/16/07 0.238 42 10 10 0 0 0 9 10 0.238 4 0 0 8 1 0.304 0 0 2 0 2 27 16 4 0.915
Spring Hill 03/17/07 0.250 28 3 7 2 0 0 3 9 0.321 3 0 4 5 0 0.400 0 1 1 1 2 24 8 1 0.970
Spring Hill 03/17/07 0.324 34 8 11 1 0 0 7 12 0.353 7 0 0 5 0 0.439 0 0 0 0 0 21 10 0 1.000
Northwestern Oklahoma St. 03/20/07 0.281 32 5 9 0 1 0 5 11 0.344 3 0 0 2 2 0.343 0 2 2 0 2 24 9 3 0.917
Northwestern Oklahoma St. 03/21/07 0.231 26 3 6 1 0 0 2 7 0.269 2 0 1 5 1 0.310 0 1 0 0 0 18 4 2 0.917
Northwestern Oklahoma St. 03/21/07 0.190 21 3 4 1 0 0 3 5 0.238 2 0 3 5 1 0.346 0 4 1 0 1 18 7 0 1.000
Loyola 03/23/07 0.231 39 7 9 0 0 0 5 9 0.231 5 0 1 6 0 0.326 1 2 3 0 3 27 9 1 0.973
Loyola 03/24/07 0.321 28 4 9 1 0 1 4 13 0.464 4 0 1 4 1 0.424 0 0 0 0 0 18 10 1 0.966
Loyola 03/24/07 0.133 30 3 4 0 0 0 3 4 0.133 2 0 0 5 0 0.182 1 1 0 0 0 24 11 4 0.897
Stillman (AL) 03/28/07 0.200 35 5 7 0 0 0 4 7 0.200 0 0 1 7 0 0.222 0 2 2 1 3 27 14 0 1.000
Mobile 03/30/07 0.314 35 8 11 2 0 0 8 13 0.371 6 1 1 4 1 0.429 0 1 2 0 2 27 11 3 0.927
Mobile 03/31/07 0.174 23 2 4 1 0 1 2 8 0.348 3 0 1 4 1 0.296 0 2 1 0 1 21 7 4 0.875
Mobile 03/31/07 0.192 26 3 5 0 0 0 3 5 0.192 4 0 1 1 0 0.323 0 0 1 1 2 21 11 1 0.970
Delta State 04/04/07 0.394 33 13 13 1 0 2 10 20 0.606 8 0 2 4 0 0.535 0 0 2 0 2 21 11 0 1.000
Tougaloo 04/06/07 0.167 24 1 4 1 0 0 0 5 0.208 0 0 1 11 0 0.200 0 0 1 1 2 18 3 1 0.955
LSU-Shreveport 04/14/07 0.292 24 11 7 0 0 1 11 10 0.417 7 0 3 4 0 0.472 2 0 1 0 1 21 8 2 0.935
LSU-Shreveport 04/15/07 0.353 34 9 12 1 1 0 4 15 0.441 6 0 1 5 0 0.452 1 2 4 1 5 27 16 3 0.935
LSU-Shreveport 04/15/07 0.235 34 8 8 1 0 0 7 9 0.265 8 0 2 2 1 0.400 1 0 3 0 3 27 15 1 0.977
AUM 04/17/07 0.364 33 5 12 2 0 0 4 14 0.424 1 0 2 5 2 0.417 0 2 1 0 1 27 8 3 0.921
Faulkner (AL) 04/18/07 0.296 27 6 8 1 0 1 3 12 0.444 2 0 2 4 0 0.364 2 0 1 0 1 21 4 1 0.962
Faulkner (AL) 04/18/07 0.258 31 4 8 1 0 1 3 12 0.387 2 0 0 4 0 0.294 1 2 1 1 2 24 14 2 0.950
Spring Hill 04/20/07 0.162 37 4 6 1 0 0 2 7 0.189 6 0 0 10 0 0.279 0 1 0 0 0 28 17 1 0.978
Spring Hill 04/21/07 0.250 28 3 7 0 0 0 2 7 0.250 1 0 1 6 0 0.300 0 2 2 0 2 18 10 2 0.933
Spring Hill 04/21/07 0.452 42 7 19 1 0 0 6 20 0.476 2 0 0 3 2 0.477 0 3 0 0 0 24 10 3 0.919
Crichton (TN) 04/24/07 0.250 32 3 8 0 0 2 3 14 0.438 3 0 0 5 1 0.314 0 1 0 1 1 24 13 2 0.949
West Alabama 04/25/07 0.424 33 13 14 4 0 0 13 18 0.545 4 0 3 7 0 0.500 2 3 1 2 3 27 9 2 0.947
Loyola 04/27/07 0.206 34 2 7 2 0 0 2 9 0.265 3 0 1 7 0 0.289 0 1 1 0 1 27 7 7 0.829
Loyola 04/28/07 0.296 27 1 8 1 0 0 0 9 0.333 0 0 1 3 3 0.321 0 0 1 1 2 21 8 1 0.967
Loyola 04/28/07 0.276 29 4 8 3 1 0 3 13 0.448 1 0 1 4 0 0.303 2 0 0 2 2 27 7 2 0.944
Mobile 05/02/07 0.400 40 10 16 2 0 0 8 18 0.450 7 0 3 5 1 0.510 1 0 0 0 0 27 17 2 0.957
Spring Hill 05/03/07 0.156 32 1 5 1 0 0 1 6 0.188 1 0 0 4 0 0.182 0 0 1 0 1 27 12 2 0.951
Belhaven 05/04/07 0.194 31 2 6 2 0 0 2 8 0.258 5 1 1 9 0 0.316 1 0 2 1 3 24 10 4 0.895
LSU-Shreveport 05/05/07 0.343 35 11 12 2 0 0 11 14 0.400 4 0 0 4 1 0.410 0 0 2 3 5 27 15 0 1.000
AUM 05/08/07 0.206 34 4 7 0 0 0 3 7 0.206 3 0 1 4 0 0.289 0 1 2 0 2 27 14 0 1.000
Belhaven 05/09/07 0.367 30 5 11 1 1 0 4 14 0.467 2 1 0 5 1 0.394 1 2 1 0 1 27 15 0 1.000

Total: 0.269 1845 319 497 62 9 14 264 619 0.336 203 6 73 350 28 0.360 26 53 74 25 99 1415 630 97 0.955




DakStats 3000 by Daktronics Inc. Brookings, SD