| WILLIAM CAREY UNIVERSITY |
| WOMEN'S SOCCER 2005 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Duren, Whitney | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 3 | Clements, Janna | 12 | 12 | 1 | 1 | 3 | 0.333 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| 5 | Camp, Jan | 13 | 12 | 0 | 0 | 0 | 0.000 | 10 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hyatt, Jessica | 13 | 10 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bonnet, Britney | 13 | 12 | 0 | 0 | 0 | 0.000 | 16 | 10 | 0.625 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chittenden, Chelsy | 13 | 6 | 2 | 0 | 4 | 0.333 | 6 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 00 | Prather, Courtnie | 13 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 10 | Steffen, Shannon | 11 | 10 | 5 | 1 | 11 | 0.139 | 36 | 25 | 0.694 | 1 | 0 | 1 | 0 | 0 |
| 12 | Adair, Shea | 13 | 8 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stewart, Whitney | 12 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Beatty, Michelle | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Herrin, Molly Jo | 13 | 13 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| 17 | Green, Liz | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 18 | Berry, Shelly | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ashworth, Amy | 9 | 8 | 0 | 1 | 1 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 21 | Princiotta, Danielle | 13 | 13 | 3 | 1 | 7 | 0.136 | 22 | 14 | 0.636 | 0 | 0 | 0 | 0 | 0 |
| 22 | Farr, Skylar | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Velasquez, Norma | 13 | 13 | 2 | 0 | 4 | 0.095 | 21 | 12 | 0.571 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 13 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 13 | 13 | 4 | 30 | 0.104 | 125 | 78 | 0.624 | 3 | 0 | 1 | 0 | 0 | ||
| Opponents: | 13 | 59 | 24 | 142 | 0.247 | 239 | 148 | 0.619 | 6 | 2 | 0 | 1 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Prather, Courtnie | 0 | 0 | 1190:00 | 59 | 4.462 | 89 | 0.601 | 3 | 8 | 1 | 1.00 | |||
| Total: | 13 | 1190:00 | 59 | 4.462 | 89 | 0.601 | 3 | 8 | 1 | 1.00 | |||||
| Opponents: | 13 | 1190:00 | 12 | 0.908 | 65 | 0.844 | 4 | 0 | 0 | 0.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (3-9-1) | (1-5-0) | (2-3-1) | (0-1-0) |
| Conference | (2-1-1) | (1-1-0) | (1-0-1) | (0-0-0) |
| Non-Conference | (1-8-0) | (0-4-0) | (1-3-0) | (0-1-0) |
| Tougaloo College at | (7) | 0 |
| William Carey | 11 | |
| stats | ||
| Tougaloo College at | (7) | 0 |
| William Carey | 6 | |
| stats | ||
| William Carey at | 6 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 4 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 6:30pm |
| University of New Orleans | CST |
| Live Stats | |
| Faulkner University at | 7:30pm |
| William Carey | CST |
| Faulkner University at | 5:30pm |
| William Carey | CST |