| Softball 06 |
| Season Box |
| Record: 21-21-0 | Home: 7-7-0 | Away: 8-13-0 | Neutral: 6-1-0 | Conference: 3-9-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | R |
| Opponents | 22 | 4 | 11 | 18 | 21 | 35 | 10 | 2 | - | 123 |
| CAREY | 22 | 17 | 19 | 26 | 22 | 23 | 22 | 1 | - | 152 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wedgeworth, Jill | 42 | 42 | 0.356 | 135 | 19 | 48 | 12 | 1 | 4 | 21 | 74 | 0.548 | 6 | 0 | 10 | 1 | 0.383 | 0 | 0 | 5 | 5 |
| Dawson, Megan | 41 | 41 | 0.350 | 123 | 20 | 43 | 6 | 0 | 2 | 20 | 55 | 0.447 | 7 | 2 | 15 | 2 | 0.391 | 1 | 4 | 2 | 2 |
| James, Maghan | 42 | 42 | 0.331 | 124 | 18 | 41 | 10 | 1 | 3 | 22 | 62 | 0.500 | 7 | 0 | 18 | 0 | 0.361 | 2 | 5 | 3 | 4 |
| Pierce, Jessica | 21 | 20 | 0.320 | 50 | 8 | 16 | 0 | 2 | 0 | 2 | 20 | 0.400 | 4 | 1 | 7 | 0 | 0.375 | 1 | 1 | 2 | 4 |
| Berry, Shelly | 42 | 42 | 0.295 | 132 | 25 | 39 | 8 | 0 | 1 | 14 | 50 | 0.379 | 10 | 2 | 21 | 0 | 0.347 | 3 | 3 | 22 | 26 |
| Martin, Pam | 36 | 34 | 0.272 | 92 | 7 | 25 | 4 | 0 | 1 | 7 | 32 | 0.348 | 4 | 2 | 13 | 0 | 0.316 | 0 | 3 | 3 | 3 |
| Ladner, Brittany | 34 | 30 | 0.225 | 80 | 9 | 18 | 4 | 0 | 2 | 10 | 28 | 0.350 | 7 | 0 | 15 | 0 | 0.284 | 1 | 4 | 1 | 1 |
| Prather, Courtnie | 14 | 1 | 0.222 | 9 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 0.556 | 0 | 1 | 1 | 1 | 0.300 | 0 | 0 | 0 | 0 |
| Kilpatrick, Leah | 39 | 38 | 0.218 | 110 | 20 | 24 | 2 | 0 | 3 | 8 | 35 | 0.318 | 8 | 0 | 13 | 0 | 0.271 | 0 | 6 | 15 | 17 |
| Barlow, Brittany | 24 | 15 | 0.208 | 48 | 3 | 10 | 0 | 0 | 1 | 3 | 13 | 0.271 | 3 | 1 | 8 | 0 | 0.269 | 0 | 1 | 0 | 0 |
| Blue, Kelli | 28 | 21 | 0.194 | 62 | 4 | 12 | 1 | 0 | 0 | 5 | 13 | 0.210 | 8 | 0 | 14 | 0 | 0.286 | 0 | 0 | 1 | 1 |
| Herrin, Molly | 28 | 14 | 0.190 | 21 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 0.190 | 0 | 0 | 4 | 0 | 0.190 | 0 | 1 | 4 | 5 |
| King, Devin | 35 | 29 | 0.187 | 75 | 7 | 14 | 0 | 0 | 3 | 17 | 23 | 0.307 | 11 | 0 | 26 | 3 | 0.284 | 2 | 1 | 0 | 0 |
| Pittman, Megan | 35 | 35 | 0.095 | 21 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0.095 | 1 | 0 | 6 | 0 | 0.136 | 0 | 1 | 0 | 0 |
| Fuller, Brittany | 17 | 5 | 0.056 | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.056 | 2 | 0 | 4 | 0 | 0.150 | 0 | 1 | 2 | 3 |
| Anderson, Sheri | 6 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 3 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| Gilmore, Sara | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Adams, April | 7 | 2 | 0.000 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 1 | 2 | 2 | 0 | 0.188 | 0 | 0 | 0 | 0 |
| Total: | 42 | 0.268 | 1116 | 152 | 299 | 47 | 4 | 21 | 139 | 417 | 0.374 | 81 | 11 | 180 | 7 | 0.321 | 10 | 31 | 60 | 71 | |
| Opponents: | 42 | 0.239 | 1037 | 123 | 248 | 47 | 8 | 17 | 109 | 362 | 0.349 | 40 | 21 | 204 | 5 | 0.280 | 4 | 53 | 37 | 48 | |
| LOB - Team (256), Opp (206). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Devin | 1.81 | 11 | 14 | 33 | 23 | 15 | 2 | 1 | 0 | 146.2 | 130 | 57 | 38 | 17 | 118 | 17 | 3 | 5 | 596 | 0.241 | 4 | 8 | 0 | 2 | 30 |
| Fuller, Brittany | 1.83 | 3 | 0 | 13 | 3 | 2 | 2 | 2 | 2 | 34.1 | 27 | 10 | 9 | 5 | 27 | 6 | 1 | 1 | 137 | 0.214 | 0 | 5 | 0 | 0 | 1 |
| Ladner, Brittany | 3.47 | 7 | 7 | 21 | 16 | 5 | 0 | 1 | 1 | 88.2 | 84 | 52 | 44 | 18 | 53 | 23 | 4 | 11 | 396 | 0.243 | 2 | 8 | 0 | 2 | 22 |
| Total: | 2.36 | 21 | 21 | 42 | 22 | 4 | 4 | 3 | 269.2 | 241 | 119 | 91 | 40 | 198 | 46 | 8 | 17 | 1129 | 0.238 | 6 | 21 | 0 | 4 | 53 | |
| Opponents: | 2.65 | 21 | 21 | 42 | 26 | 8 | 2 | 5 | 274.2 | 291 | 146 | 104 | 81 | 180 | 45 | 4 | 20 | 1224 | 0.266 | 16 | 11 | 0 | 9 | 31 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue, Kelli | 28 | 21 | 58 | 53 | 5 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fuller, Brittany | 17 | 5 | 15 | 3 | 12 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Anderson, Sheri | 6 | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Adams, April | 7 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wedgeworth, Jill | 42 | 42 | 279 | 246 | 31 | 2 | 0.993 | 3 | 0 | 2 | 1 | 0.667 | 4 | 0 | 0 |
| James, Maghan | 42 | 42 | 189 | 118 | 64 | 7 | 0.963 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pittman, Megan | 35 | 35 | 230 | 184 | 37 | 9 | 0.961 | 0 | 0 | 28 | 10 | 0.737 | 14 | 0 | 0 |
| Pierce, Jessica | 21 | 20 | 24 | 23 | 0 | 1 | 0.958 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Berry, Shelly | 42 | 42 | 47 | 40 | 5 | 2 | 0.957 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Herrin, Molly | 28 | 14 | 16 | 12 | 3 | 1 | 0.938 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ladner, Brittany | 34 | 30 | 41 | 9 | 29 | 3 | 0.927 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| King, Devin | 35 | 29 | 52 | 8 | 40 | 4 | 0.923 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Martin, Pam | 36 | 34 | 76 | 44 | 26 | 6 | 0.921 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Kilpatrick, Leah | 39 | 38 | 91 | 45 | 38 | 8 | 0.912 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dawson, Megan | 41 | 41 | 118 | 31 | 76 | 11 | 0.907 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Barlow, Brittany | 24 | 15 | 12 | 8 | 2 | 2 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Gilmore, Sara | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Prather, Courtnie | 14 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 42 | 1253 | 827 | 370 | 56 | 0.955 | 8 | 0 | 30 | 11 | 0.732 | 18 | 0 | 0 | |
| Opponents: | 42 | 1282 | 841 | 383 | 58 | 0.955 | 0 | 0 | 40 | 11 | 0.784 | 3 | 0 | 0 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |