Team Pitching Game by Game
Softball 06
Team Pitching Game by Game

CAREY

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

WEST ALABAMA 02/24/06 0.00 1 0 1 0 0 0 0 7.0 2 1 0 0 4 0 0 0 25 0.087 0 0 0 0 2
WEST ALABAMA 02/24/06 1.40 1 0 1 1 0 0 0 5.0 4 1 1 2 4 2 0 0 21 0.222 0 0 0 0 1
MISSISSIPPI COLLEGE 02/27/06 0.00 1 0 1 1 0 0 0 7.0 3 1 0 2 6 0 1 0 26 0.136 0 0 0 0 2
MISSISSIPPI COLLEGE 02/27/06 4.67 0 1 1 0 0 0 0 6.0 2 4 4 1 7 0 0 0 22 0.111 0 1 0 1 1
FAULKNER 03/02/06 0.00 1 0 1 1 1 0 0 7.0 6 0 0 2 7 0 0 0 31 0.207 0 0 0 0 0
FAULKNER 03/02/06 2.74 0 1 1 0 0 0 0 7.2 9 6 3 2 8 4 0 0 36 0.310 0 1 0 1 3
BELHAVEN 03/07/06 4.67 0 1 1 1 0 0 0 6.0 2 4 4 1 5 0 0 0 24 0.091 0 0 0 0 1
BELHAVEN 03/07/06 2.33 0 1 1 1 0 0 0 6.0 6 3 2 1 3 0 0 0 25 0.273 1 0 0 0 2
JUDSON 03/08/06 0.00 1 0 1 0 0 0 0 6.0 1 0 0 0 8 0 0 0 19 0.053 0 0 0 0 0
JUDSON 03/08/06 0.00 1 0 1 0 0 2 0 7.0 3 0 0 0 3 1 0 0 25 0.125 0 1 0 0 0
KING COLLEGE 03/09/06 2.00 1 0 1 1 0 0 0 7.0 5 2 2 1 2 3 0 0 28 0.200 0 1 0 0 1
KING COLLEGE 03/09/06 2.00 1 0 1 1 0 0 0 7.0 9 2 2 0 4 1 0 0 30 0.321 1 0 0 0 2
LEES MCRAE 03/10/06 2.33 1 0 1 0 0 0 0 6.0 4 3 2 1 6 1 0 2 25 0.174 0 1 0 0 0
LEES MCRAE 03/10/06 0.00 1 0 1 1 1 0 0 7.0 4 0 0 0 9 1 0 0 24 0.167 0 0 0 0 0
HENDERSON STATE 03/15/06 0.00 0 1 1 1 0 0 0 6.0 8 3 0 1 5 0 0 0 26 0.333 0 0 0 0 1
HENDERSON STATE 03/15/06 2.00 1 0 1 1 0 0 0 7.0 4 2 2 1 6 2 0 0 27 0.160 0 0 0 0 1
OUACHITA BAPTIST 03/16/06 1.17 0 1 1 1 0 0 0 6.0 5 3 1 0 5 1 0 0 25 0.208 0 1 0 0 0
OUACHITA BAPTIST 03/16/06 4.67 0 1 1 0 0 0 0 6.0 8 4 4 0 2 3 0 2 28 0.286 0 0 0 0 0
MILLSAP COLLEGE 03/22/06 1.00 1 0 1 1 0 0 0 7.0 5 1 1 0 9 0 1 0 26 0.217 0 0 0 0 3
MILLSAP COLLEGE 03/22/06 0.00 1 0 1 1 1 0 0 7.0 4 0 0 1 6 0 0 0 25 0.174 0 0 0 0 1
GRANDVIEW 03/24/06 1.00 1 0 1 0 0 0 0 7.0 5 1 1 0 10 0 0 0 27 0.200 0 0 0 0 2
GRANDVIEW 03/24/06 0.00 1 0 1 0 0 2 0 5.0 3 0 0 1 5 0 0 0 20 0.167 0 1 0 0 0
MOBILE 03/25/06 11.31 0 1 1 1 0 0 0 4.1 10 8 7 2 6 1 3 1 28 0.435 0 0 0 0 3
MOBILE 03/25/06 1.00 0 1 1 1 0 0 0 7.0 5 1 1 1 7 1 0 0 28 0.208 0 0 0 0 3
SPRING HILL 03/28/06 0.00 1 0 1 1 0 0 0 0.2 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0
SPRING HILL 03/28/06 2.00 1 0 1 0 0 0 1 7.0 4 2 2 1 2 1 1 1 26 0.174 0 1 0 1 0
BELHAVEN 03/30/06 1.00 0 1 1 0 0 0 0 7.0 3 1 1 0 4 0 0 0 24 0.125 0 0 0 0 0
BELHAVEN 03/30/06 6.00 0 1 1 0 0 0 0 7.0 9 6 6 3 5 5 0 1 33 0.321 0 1 0 0 1
DELTA STATE 04/04/06 3.32 0 1 1 0 0 0 0 6.1 5 3 3 0 5 0 0 0 24 0.208 0 0 0 0 0
DELTA STATE 04/04/06 1.17 0 1 1 1 0 0 0 6.0 3 2 1 2 3 0 0 0 25 0.158 0 1 0 0 3
Mississippi Valley State 04/06/06 2.00 0 1 1 1 0 0 0 7.0 8 4 2 1 7 1 0 0 31 0.286 0 1 0 0 1
Mississippi Valley State 04/06/06 6.00 0 1 1 0 0 0 0 7.0 12 9 6 2 1 1 1 0 37 0.364 0 1 0 0 1
DELTA STATE 04/11/06 0.00 1 0 1 1 1 0 0 8.0 6 0 0 0 4 0 0 0 29 0.261 0 1 0 0 5
DELTA STATE 04/11/06 5.00 0 1 1 1 0 0 0 7.0 8 8 5 0 2 2 0 1 34 0.286 0 1 0 0 5
MOBILE 04/13/06 2.00 0 1 1 0 0 0 0 7.0 6 3 2 0 5 0 0 1 30 0.231 0 2 0 0 2
MOBILE 04/13/06 9.00 0 1 1 0 0 0 0 7.0 14 9 9 1 5 5 0 5 34 0.424 2 0 0 0 0
SPRING HILL 04/18/06 1.17 0 1 1 1 0 0 0 6.0 8 2 1 0 3 0 1 0 24 0.333 1 0 0 0 0
SPRING HILL 04/18/06 4.00 1 0 1 0 0 0 1 7.0 10 4 4 3 2 2 0 0 36 0.345 0 3 0 0 1
WEST ALABAMA 04/25/06 3.00 1 0 1 1 0 0 0 7.0 5 4 3 0 4 1 0 1 30 0.185 0 1 0 0 2
WEST ALABAMA 04/25/06 1.00 1 0 1 0 0 0 1 7.0 7 2 1 3 3 3 0 0 32 0.259 0 1 0 0 1
MOBILE 04/28/06 7.41 0 1 1 0 0 0 0 5.2 12 7 6 1 4 3 0 2 30 0.414 0 0 0 0 0
BELHAVEN 04/29/06 2.33 0 1 1 0 0 0 0 6.0 4 3 2 3 2 1 0 0 26 0.200 1 0 0 1 2

Total: 2.36 21 21 42 22 4 4 3 269.2 241 119 91 40 198 46 8 17 1129 0.238 6 21 0 4 53




DakStats 3000 by Daktronics Inc. Brookings, SD