| Softball 06 |
| Team Game by Game |
| CAREY | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST ALABAMA | 02/24/06 | 0.048 | 21 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0.048 | 1 | 0 | 0 | 4 | 0 | 0.087 | 1 | 1 | 2 | 0 | 2 | 21 | 7 | 2 | 0.933 |
| WEST ALABAMA | 02/24/06 | 0.520 | 25 | 9 | 13 | 2 | 1 | 1 | 9 | 20 | 0.800 | 5 | 0 | 0 | 2 | 0 | 0.600 | 0 | 0 | 4 | 2 | 6 | 15 | 7 | 0 | 1.000 |
| MISSISSIPPI COLLEGE | 02/27/06 | 0.200 | 25 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 0.240 | 2 | 0 | 0 | 7 | 0 | 0.259 | 0 | 1 | 3 | 0 | 3 | 21 | 10 | 1 | 0.969 |
| MISSISSIPPI COLLEGE | 02/27/06 | 0.115 | 26 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0.192 | 1 | 0 | 0 | 9 | 0 | 0.148 | 0 | 0 | 4 | 0 | 4 | 18 | 6 | 1 | 0.960 |
| FAULKNER | 03/02/06 | 0.241 | 29 | 5 | 7 | 0 | 0 | 1 | 4 | 10 | 0.345 | 6 | 0 | 0 | 2 | 0 | 0.371 | 0 | 0 | 1 | 0 | 1 | 21 | 10 | 2 | 0.939 |
| FAULKNER | 03/02/06 | 0.241 | 29 | 5 | 7 | 1 | 0 | 1 | 4 | 11 | 0.379 | 5 | 0 | 1 | 4 | 0 | 0.361 | 1 | 2 | 4 | 0 | 4 | 23 | 9 | 2 | 0.941 |
| BELHAVEN | 03/07/06 | 0.259 | 27 | 3 | 7 | 1 | 0 | 1 | 2 | 11 | 0.407 | 0 | 0 | 0 | 4 | 0 | 0.259 | 0 | 1 | 0 | 1 | 1 | 18 | 11 | 4 | 0.879 |
| BELHAVEN | 03/07/06 | 0.154 | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0.154 | 2 | 0 | 0 | 9 | 0 | 0.214 | 0 | 1 | 0 | 0 | 0 | 17 | 12 | 2 | 0.935 |
| JUDSON | 03/08/06 | 0.355 | 31 | 8 | 11 | 0 | 2 | 0 | 7 | 15 | 0.484 | 2 | 0 | 0 | 0 | 0 | 0.394 | 0 | 1 | 2 | 0 | 2 | 18 | 4 | 1 | 0.957 |
| JUDSON | 03/08/06 | 0.286 | 28 | 7 | 8 | 1 | 1 | 0 | 5 | 11 | 0.393 | 2 | 0 | 3 | 5 | 1 | 0.394 | 0 | 0 | 3 | 0 | 3 | 21 | 11 | 0 | 1.000 |
| KING COLLEGE | 03/09/06 | 0.391 | 23 | 5 | 9 | 1 | 0 | 1 | 5 | 13 | 0.565 | 3 | 0 | 0 | 1 | 0 | 0.444 | 1 | 2 | 1 | 0 | 1 | 21 | 10 | 2 | 0.939 |
| KING COLLEGE | 03/09/06 | 0.242 | 33 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | 0.273 | 2 | 0 | 1 | 2 | 0 | 0.306 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 3 | 0.912 |
| LEES MCRAE | 03/10/06 | 0.556 | 27 | 11 | 15 | 3 | 0 | 1 | 11 | 21 | 0.778 | 6 | 0 | 0 | 3 | 0 | 0.618 | 1 | 3 | 5 | 1 | 6 | 18 | 6 | 0 | 1.000 |
| LEES MCRAE | 03/10/06 | 0.321 | 28 | 7 | 9 | 1 | 0 | 0 | 6 | 10 | 0.357 | 5 | 0 | 3 | 1 | 0 | 0.472 | 0 | 1 | 6 | 0 | 6 | 21 | 9 | 0 | 1.000 |
| HENDERSON STATE | 03/15/06 | 0.000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 2 | 0.933 |
| HENDERSON STATE | 03/15/06 | 0.393 | 28 | 9 | 11 | 1 | 0 | 2 | 9 | 18 | 0.643 | 3 | 0 | 0 | 1 | 0 | 0.438 | 1 | 2 | 3 | 1 | 4 | 21 | 6 | 1 | 0.964 |
| OUACHITA BAPTIST | 03/16/06 | 0.143 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0.190 | 5 | 0 | 0 | 4 | 0 | 0.308 | 0 | 1 | 1 | 1 | 2 | 18 | 7 | 1 | 0.962 |
| OUACHITA BAPTIST | 03/16/06 | 0.231 | 26 | 2 | 6 | 2 | 0 | 1 | 2 | 11 | 0.423 | 0 | 0 | 0 | 5 | 0 | 0.231 | 0 | 0 | 1 | 0 | 1 | 18 | 6 | 3 | 0.889 |
| MILLSAP COLLEGE | 03/22/06 | 0.267 | 30 | 5 | 8 | 1 | 0 | 2 | 5 | 15 | 0.500 | 5 | 0 | 0 | 1 | 0 | 0.371 | 0 | 0 | 1 | 0 | 1 | 21 | 12 | 0 | 1.000 |
| MILLSAP COLLEGE | 03/22/06 | 0.314 | 35 | 7 | 11 | 1 | 0 | 2 | 5 | 18 | 0.514 | 1 | 0 | 0 | 5 | 0 | 0.333 | 0 | 0 | 2 | 0 | 2 | 21 | 9 | 0 | 1.000 |
| GRANDVIEW | 03/24/06 | 0.457 | 35 | 6 | 16 | 2 | 0 | 0 | 6 | 18 | 0.514 | 1 | 0 | 0 | 1 | 0 | 0.472 | 0 | 2 | 0 | 1 | 1 | 21 | 8 | 1 | 0.967 |
| GRANDVIEW | 03/24/06 | 0.400 | 25 | 6 | 10 | 2 | 0 | 2 | 6 | 18 | 0.720 | 1 | 0 | 0 | 0 | 0 | 0.407 | 1 | 1 | 2 | 1 | 3 | 15 | 4 | 0 | 1.000 |
| MOBILE | 03/25/06 | 0.222 | 18 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 0.333 | 0 | 0 | 0 | 9 | 0 | 0.222 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 3 | 0.864 |
| MOBILE | 03/25/06 | 0.214 | 28 | 1 | 6 | 1 | 0 | 1 | 1 | 10 | 0.357 | 1 | 0 | 0 | 12 | 0 | 0.241 | 0 | 0 | 1 | 0 | 1 | 21 | 10 | 2 | 0.939 |
| SPRING HILL | 03/28/06 | 0.333 | 24 | 3 | 8 | 3 | 0 | 1 | 3 | 14 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0.320 | 1 | 0 | 0 | 1 | 1 | 21 | 7 | 1 | 0.966 |
| SPRING HILL | 03/28/06 | 0.417 | 24 | 7 | 10 | 1 | 0 | 0 | 7 | 11 | 0.458 | 1 | 0 | 0 | 0 | 1 | 0.423 | 1 | 1 | 0 | 0 | 0 | 21 | 12 | 1 | 0.971 |
| BELHAVEN | 03/30/06 | 0.125 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.125 | 1 | 0 | 0 | 7 | 0 | 0.160 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 0 | 1.000 |
| BELHAVEN | 03/30/06 | 0.000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 10 | 0 | 0.043 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 1.000 |
| DELTA STATE | 04/04/06 | 0.269 | 26 | 2 | 7 | 2 | 0 | 0 | 2 | 9 | 0.346 | 1 | 0 | 0 | 4 | 1 | 0.296 | 0 | 1 | 0 | 0 | 0 | 19 | 6 | 0 | 1.000 |
| DELTA STATE | 04/04/06 | 0.222 | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | 0.259 | 0 | 0 | 0 | 4 | 0 | 0.222 | 0 | 2 | 1 | 0 | 1 | 18 | 7 | 1 | 0.962 |
| Mississippi Valley State | 04/06/06 | 0.269 | 26 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | 0.308 | 1 | 0 | 0 | 6 | 0 | 0.286 | 1 | 1 | 2 | 0 | 2 | 21 | 9 | 3 | 0.909 |
| Mississippi Valley State | 04/06/06 | 0.306 | 36 | 5 | 11 | 2 | 0 | 0 | 3 | 13 | 0.361 | 0 | 0 | 0 | 6 | 0 | 0.306 | 0 | 0 | 4 | 0 | 4 | 21 | 8 | 2 | 0.935 |
| DELTA STATE | 04/11/06 | 0.355 | 31 | 1 | 11 | 0 | 0 | 0 | 1 | 11 | 0.355 | 2 | 0 | 0 | 6 | 1 | 0.394 | 0 | 1 | 1 | 1 | 2 | 24 | 17 | 0 | 1.000 |
| DELTA STATE | 04/11/06 | 0.125 | 24 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 0.250 | 1 | 0 | 0 | 3 | 0 | 0.160 | 0 | 0 | 1 | 1 | 2 | 21 | 9 | 3 | 0.909 |
| MOBILE | 04/13/06 | 0.208 | 24 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | 0.292 | 5 | 0 | 0 | 6 | 1 | 0.345 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 3 | 0.912 |
| MOBILE | 04/13/06 | 0.125 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0.167 | 1 | 0 | 1 | 11 | 0 | 0.192 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 1.000 |
| SPRING HILL | 04/18/06 | 0.160 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.160 | 0 | 0 | 0 | 2 | 0 | 0.160 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 1.000 |
| SPRING HILL | 04/18/06 | 0.367 | 30 | 7 | 11 | 1 | 0 | 0 | 7 | 12 | 0.400 | 0 | 0 | 0 | 1 | 1 | 0.367 | 0 | 1 | 0 | 0 | 0 | 21 | 11 | 0 | 1.000 |
| WEST ALABAMA | 04/25/06 | 0.367 | 30 | 5 | 11 | 4 | 0 | 1 | 5 | 18 | 0.600 | 1 | 0 | 1 | 0 | 0 | 0.406 | 0 | 1 | 3 | 0 | 3 | 21 | 15 | 4 | 0.900 |
| WEST ALABAMA | 04/25/06 | 0.441 | 34 | 13 | 15 | 1 | 0 | 2 | 12 | 22 | 0.647 | 4 | 0 | 1 | 1 | 1 | 0.500 | 1 | 1 | 1 | 0 | 1 | 21 | 6 | 1 | 0.964 |
| MOBILE | 04/28/06 | 0.053 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.053 | 0 | 0 | 0 | 9 | 0 | 0.053 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 2 | 0.926 |
| BELHAVEN | 04/29/06 | 0.048 | 21 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0.095 | 3 | 0 | 0 | 9 | 0 | 0.167 | 0 | 1 | 0 | 0 | 0 | 18 | 10 | 2 | 0.933 |
| Total: | 0.268 | 1116 | 152 | 299 | 47 | 4 | 21 | 139 | 417 | 0.374 | 81 | 0 | 11 | 180 | 7 | 0.321 | 10 | 31 | 60 | 11 | 71 | 827 | 370 | 56 | 0.955 | |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |