Player Game by Game
Softball 06
Player Game by Game

#01 Ladner, Brittany

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

WEST ALABAMA 02/24/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
MISSISSIPPI COLLEGE 02/27/06 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
MISSISSIPPI COLLEGE 02/27/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
FAULKNER 03/02/06 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
FAULKNER 03/02/06 0.000 0 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 0 1 1 0.500
BELHAVEN 03/07/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
BELHAVEN 03/07/06 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
JUDSON 03/08/06 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
JUDSON 03/08/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 2 0 1.000
KING COLLEGE 03/09/06 1.000 1 1 1 0 0 0 0 1 1.000 2 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
LEES MCRAE 03/10/06 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 1 1 0 1 0 0 0 0.000
HENDERSON STATE 03/15/06 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
OUACHITA BAPTIST 03/16/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
OUACHITA BAPTIST 03/16/06 0.500 2 1 1 0 0 1 1 4 2.000 0 0 0 1 0 0.500 0 0 0 0 0 1 0 1 0.500
MILLSAP COLLEGE 03/22/06 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
GRANDVIEW 03/24/06 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
MOBILE 03/25/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
SPRING HILL 03/28/06 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
SPRING HILL 03/28/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
BELHAVEN 03/30/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000
BELHAVEN 03/30/06 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
DELTA STATE 04/04/06 0.667 3 0 2 1 0 0 2 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
DELTA STATE 04/04/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 2 3 0 1.000
Mississippi Valley State 04/06/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 1 0.667
Mississippi Valley State 04/06/06 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 2 0 1.000
DELTA STATE 04/11/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
DELTA STATE 04/11/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 3 0 1.000
MOBILE 04/13/06 0.000 0 0 0 0 0 0 1 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
MOBILE 04/13/06 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 3 0 1.000
SPRING HILL 04/18/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
SPRING HILL 04/18/06 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
WEST ALABAMA 04/25/06 0.500 2 1 1 0 0 1 2 4 2.000 0 0 0 0 0 0.500 0 1 0 0 0 1 2 0 1.000
MOBILE 04/28/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
BELHAVEN 04/29/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.225 80 9 18 4 0 2 10 28 0.350 7 0 0 15 0 0.284 1 4 1 0 1 9 29 3 0.927

#03 Blue, Kelli

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

WEST ALABAMA 02/24/06 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 1 0 1.000
MISSISSIPPI COLLEGE 02/27/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
FAULKNER 03/02/06 0.667 3 0 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
FAULKNER 03/02/06 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
BELHAVEN 03/07/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
BELHAVEN 03/07/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
JUDSON 03/08/06 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
KING COLLEGE 03/09/06 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
LEES MCRAE 03/10/06 1.000 1 1 1 0 0 0 0 1 1.000 3 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
HENDERSON STATE 03/15/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
HENDERSON STATE 03/15/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
OUACHITA BAPTIST 03/16/06 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
MILLSAP COLLEGE 03/22/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
GRANDVIEW 03/24/06 0.500 4 0 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
GRANDVIEW 03/24/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
MOBILE 03/25/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
MOBILE 03/25/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
BELHAVEN 03/30/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
DELTA STATE 04/04/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mississippi Valley State 04/06/06 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Mississippi Valley State 04/06/06 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 8 0 0 1.000
DELTA STATE 04/11/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 11 3 0 1.000
DELTA STATE 04/11/06 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
MOBILE 04/13/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 8 0 0 1.000
SPRING HILL 04/18/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
SPRING HILL 04/18/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 9 0 0 1.000
WEST ALABAMA 04/25/06 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 4 0 0 1.000
BELHAVEN 04/29/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 7 1 0 1.000

Total: 0.194 62 4 12 1 0 0 5 13 0.210 8 0 0 14 0 0.286 0 0 1 0 1 53 5 0 1.000

#04 Kilpatrick, Leah

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

WEST ALABAMA 02/24/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 3 1 0.800
WEST ALABAMA 02/24/06 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 2 0 2 0 1 0 1.000
MISSISSIPPI COLLEGE 02/27/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 1 0 1.000
MISSISSIPPI COLLEGE 02/27/06 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 3 0 3 1 2 0 1.000
FAULKNER 03/02/06 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 1 0 1 3 0 0 1.000
FAULKNER 03/02/06 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 1 0 0 0 2 2 0 1.000
BELHAVEN 03/07/06 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 1 0.750
BELHAVEN 03/07/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
JUDSON 03/08/06 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 2 0 2 1 0 0 1.000
JUDSON 03/08/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
KING COLLEGE 03/09/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 2 3 1 0.833
KING COLLEGE 03/09/06 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 2 1 1 0.750
LEES MCRAE 03/10/06 1.000 3 1 3 0 0 0 1 3 1.000 0 0 0 0 0 1.000 0 1 2 1 3 2 2 0 1.000
LEES MCRAE 03/10/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
HENDERSON STATE 03/15/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 3 1 0.857
HENDERSON STATE 03/15/06 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 1 0 0 0 3 2 0 1.000
OUACHITA BAPTIST 03/16/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
OUACHITA BAPTIST 03/16/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
MILLSAP COLLEGE 03/22/06 0.500 4 2 2 0 0 2 3 8 2.000 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
GRANDVIEW 03/24/06 0.000 4 2 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 0 1 0 1.000
GRANDVIEW 03/24/06 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 1 0 1.000
MOBILE 03/25/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 2 2 0.500
MOBILE 03/25/06 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 1 0 1 2 1 1 0.750
SPRING HILL 03/28/06 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
SPRING HILL 03/28/06 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
BELHAVEN 03/30/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 0 1.000
BELHAVEN 03/30/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
DELTA STATE 04/04/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 2 0 0 1.000
DELTA STATE 04/04/06 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 1 0 1 1 0 0 1.000
DELTA STATE 04/11/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 1 0 1 1 0 1 0 1.000
DELTA STATE 04/11/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
MOBILE 04/13/06 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
MOBILE 04/13/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
SPRING HILL 04/18/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
SPRING HILL 04/18/06 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
WEST ALABAMA 04/25/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
WEST ALABAMA 04/25/06 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
MOBILE 04/28/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
BELHAVEN 04/29/06 0.000 0 1 0 0 0 0 0 0 0.000 2 0 0 0 0 1.000 0 0 0 0 0 3 2 0 1.000

Total: 0.218 110 20 24 2 0 3 8 35 0.318 8 0 0 13 0 0.271 0 6 15 2 17 45 38 8 0.912

#06 Dawson, Megan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

WEST ALABAMA 02/24/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 1 0.000
WEST ALABAMA 02/24/06 0.750 4 2 3 1 0 1 4 7 1.750 0 0 0 0 0 0.750 0 0 0 0 0 0 3 0 1.000
MISSISSIPPI COLLEGE 02/27/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 0 3 0 1.000
MISSISSIPPI COLLEGE 02/27/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
FAULKNER 03/02/06 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 0 4 1 0.800
FAULKNER 03/02/06 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
BELHAVEN 03/07/06 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 3 0 1.000
BELHAVEN 03/07/06 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 1 0 0 0 0 3 1 0.750
JUDSON 03/08/06 0.750 4 1 3 0 0 0 2 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 1 1 0 1.000
JUDSON 03/08/06 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
KING COLLEGE 03/09/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
KING COLLEGE 03/09/06 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
LEES MCRAE 03/10/06 1.000 3 1 3 1 0 0 2 4 1.333 1 0 0 0 0 1.000 0 0 0 0 0 1 2 0 1.000
LEES MCRAE 03/10/06 0.500 2 1 1 0 0 0 1 1 0.500 1 0 1 0 0 0.750 0 0 1 0 1 1 2 0 1.000
HENDERSON STATE 03/15/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
HENDERSON STATE 03/15/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
OUACHITA BAPTIST 03/16/06 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 3 0 1.000
OUACHITA BAPTIST 03/16/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 2 0 1.000
MILLSAP COLLEGE 03/22/06 1.000 4 1 4 0 0 0 0 4 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 1 0 1.000
GRANDVIEW 03/24/06 0.750 4 2 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 0 1 0 1.000
GRANDVIEW 03/24/06 0.000 3 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
MOBILE 03/25/06 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 1 0 1.000
MOBILE 03/25/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
SPRING HILL 03/28/06 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 2 1 0.750
SPRING HILL 03/28/06 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 3 0 1.000
BELHAVEN 03/30/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 3 0 1.000
BELHAVEN 03/30/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
DELTA STATE 04/04/06 0.667 3 0 2 1 0 0 0 3 1.000 0 0 0 1 0 0.667 0 0 0 0 0 0 2 0 1.000
DELTA STATE 04/04/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Mississippi Valley State 04/06/06 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 1 0 0 0 1 2 0 1.000
Mississippi Valley State 04/06/06 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 1 3 1 0.800
DELTA STATE 04/11/06 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 6 0 1.000
DELTA STATE 04/11/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 3 1 0.800
MOBILE 04/13/06 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 1 0.333 0 0 0 0 0 1 4 0 1.000
MOBILE 04/13/06 0.000 1 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.667 0 0 0 0 0 1 0 0 1.000
SPRING HILL 04/18/06 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 2 0 1.000
SPRING HILL 04/18/06 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 1 0 1.000
WEST ALABAMA 04/25/06 0.750 4 1 3 1 0 1 5 7 1.750 0 0 0 0 0 0.750 0 0 0 0 0 2 3 2 0.714
WEST ALABAMA 04/25/06 0.600 5 2 3 0 0 0 1 3 0.600 0 0 0 0 1 0.600 0 0 0 0 0 0 1 0 1.000
MOBILE 04/28/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 2 0.667
BELHAVEN 04/29/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 2 0 1.000

Total: 0.350 123 20 43 6 0 2 20 55 0.447 7 0 2 15 2 0.391 1 4 2 0 2 31 76 11 0.907

#07 Prather, Courtnie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

FAULKNER 03/02/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
BELHAVEN 03/07/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
JUDSON 03/08/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000
KING COLLEGE 03/09/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LEES MCRAE 03/10/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
HENDERSON STATE 03/15/06 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
OUACHITA BAPTIST 03/16/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
MILLSAP COLLEGE 03/22/06 0.500 2 1 1 0 0 1 1 4 2.000 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
MILLSAP COLLEGE 03/22/06 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
MOBILE 03/25/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
SPRING HILL 03/28/06 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
BELHAVEN 03/30/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
DELTA STATE 04/04/06 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
DELTA STATE 04/04/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.222 9 4 2 0 0 1 1 5 0.556 0 0 1 1 1 0.300 0 0 0 0 0 0 0 0 0.000

#08 Barlow, Brittany

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

WEST ALABAMA 02/24/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
WEST ALABAMA 02/24/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
MISSISSIPPI COLLEGE 02/27/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
FAULKNER 03/02/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
JUDSON 03/08/06 1.000 1 1 1 0 0 0 1 1 1.000 1 0 1 0 0 1.000 0 0 0 0 0 2 2 0 1.000
KING COLLEGE 03/09/06 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
LEES MCRAE 03/10/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LEES MCRAE 03/10/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
HENDERSON STATE 03/15/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
OUACHITA BAPTIST 03/16/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
MILLSAP COLLEGE 03/22/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
MOBILE 03/25/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
DELTA STATE 04/04/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
DELTA STATE 04/04/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Mississippi Valley State 04/06/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 1 0 0 1.000
Mississippi Valley State 04/06/06 0.750 4 1 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
DELTA STATE 04/11/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
DELTA STATE 04/11/06 0.500 2 1 1 0 0 1 1 4 2.000 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
MOBILE 04/13/06 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 0 0 1 0.000
MOBILE 04/13/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
SPRING HILL 04/18/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
SPRING HILL 04/18/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
WEST ALABAMA 04/25/06 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
BELHAVEN 04/29/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

