Box Score
Softball 06
Box Score

CAREY at BELHAVEN
4/29/2006 Fairhope, AL (Fairhope)


WILLIAM CAREY COLLEGE ( 21-21) BELHAVEN COLLEGE ( )
Player AB R H RBI BB SO PO A
Berry, Shelly CF 2 0 1 1 0 0 0 0
Wedgeworth, Jill C 2 0 0 0 1 1 3 0
Dawson, Megan 3B 3 0 0 0 0 1 2 2
James, Maghan 2B 2 0 0 0 0 0 2 1
King, Devin DH 3 0 0 0 0 3 0 2
    Fuller, Brittany P 0 0 0 0 0 0 0 0
Martin, Pam SS 2 0 0 0 0 1 0 1
    Barlow, Brittany PH 1 0 0 0 0 1 0 0
Ladner, Brittany P 3 0 0 0 0 1 0 1
Blue, Kelli 1B 3 0 0 0 0 1 7 1
Kilpatrick, Leah RF 0 1 0 0 2 0 3 2
Herrin, Molly LF 0 0 0 0 0 0 1 0
Total: 21 1 1 1 3 9 18 10
Player AB R H RBI BB SO PO A
Orr, JorD'an SS 3 0 1 0 0 0 0 2
Pursell, Meghan 3B 3 1 1 0 0 0 0 3
Young, Lindsey 2B 2 1 1 0 0 0 2 1
Midkiff, Lacia LF 2 1 0 0 1 1 1 0
Bryan, Caitlin C 2 0 1 1 1 0 7 2
Murray, Lisa CF 0 0 0 1 1 0 0 0
Gavulic, Lyndsey RF 3 0 0 0 0 0 0 2
Pace, Holley 1B 3 0 0 0 0 1 9 0
Cansler, Taylor DH 2 0 0 0 0 0 0 0
Henderson, Mandie P 0 0 0 0 0 0 1 1
    Webb, Britney RF 0 0 0 0 0 0 0 0
Total: 20 3 4 2 3 2 20 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
CAREY 0 0 1 0 0 0 0 - 1 1 2
BELHAVEN 0 0 0 1 0 2 x - 3 4 1


E- Martin(2), Webb
DP- WCC(0): ; BC(0): LEFT- WCC(4): Kilpatrick,Dawson,James,Berry; BC(5): Pursell,Murray,Bryan,Orr,Gavulic
2B- Berry, Orr 3B-
HR-
SB- CS-
SH- James, Murray, Young SF- Murray


CAREY IP H R ER BB SO AB
Ladner, Brittany 3.0 0 0 0 2 2 8
King, Devin 3.0 4 3 2 0 0 12
Fuller, Brittany 0.0 0 0 0 1 0 0
Total: 6.0 4 3 2 3 2 20
BELHAVEN IP H R ER BB SO AB
Henderson, Mandie 3.0 1 1 1 1 2 10
Gavulic, Lyndsey 3.2 0 0 0 2 7 11
Total: 6.2 1 1 1 3 9 21


Winner- Gavulic, Lyndsey Loser- King, Devin Save-
WP- King PB- BK-
HBP-
U- T- Invalid DateTime. A- 70
DakStats 3000 by Daktronics Inc. Brookings, SD