| WILLIAM CAREY UNIVERSITY |
| MEN'S SOCCER 2005 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sourice, Florent | 11 | 11 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hill, Thomas | 11 | 10 | 3 | 0 | 6 | 0.600 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gonzalez, Oscar | 8 | 5 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 4 | Schaefer, Chris | 2 | 2 | 1 | 0 | 2 | 0.250 | 4 | 1 | 0.250 | 0 | 0 | 1 | 0 | 0 |
| 5 | Adan, Juan | 10 | 10 | 0 | 1 | 1 | 0.000 | 14 | 7 | 0.500 | 1 | 1 | 0 | 0 | 0 |
| 6 | McNally, Sean | 11 | 11 | 0 | 0 | 0 | 0.000 | 13 | 7 | 0.538 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mulvaney, Nick | 11 | 11 | 2 | 3 | 7 | 0.200 | 10 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly, Neil | 11 | 11 | 4 | 1 | 9 | 0.235 | 17 | 12 | 0.706 | 0 | 0 | 0 | 2 | 1 |
| 9 | Wooley, Jarod | 10 | 1 | 6 | 0 | 12 | 0.429 | 14 | 9 | 0.643 | 0 | 0 | 1 | 0 | 0 |
| 10 | Winters, Patrick | 9 | 4 | 1 | 0 | 2 | 0.143 | 7 | 5 | 0.714 | 1 | 0 | 0 | 0 | 0 |
| 11 | Butler, David | 9 | 7 | 0 | 2 | 2 | 0.000 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 |
| 12 | Green, Zrn | 11 | 11 | 0 | 0 | 0 | 0.000 | 12 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 13 | Williams, Kirk | 11 | 11 | 3 | 2 | 8 | 0.115 | 26 | 13 | 0.500 | 2 | 0 | 0 | 0 | 0 |
| 14 | McCulloch, Scott | 10 | 5 | 1 | 1 | 3 | 0.083 | 12 | 8 | 0.667 | 3 | 0 | 0 | 0 | 0 |
| 15 | Sanford, Casey | 7 | 6 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marshall, Clifton | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 21 | Whittington, Laz | 4 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gallant, Drew | 2 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hoey, Colin | 5 | 4 | 2 | 3 | 7 | 0.200 | 10 | 6 | 0.600 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 11 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Total: | 11 | 23 | 13 | 59 | 0.150 | 153 | 88 | 0.575 | 9 | 1 | 2 | 2 | 1 | ||
| Opponents: | 11 | 23 | 11 | 57 | 0.170 | 135 | 75 | 0.556 | 18 | 1 | 1 | 1 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sourice, Florent | 0 | 0 | 994:15 | 23 | 2.082 | 52 | 0.693 | 7 | 4 | 0 | 2.00 | |||
| Total: | 11 | 994:15 | 23 | 2.082 | 52 | 0.693 | 7 | 4 | 0 | 2.00 | |||||
| Opponents: | 11 | 994:15 | 21 | 1.901 | 65 | 0.756 | 2 | 1 | 0 | 1.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (7-4-0) | (4-1-0) | (3-3-0) | (0-0-0) |
| Conference | (2-1-0) | (1-1-0) | (1-0-0) | (0-0-0) |
| Non-Conference | (5-3-0) | (3-0-0) | (2-3-0) | (0-0-0) |
| (RV) Indiana Wesleyan University at | 0 |
| (6) William Carey | 7 |
| 2012 NAIA Softball National Championship- Pool Play | |
| stats | |
| (20) Central Methodist College vs | 12:30pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |
| (11) University of Houston-Victoria vs | 3:00pm |
| (6) William Carey | CST |
| 2012 NAIA Softball National Championship- Pool Play | |