Season Box
Baseball 2006
Season Box

Record: 32-23-0   Home: 21-9-0   Away: 9-12-0   Neutral: 2-2-0   Conference: 16-14-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 37 17 66 45 48 31 36 20 25 0 0 - 325
WILLIAM CAREY 48 47 38 52 47 48 51 19 18 0 2 - 370


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

McHan, Matt 2 0 0.500 2 0 1 0 1 0 0 3 1.500 0 0 0 0 0.500 0 0 0 0
Roark, Martin 53 52 0.391 179 27 70 12 0 4 35 94 0.525 21 8 15 6 0.474 1 2 0 1
Alexander, Greg 55 55 0.377 212 44 80 16 7 3 53 119 0.561 14 5 17 4 0.429 0 3 19 22
Orso, Michael 55 53 0.337 199 59 67 14 2 4 34 97 0.487 17 7 22 1 0.406 1 5 23 24
Johnson, Steven 42 42 0.323 155 29 50 6 1 1 24 61 0.394 8 4 14 5 0.367 2 1 19 21
Burch, Elliot 54 53 0.306 186 36 57 18 3 7 58 102 0.548 14 4 30 2 0.359 5 0 5 7
Ginn, Casey 53 42 0.298 161 43 48 6 2 1 16 61 0.379 17 5 32 0 0.383 0 5 19 22
Rogers, Jordan 41 35 0.296 115 22 34 2 0 0 13 36 0.313 14 9 16 2 0.410 1 6 4 6
Heldt, Chad 20 9 0.286 28 4 8 3 0 0 4 11 0.393 6 6 11 0 0.488 1 0 1 1
Burch, Pat 37 36 0.282 117 25 33 5 1 7 33 61 0.521 6 4 36 1 0.333 2 0 2 2
Territo, Rob 29 19 0.275 69 6 19 3 0 0 14 22 0.319 9 2 15 3 0.370 1 1 0 0
Smith, Ben 35 21 0.261 69 5 18 0 0 0 11 18 0.261 8 2 9 0 0.354 0 1 2 4
Brewer, Lance 41 26 0.256 82 10 21 3 0 1 14 27 0.329 10 1 17 1 0.344 0 0 1 1
Bourne, Jerry 47 39 0.226 106 16 24 0 0 0 10 24 0.226 12 2 19 1 0.314 1 4 4 7
Trisler, David 29 14 0.204 54 12 11 1 1 2 11 20 0.370 7 2 14 1 0.317 0 0 1 1
Roney, Brandon 11 1 0.000 2 6 0 0 0 0 0 0 0.000 1 0 2 0 0.333 0 0 1 1
Harper, Daryl 3 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
O'Neal, Gunter 21 10 0.000 6 2 0 0 0 0 0 0 0.000 1 1 1 0 0.250 0 0 0 0
Cook, Dustin 11 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McCulloch, Matt 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Williams, Glen 33 4 0.000 0 18 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Aucoin, Alec 20 5 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Johnson, Josh 21 14 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brown, Chris 5 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McCarter, Andy 22 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Green, Eric 2 0 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mitchell, Scott 15 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Eubanks, Bryan 13 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Butler, Zach 6 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 55 0.310 1744 370 541 89 18 30 330 756 0.433 165 62 270 27 0.387 15 28 101 120
Opponents: 55 0.274 1641 325 449 75 7 25 296 613 0.374 206 98 307 33 0.382 27 32 89 104

LOB - Team (404), Opp (398). IBB - Team (5), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Harper, Daryl 0.00 0 0 2 0 0 0 1 0 1.1 0 0 0 2 0 0 0 0 9 0.000 0 1 0 0 0
Johnson, Josh 5.10 8 5 18 14 4 1 1 1 72.1 82 52 41 23 52 16 0 0 334 0.282 2 11 2 5 4
McCarter, Andy 5.13 3 1 22 0 0 0 1 0 40.1 48 26 23 21 31 6 1 0 201 0.291 3 10 0 2 3
Eubanks, Bryan 5.46 1 4 13 2 0 0 0 3 28.0 36 22 17 7 13 5 1 2 129 0.310 3 2 0 2 2
Cook, Dustin 5.47 4 3 11 11 3 0 0 0 49.1 51 34 30 22 19 8 1 2 243 0.266 3 21 1 3 5
Smith, Ben 5.82 2 1 10 1 0 0 0 1 21.2 24 17 14 10 18 6 1 0 107 0.276 6 5 0 1 4
Mitchell, Scott 5.95 3 2 15 6 0 0 1 0 42.1 49 33 28 25 32 9 2 5 204 0.293 3 4 2 3 5
O'Neal, Gunter 6.02 3 1 13 8 2 1 0 0 46.1 42 37 31 31 35 5 1 3 219 0.251 5 13 0 5 3
Williams, Glen 6.26 2 3 11 4 0 0 1 0 27.1 30 22 19 12 26 5 0 1 127 0.280 1 7 3 1 0
Brewer, Lance 6.67 1 1 15 3 0 0 1 2 29.2 28 24 22 22 29 3 0 3 144 0.250 4 9 0 1 0
Aucoin, Alec 7.22 3 2 15 5 0 0 0 0 38.2 35 32 31 20 33 7 0 6 178 0.240 2 5 0 2 5
Butler, Zach 7.84 2 0 5 1 0 0 0 0 10.1 12 11 9 3 8 1 0 3 52 0.279 1 5 0 0 1
Brown, Chris 9.64 0 0 4 0 0 0 1 0 4.2 5 5 5 2 6 1 0 0 21 0.278 1 0 0 1 0
McCulloch, Matt 12.71 0 0 2 0 0 0 0 0 5.2 5 8 8 6 5 2 0 0 31 0.227 1 3 0 0 0
Burch, Pat 54.00 0 0 2 0 0 0 0 0 0.1 2 2 2 0 0 1 0 0 5 1.000 0 2 0 1 0

Total: 6.02 32 23 55 9 2 7 7 418.1 449 325 280 206 307 75 7 25 2004 0.274 35 98 8 27 32
Opponents: 6.33 23 32 55 11 2 3 5 412.1 541 366 290 165 270 89 18 30 2014 0.310 40 62 4 15 28


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

McHan, Matt 2 0 10 9 1 0 1.000 0 0 2 0 1.000 0 0 0
Butler, Zach 6 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Johnson, Josh 21 14 26 8 18 0 1.000 4 0 0 0 0.000 0 0 0
Heldt, Chad 20 9 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Trisler, David 29 14 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Brown, Chris 5 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Roney, Brandon 11 1 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Orso, Michael 55 53 99 92 6 1 0.990 1 0 0 0 0.000 0 0 0
Burch, Elliot 54 53 332 317 10 5 0.985 26 0 0 0 0.000 0 0 0
Territo, Rob 29 19 112 92 18 2 0.982 0 0 27 6 0.818 3 0 0
Alexander, Greg 55 55 133 129 1 3 0.977 0 0 0 0 0.000 0 0 0
Roark, Martin 53 52 274 244 21 9 0.967 5 0 32 7 0.821 7 0 0
Brewer, Lance 41 26 99 81 14 4 0.960 7 0 0 0 0.000 0 0 0
Ginn, Casey 53 42 84 74 6 4 0.952 1 0 0 0 0.000 0 0 0
Rogers, Jordan 41 35 115 52 57 6 0.948 14 0 0 0 0.000 0 0 0
Smith, Ben 35 21 89 32 52 5 0.944 6 1 0 0 0.000 0 0 0
Aucoin, Alec 20 5 15 3 11 1 0.933 0 1 0 0 0.000 0 0 0
Bourne, Jerry 47 39 157 49 94 14 0.911 17 1 0 0 0.000 0 0 0
McCarter, Andy 22 0 11 3 7 1 0.909 4 0 0 0 0.000 0 0 0
Williams, Glen 33 4 9 0 8 1 0.889 0 0 0 0 0.000 0 0 0
Johnson, Steven 42 42 145 37 90 18 0.876 13 0 0 0 0.000 0 0 0
O'Neal, Gunter 21 10 14 5 7 2 0.857 0 0 0 0 0.000 0 0 0
Mitchell, Scott 15 6 6 2 3 1 0.833 1 0 0 0 0.000 0 0 0
Burch, Pat 37 36 69 17 40 12 0.826 6 0 0 0 0.000 0 0 0
Cook, Dustin 11 11 18 1 13 4 0.778 3 0 0 0 0.000 0 0 0
Eubanks, Bryan 13 2 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
Harper, Daryl 3 0 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Green, Eric 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
McCulloch, Matt 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 55 1834 1255 484 95 0.948 40 1 61 13 0.824 10 0 0
Opponents: 55 1860 1237 517 106 0.943 2 0 70 16 0.814 10 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD