| Date | Time | Opponent | Score | Stats |
|
| 02/01/06 | 3:00 PM | | h | WEST ALABAMA | | 4-5 | L | Box |
| 02/03/06 | 3:15 PM | | h | SPALDING | W | 9-3 | | Box |
| 02/04/06 | 2:00 PM | | h | SPALDING | W | 7-3 | | Box |
| 02/04/06 | 5:30 PM | | h | SPALDING | | 0-6 | L | Box |
| 02/11/06 | 2:00 PM | | h | CUMBERLAND (TN) | W | 10-9 | | Box |
| 02/11/06 | 5:00 PM | | h | CUMBERLAND (TN) | W | 12-2 | | Box |
| 02/12/06 | 2:00 PM | | h | CUMBERLAND (TN) | W | 8-1 | | Box |
| 02/14/06 | 4:00 PM | | a | FREED-HARDEMAN | | 0-12 | L | Box |
| 02/15/06 | 2:30 PM | | a | UNION | W | 11-0 | | Box |
| 02/23/06 | 3:00 PM | | h | STILLMAN | W | 11-9 | | Box |
| 02/24/06 | 12:09 PM | * | a | MOBILE | | 3-6 | L | Box |
| 02/24/06 | 2:30 PM | * | a | MOBILE | | 2-7 | L | Box |
| 03/03/06 | 6:30 PM | * | h | BELHAVEN | | 8-12 | L | Box |
| 03/04/06 | 2:00 PM | * | h | BELHAVEN | W | 12-1 | | Box |
| 03/04/06 | 4:30 PM | * | h | BELHAVEN | | 6-8 | L | Box |
| 03/07/06 | 2:00 PM | | a | WEST ALABAMA | | 11-12 | L | Box |
| 03/10/06 | 6:30 PM | * | a | LSU-SHREVEPORT | | 3-13 | L | Box |
| 03/11/06 | 2:00 PM | * | a | LSU-SHREVEPORT | | 1-10 | L | Box |
| 03/11/06 | 4:35 PM | * | a | LSU-SHREVEPORT | | 5-10 | L | Box |
| 03/13/06 | 2:00 PM | | h | UNION | W | 11-8 | | Box |
| 03/14/06 | 3:55 PM | | h | MCKENDREE | W | 7-6 | | Box |
| 03/15/06 | 2:00 PM | | h | SOUTHERN ARKANSAS | | 7-11 | L | Box |
| 03/15/06 | 5:18 PM | | h | SOUTHERN ARKANSAS | | 3-7 | L | Box |
| 03/17/06 | 6:30 PM | * | h | SPRING HILL | W | 8-7 | | Box |
| 03/18/06 | 2:00 PM | * | h | SPRING HILL | | 6-7 | L | Box |
| 03/18/06 | 4:45 PM | * | h | SPRING HILL | W | 4-2 | | Box |
| 03/22/06 | 4:00 PM | | h | DELTA STATE | | 5-7 | L | Box |
| 03/24/06 | 6:00 PM | * | a | LOYOLA | W | 11-8 | | Box |
| 03/25/06 | 12:15 PM | * | a | LOYOLA | | 4-5 | L | Box |
| 03/25/06 | 3:45 PM | * | a | LOYOLA | W | 13-0 | | Box |
| 03/28/06 | 6:30 PM | | h | TOUGALOO | W | 11-0 | | Box |
| 03/31/06 | 4:00 PM | * | a | MOBILE | | 1-8 | L | Box |
| 03/31/06 | 6:09 PM | * | h | MOBILE | W | 5-4 | | Box |
| 04/01/06 | 2:00 PM | * | h | MOBILE | W | 5-4 | | Box |
| 04/01/06 | 4:15 PM | * | h | MOBILE | W | 2-1 | | Box |
| 04/07/06 | 6:30 PM | * | a | BELHAVEN | | 10-11 | L | Box |
| 04/08/06 | 2:00 PM | * | a | BELHAVEN | | 2-4 | L | Box |
| 04/08/06 | 4:05 PM | * | a | BELHAVEN | | 0-6 | L | Box |
| 04/12/06 | 4:00 PM | | a | DELTA STATE | W | 17-12 | | Box |
| 04/14/06 | 6:30 PM | * | h | LSU-SHREVEPORT | W | 14-11 | | Box |
| 04/15/06 | 2:00 PM | * | h | LSU-SHREVEPORT | W | 4-3 | | Box |
| 04/15/06 | 4:45 PM | * | h | LSU-SHREVEPORT | W | 5-4 | | Box |
| 04/19/06 | 2:00 PM | | a | STILLMAN | W | 10-2 | | Box |
| 04/21/06 | 7:10 PM | * | a | SPRING HILL | W | 9-2 | | Box |
| 04/22/06 | 1:00 PM | * | a | SPRING HILL | W | 2-1 | | Box |
| 04/22/06 | 5:00 PM | * | a | SPRING HILL | W | 6-3 | | Box |
| 04/24/06 | 3:15 PM | | h | FREED-HARDEMAN | W | 9-6 | | Box |
| 04/25/06 | 4:00 PM | | a | MISSISSIPPI VALLEY | W | 7-5 | | Box |
| 04/28/06 | 5:18 PM | * | h | LOYOLA | W | 7-3 | | Box |
| 04/29/06 | 2:00 PM | * | h | LOYOLA | | 5-6 | L | Box |
| 04/29/06 | 4:00 PM | * | h | LOYOLA | W | 11-1 | | Box |
| 05/03/06 | 3:45 PM | | h | MOBILE | W | 10-0 | | Box |
| 05/04/06 | 7:30 PM | | h | LSU-SHREVEPORT | | 2-11 | L | Box |
| 05/05/06 | 12:00 PM | | a | SPRING HILL | W | 8-6 | | Box |
| 05/05/06 | 7:50 PM | | a | LSU-SHREVEPORT | | 6-14 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game