| Baseball 2006 |
| Team Pitching Game by Game |
| WILLIAM CAREY | |||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST ALABAMA | 02/01/06 | 5.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 9 | 5 | 5 | 3 | 7 | 2 | 0 | 1 | 38 | 0.281 | 0 | 2 | 0 | 0 | 1 |
| SPALDING | 02/03/06 | 3.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 10 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 43 | 0.263 | 1 | 4 | 0 | 0 | 0 |
| SPALDING | 02/04/06 | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 3 | 1 | 6 | 1 | 0 | 2 | 28 | 0.185 | 0 | 0 | 0 | 0 | 0 |
| SPALDING | 02/04/06 | 6.43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 10 | 6 | 5 | 0 | 9 | 2 | 0 | 1 | 32 | 0.333 | 0 | 2 | 0 | 0 | 0 |
| CUMBERLAND (TN) | 02/11/06 | 10.29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 9 | 8 | 5 | 8 | 1 | 0 | 1 | 41 | 0.267 | 0 | 6 | 0 | 0 | 0 |
| CUMBERLAND (TN) | 02/11/06 | 3.60 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 23 | 0.278 | 0 | 1 | 0 | 1 | 0 |
| CUMBERLAND (TN) | 02/12/06 | 1.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 6 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 37 | 0.207 | 0 | 1 | 0 | 0 | 0 |
| FREED-HARDEMAN | 02/14/06 | 13.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 10 | 12 | 12 | 10 | 7 | 2 | 0 | 1 | 46 | 0.313 | 0 | 3 | 1 | 1 | 0 |
| UNION | 02/15/06 | 0.00 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 9.0 | 8 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 36 | 0.235 | 0 | 0 | 1 | 0 | 0 |
| STILLMAN | 02/23/06 | 8.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 | 8 | 9 | 8 | 7 | 6 | 1 | 0 | 1 | 44 | 0.229 | 1 | 2 | 0 | 0 | 0 |
| MOBILE | 02/24/06 | 7.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 6 | 5 | 1 | 6 | 1 | 0 | 0 | 29 | 0.333 | 0 | 1 | 0 | 0 | 0 |
| MOBILE | 02/24/06 | 7.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 32 | 0.348 | 0 | 0 | 0 | 0 | 4 |
| BELHAVEN | 03/03/06 | 12.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 13 | 12 | 12 | 3 | 5 | 1 | 0 | 0 | 49 | 0.342 | 1 | 5 | 0 | 1 | 2 |
| BELHAVEN | 03/04/06 | 1.50 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 0.050 | 0 | 6 | 0 | 0 | 0 |
| BELHAVEN | 03/04/06 | 7.71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 8 | 6 | 4 | 7 | 3 | 0 | 0 | 35 | 0.250 | 1 | 2 | 1 | 0 | 1 |
| WEST ALABAMA | 03/07/06 | 10.80 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.1 | 10 | 12 | 10 | 6 | 7 | 2 | 0 | 0 | 48 | 0.294 | 3 | 5 | 0 | 2 | 1 |
| LSU-SHREVEPORT | 03/10/06 | 12.27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 13 | 13 | 10 | 4 | 5 | 1 | 1 | 1 | 46 | 0.382 | 0 | 5 | 0 | 1 | 2 |
| LSU-SHREVEPORT | 03/11/06 | 15.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 11 | 10 | 10 | 2 | 4 | 1 | 0 | 3 | 34 | 0.407 | 0 | 3 | 0 | 2 | 0 |
| LSU-SHREVEPORT | 03/11/06 | 12.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 12 | 10 | 8 | 4 | 3 | 3 | 1 | 0 | 34 | 0.429 | 1 | 0 | 1 | 1 | 1 |
| UNION | 03/13/06 | 8.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 | 11 | 8 | 8 | 4 | 10 | 3 | 0 | 0 | 44 | 0.306 | 0 | 2 | 0 | 2 | 0 |
| MCKENDREE | 03/14/06 | 5.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 12 | 6 | 5 | 3 | 8 | 1 | 0 | 1 | 44 | 0.316 | 0 | 1 | 0 | 1 | 1 |
| SOUTHERN ARKANSAS | 03/15/06 | 7.71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 11 | 11 | 6 | 6 | 6 | 0 | 0 | 1 | 42 | 0.367 | 1 | 4 | 0 | 1 | 1 |
| SOUTHERN ARKANSAS | 03/15/06 | 7.71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 9 | 7 | 6 | 5 | 5 | 4 | 0 | 0 | 34 | 0.360 | 1 | 2 | 0 | 1 | 1 |
| SPRING HILL | 03/17/06 | 6.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 9 | 7 | 6 | 5 | 6 | 0 | 0 | 0 | 44 | 0.265 | 1 | 2 | 0 | 1 | 2 |
| SPRING HILL | 03/18/06 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 10 | 7 | 7 | 3 | 4 | 2 | 0 | 0 | 34 | 0.357 | 3 | 1 | 0 | 1 | 1 |
| SPRING HILL | 03/18/06 | 2.57 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 29 | 0.231 | 0 | 0 | 0 | 0 | 0 |
| DELTA STATE | 03/22/06 | 6.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 12 | 7 | 6 | 2 | 2 | 4 | 1 | 0 | 42 | 0.308 | 1 | 0 | 0 | 0 | 1 |
| LOYOLA | 03/24/06 | 8.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 | 12 | 8 | 8 | 2 | 7 | 2 | 0 | 0 | 45 | 0.300 | 0 | 3 | 0 | 0 | 0 |
| LOYOLA | 03/25/06 | 7.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 3 | 7 | 4 | 0 | 0 | 31 | 0.375 | 0 | 1 | 0 | 0 | 3 |
| LOYOLA | 03/25/06 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 24 | 0.100 | 0 | 0 | 0 | 0 | 0 |
| TOUGALOO | 03/28/06 | 0.00 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 7.0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 25 | 0.087 | 1 | 0 | 0 | 0 | 0 |
| MOBILE | 03/31/06 | 6.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 11 | 8 | 4 | 1 | 3 | 0 | 1 | 0 | 32 | 0.379 | 1 | 0 | 0 | 2 | 0 |
| MOBILE | 03/31/06 | 3.86 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 27 | 0.174 | 1 | 1 | 0 | 1 | 0 |
| MOBILE | 04/01/06 | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 4 | 3 | 7 | 6 | 0 | 0 | 1 | 32 | 0.167 | 1 | 0 | 0 | 0 | 1 |
| MOBILE | 04/01/06 | 1.29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 24 | 0.130 | 0 | 0 | 0 | 0 | 0 |
| BELHAVEN | 04/07/06 | 11.42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.2 | 17 | 11 | 11 | 5 | 3 | 1 | 1 | 2 | 47 | 0.447 | 1 | 2 | 0 | 0 | 2 |
| BELHAVEN | 04/08/06 | 6.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 1 | 3 | 3 | 0 | 1 | 27 | 0.250 | 0 | 2 | 0 | 0 | 0 |
| BELHAVEN | 04/08/06 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 6 | 6 | 1 | 5 | 3 | 0 | 0 | 30 | 0.375 | 0 | 2 | 0 | 1 | 2 |
| DELTA STATE | 04/12/06 | 12.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 11 | 12 | 12 | 9 | 3 | 3 | 0 | 2 | 49 | 0.306 | 1 | 3 | 0 | 1 | 0 |
| LSU-SHREVEPORT | 04/14/06 | 10.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 | 7 | 11 | 10 | 6 | 10 | 3 | 0 | 1 | 45 | 0.219 | 1 | 5 | 0 | 1 | 1 |
| LSU-SHREVEPORT | 04/15/06 | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 3 | 3 | 7 | 2 | 0 | 0 | 1 | 36 | 0.296 | 2 | 1 | 1 | 0 | 1 |
| LSU-SHREVEPORT | 04/15/06 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | 2 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 31 | 0.080 | 0 | 0 | 0 | 1 | 0 |
| STILLMAN | 04/19/06 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 5 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 37 | 0.152 | 1 | 1 | 0 | 0 | 0 |
| SPRING HILL | 04/21/06 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 6 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 41 | 0.182 | 1 | 2 | 0 | 0 | 0 |
| SPRING HILL | 04/22/06 | 1.29 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 26 | 0.174 | 0 | 1 | 0 | 0 | 1 |
| SPRING HILL | 04/22/06 | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 | 9 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 33 | 0.300 | 0 | 2 | 0 | 0 | 0 |
| FREED-HARDEMAN | 04/24/06 | 4.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 9 | 6 | 4 | 2 | 9 | 1 | 0 | 0 | 40 | 0.250 | 0 | 1 | 0 | 0 | 1 |
| MISSISSIPPI VALLEY | 04/25/06 | 4.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9.0 | 12 | 5 | 4 | 4 | 9 | 1 | 0 | 0 | 44 | 0.324 | 1 | 3 | 0 | 0 | 0 |
| LOYOLA | 04/28/06 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 7 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 37 | 0.206 | 0 | 1 | 0 | 0 | 0 |
| LOYOLA | 04/29/06 | 6.43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 10 | 6 | 5 | 4 | 7 | 2 | 0 | 0 | 36 | 0.323 | 0 | 0 | 0 | 0 | 1 |
| LOYOLA | 04/29/06 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | 0.211 | 0 | 0 | 0 | 0 | 0 |
| MOBILE | 05/03/06 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 27 | 0.167 | 1 | 0 | 0 | 0 | 0 |
| LSU-SHREVEPORT | 05/04/06 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 8 | 11 | 9 | 9 | 7 | 1 | 0 | 1 | 47 | 0.229 | 6 | 3 | 2 | 0 | 0 |
| SPRING HILL | 05/05/06 | 4.91 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 | 10 | 6 | 6 | 2 | 7 | 1 | 0 | 0 | 45 | 0.238 | 0 | 0 | 1 | 1 | 0 |
| LSU-SHREVEPORT | 05/05/06 | 15.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 11 | 14 | 14 | 11 | 2 | 2 | 0 | 0 | 50 | 0.344 | 1 | 4 | 0 | 3 | 0 |
| Total: | 6.02 | 32 | 23 | 55 | 9 | 2 | 7 | 7 | 418.1 | 449 | 325 | 280 | 206 | 307 | 75 | 7 | 25 | 2004 | 0.274 | 35 | 98 | 8 | 27 | 32 | |
| Tougaloo College at | (7) | 0 |
| William Carey | 11 | |
| stats | ||
| Tougaloo College at | (7) | 0 |
| William Carey | 6 | |
| stats | ||
| William Carey at | 6 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 4 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 6:30pm |
| University of New Orleans | CST |
| Live Stats | |
| Faulkner University at | 7:30pm |
| William Carey | CST |
| Faulkner University at | 5:30pm |
| William Carey | CST |