| Baseball 2006 |
| Team Game by Game |
| WILLIAM CAREY | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST ALABAMA | 02/01/06 | 0.219 | 32 | 4 | 7 | 2 | 0 | 2 | 4 | 15 | 0.469 | 2 | 0 | 1 | 7 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 1.000 |
| SPALDING | 02/03/06 | 0.324 | 37 | 9 | 12 | 4 | 0 | 0 | 9 | 16 | 0.432 | 3 | 0 | 1 | 9 | 0 | 0.390 | 0 | 1 | 1 | 1 | 2 | 27 | 8 | 3 | 0.921 |
| SPALDING | 02/04/06 | 0.387 | 31 | 7 | 12 | 5 | 0 | 1 | 7 | 20 | 0.645 | 4 | 0 | 3 | 3 | 1 | 0.500 | 0 | 0 | 3 | 0 | 3 | 21 | 5 | 3 | 0.897 |
| SPALDING | 02/04/06 | 0.080 | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.120 | 1 | 0 | 0 | 6 | 0 | 0.115 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 1 | 0.966 |
| CUMBERLAND (TN) | 02/11/06 | 0.472 | 36 | 10 | 17 | 3 | 0 | 3 | 9 | 29 | 0.806 | 2 | 0 | 0 | 4 | 0 | 0.500 | 0 | 1 | 3 | 0 | 3 | 21 | 5 | 2 | 0.929 |
| CUMBERLAND (TN) | 02/11/06 | 0.500 | 24 | 12 | 12 | 4 | 0 | 1 | 12 | 19 | 0.792 | 2 | 0 | 1 | 2 | 0 | 0.556 | 0 | 1 | 2 | 0 | 2 | 15 | 5 | 0 | 1.000 |
| CUMBERLAND (TN) | 02/12/06 | 0.344 | 32 | 8 | 11 | 3 | 0 | 1 | 5 | 17 | 0.531 | 3 | 0 | 2 | 7 | 1 | 0.421 | 1 | 1 | 3 | 0 | 3 | 27 | 11 | 0 | 1.000 |
| FREED-HARDEMAN | 02/14/06 | 0.289 | 38 | 0 | 11 | 2 | 0 | 0 | 0 | 13 | 0.342 | 0 | 0 | 1 | 5 | 0 | 0.308 | 0 | 0 | 3 | 0 | 3 | 24 | 6 | 0 | 1.000 |
| UNION | 02/15/06 | 0.361 | 36 | 11 | 13 | 2 | 2 | 1 | 11 | 22 | 0.611 | 3 | 0 | 3 | 6 | 0 | 0.442 | 1 | 1 | 3 | 1 | 4 | 27 | 12 | 1 | 0.975 |
| STILLMAN | 02/23/06 | 0.405 | 37 | 11 | 15 | 1 | 5 | 0 | 10 | 26 | 0.703 | 7 | 0 | 1 | 5 | 0 | 0.511 | 0 | 0 | 2 | 0 | 2 | 27 | 11 | 2 | 0.950 |
| MOBILE | 02/24/06 | 0.192 | 26 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | 0.231 | 6 | 0 | 0 | 4 | 1 | 0.344 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 1 | 0.962 |
| MOBILE | 02/24/06 | 0.250 | 28 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | 0.250 | 2 | 0 | 0 | 5 | 2 | 0.300 | 0 | 0 | 3 | 0 | 3 | 18 | 7 | 2 | 0.926 |
| BELHAVEN | 03/03/06 | 0.306 | 36 | 8 | 11 | 1 | 0 | 0 | 6 | 12 | 0.333 | 3 | 0 | 2 | 9 | 2 | 0.381 | 1 | 0 | 1 | 0 | 1 | 27 | 15 | 5 | 0.894 |
| BELHAVEN | 03/04/06 | 0.452 | 31 | 12 | 14 | 1 | 0 | 1 | 8 | 18 | 0.581 | 1 | 0 | 1 | 2 | 0 | 0.485 | 0 | 0 | 1 | 0 | 1 | 18 | 10 | 3 | 0.903 |
| BELHAVEN | 03/04/06 | 0.387 | 31 | 6 | 12 | 0 | 0 | 0 | 6 | 12 | 0.387 | 6 | 0 | 0 | 2 | 1 | 0.474 | 1 | 0 | 0 | 0 | 0 | 21 | 4 | 5 | 0.833 |
| WEST ALABAMA | 03/07/06 | 0.289 | 38 | 11 | 11 | 2 | 1 | 0 | 9 | 15 | 0.395 | 5 | 0 | 2 | 4 | 0 | 0.391 | 1 | 1 | 3 | 0 | 3 | 25 | 7 | 4 | 0.889 |
| LSU-SHREVEPORT | 03/10/06 | 0.250 | 32 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | 0.313 | 0 | 0 | 1 | 5 | 0 | 0.273 | 0 | 0 | 2 | 0 | 2 | 22 | 10 | 5 | 0.865 |
| LSU-SHREVEPORT | 03/11/06 | 0.000 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 0 | 10 | 0 | 0.042 | 1 | 0 | 1 | 0 | 1 | 18 | 5 | 2 | 0.920 |
| LSU-SHREVEPORT | 03/11/06 | 0.259 | 27 | 5 | 7 | 0 | 0 | 2 | 5 | 13 | 0.481 | 2 | 0 | 0 | 5 | 0 | 0.310 | 0 | 1 | 3 | 1 | 4 | 18 | 9 | 1 | 0.964 |
| UNION | 03/13/06 | 0.333 | 36 | 11 | 12 | 1 | 0 | 1 | 9 | 16 | 0.444 | 8 | 0 | 1 | 8 | 1 | 0.467 | 0 | 0 | 6 | 0 | 6 | 27 | 4 | 0 | 1.000 |
| MCKENDREE | 03/14/06 | 0.303 | 33 | 7 | 10 | 1 | 1 | 1 | 7 | 16 | 0.485 | 1 | 0 | 2 | 3 | 0 | 0.351 | 1 | 1 | 1 | 2 | 3 | 27 | 7 | 2 | 0.944 |
| SOUTHERN ARKANSAS | 03/15/06 | 0.250 | 28 | 7 | 7 | 3 | 0 | 0 | 7 | 10 | 0.357 | 2 | 0 | 2 | 4 | 0 | 0.333 | 1 | 0 | 3 | 0 | 3 | 21 | 5 | 5 | 0.839 |
| SOUTHERN ARKANSAS | 03/15/06 | 0.200 | 25 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | 0.240 | 6 | 0 | 1 | 8 | 1 | 0.375 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 2 | 0.943 |
| SPRING HILL | 03/17/06 | 0.366 | 41 | 8 | 15 | 2 | 0 | 2 | 7 | 23 | 0.561 | 2 | 1 | 0 | 6 | 0 | 0.395 | 0 | 2 | 0 | 0 | 0 | 27 | 14 | 3 | 0.932 |
| SPRING HILL | 03/18/06 | 0.310 | 29 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | 0.345 | 2 | 0 | 0 | 5 | 1 | 0.355 | 0 | 0 | 1 | 1 | 2 | 21 | 7 | 0 | 1.000 |
| SPRING HILL | 03/18/06 | 0.286 | 28 | 4 | 8 | 3 | 0 | 1 | 4 | 14 | 0.500 | 3 | 0 | 0 | 4 | 0 | 0.355 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 0 | 1.000 |
| DELTA STATE | 03/22/06 | 0.242 | 33 | 5 | 8 | 2 | 0 | 1 | 4 | 13 | 0.394 | 5 | 0 | 1 | 11 | 0 | 0.359 | 0 | 0 | 3 | 1 | 4 | 27 | 15 | 3 | 0.933 |
| LOYOLA | 03/24/06 | 0.256 | 39 | 11 | 10 | 1 | 0 | 0 | 9 | 11 | 0.282 | 5 | 0 | 4 | 8 | 1 | 0.388 | 1 | 0 | 9 | 0 | 9 | 27 | 10 | 2 | 0.949 |
| LOYOLA | 03/25/06 | 0.222 | 27 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | 0.296 | 1 | 0 | 3 | 4 | 0 | 0.323 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 1 | 0.963 |
| LOYOLA | 03/25/06 | 0.387 | 31 | 13 | 12 | 5 | 0 | 0 | 9 | 17 | 0.548 | 5 | 0 | 5 | 5 | 0 | 0.537 | 0 | 1 | 6 | 0 | 6 | 18 | 3 | 0 | 1.000 |
| TOUGALOO | 03/28/06 | 0.300 | 30 | 11 | 9 | 0 | 2 | 0 | 11 | 13 | 0.433 | 5 | 0 | 3 | 0 | 0 | 0.447 | 0 | 0 | 3 | 0 | 3 | 21 | 9 | 1 | 0.968 |
| MOBILE | 03/31/06 | 0.231 | 26 | 1 | 6 | 2 | 0 | 0 | 1 | 8 | 0.308 | 1 | 0 | 0 | 3 | 1 | 0.259 | 0 | 0 | 0 | 1 | 1 | 18 | 8 | 3 | 0.897 |
| MOBILE | 03/31/06 | 0.344 | 32 | 5 | 11 | 0 | 0 | 0 | 4 | 11 | 0.344 | 2 | 0 | 1 | 11 | 0 | 0.389 | 1 | 0 | 0 | 0 | 0 | 21 | 6 | 2 | 0.931 |
| MOBILE | 04/01/06 | 0.259 | 27 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | 0.259 | 4 | 1 | 0 | 2 | 0 | 0.355 | 0 | 0 | 2 | 0 | 2 | 21 | 10 | 2 | 0.939 |
| MOBILE | 04/01/06 | 0.280 | 25 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | 0.280 | 2 | 0 | 0 | 8 | 0 | 0.333 | 0 | 1 | 1 | 0 | 1 | 21 | 11 | 1 | 0.970 |
| BELHAVEN | 04/07/06 | 0.297 | 37 | 10 | 11 | 4 | 1 | 0 | 9 | 17 | 0.459 | 0 | 0 | 1 | 3 | 0 | 0.300 | 2 | 2 | 2 | 0 | 2 | 26 | 15 | 0 | 1.000 |
| BELHAVEN | 04/08/06 | 0.167 | 24 | 2 | 4 | 2 | 0 | 0 | 2 | 6 | 0.250 | 0 | 0 | 0 | 3 | 1 | 0.167 | 0 | 0 | 0 | 1 | 1 | 18 | 6 | 1 | 0.960 |
| BELHAVEN | 04/08/06 | 0.261 | 23 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | 0.348 | 1 | 0 | 2 | 5 | 1 | 0.346 | 0 | 0 | 1 | 1 | 2 | 18 | 7 | 0 | 1.000 |
| DELTA STATE | 04/12/06 | 0.396 | 48 | 17 | 19 | 3 | 0 | 0 | 15 | 22 | 0.458 | 4 | 0 | 3 | 8 | 1 | 0.473 | 0 | 0 | 0 | 2 | 2 | 27 | 12 | 0 | 1.000 |
| LSU-SHREVEPORT | 04/14/06 | 0.359 | 39 | 14 | 14 | 1 | 2 | 1 | 14 | 22 | 0.564 | 3 | 0 | 3 | 6 | 0 | 0.444 | 0 | 0 | 1 | 0 | 1 | 27 | 7 | 1 | 0.971 |
| LSU-SHREVEPORT | 04/15/06 | 0.357 | 28 | 4 | 10 | 0 | 0 | 1 | 3 | 13 | 0.464 | 3 | 1 | 0 | 2 | 1 | 0.419 | 0 | 1 | 0 | 1 | 1 | 21 | 5 | 1 | 0.963 |
| LSU-SHREVEPORT | 04/15/06 | 0.391 | 23 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | 0.391 | 2 | 1 | 0 | 5 | 0 | 0.440 | 0 | 2 | 3 | 1 | 4 | 21 | 9 | 4 | 0.882 |
| STILLMAN | 04/19/06 | 0.333 | 39 | 10 | 13 | 2 | 1 | 0 | 9 | 17 | 0.436 | 4 | 0 | 1 | 3 | 1 | 0.409 | 0 | 0 | 4 | 1 | 5 | 27 | 11 | 1 | 0.974 |
| SPRING HILL | 04/21/06 | 0.324 | 34 | 9 | 11 | 0 | 1 | 2 | 9 | 19 | 0.559 | 7 | 0 | 2 | 3 | 1 | 0.455 | 1 | 1 | 0 | 0 | 0 | 27 | 7 | 0 | 1.000 |
| SPRING HILL | 04/22/06 | 0.222 | 27 | 2 | 6 | 0 | 0 | 1 | 1 | 9 | 0.333 | 0 | 0 | 1 | 4 | 1 | 0.250 | 0 | 0 | 1 | 1 | 2 | 21 | 11 | 0 | 1.000 |
| SPRING HILL | 04/22/06 | 0.429 | 28 | 6 | 12 | 1 | 0 | 1 | 6 | 16 | 0.571 | 1 | 0 | 1 | 0 | 0 | 0.452 | 1 | 3 | 3 | 0 | 3 | 21 | 14 | 1 | 0.972 |
| FREED-HARDEMAN | 04/24/06 | 0.342 | 38 | 9 | 13 | 0 | 0 | 0 | 8 | 13 | 0.342 | 2 | 0 | 0 | 4 | 0 | 0.375 | 0 | 0 | 2 | 0 | 2 | 27 | 9 | 4 | 0.900 |
| MISSISSIPPI VALLEY | 04/25/06 | 0.333 | 39 | 7 | 13 | 2 | 0 | 1 | 6 | 18 | 0.462 | 4 | 0 | 1 | 5 | 1 | 0.409 | 0 | 1 | 4 | 0 | 4 | 27 | 13 | 3 | 0.930 |
| LOYOLA | 04/28/06 | 0.273 | 33 | 7 | 9 | 3 | 1 | 1 | 7 | 17 | 0.515 | 2 | 0 | 1 | 7 | 0 | 0.333 | 0 | 1 | 0 | 0 | 0 | 27 | 12 | 1 | 0.975 |
| LOYOLA | 04/29/06 | 0.310 | 29 | 5 | 9 | 1 | 1 | 0 | 5 | 12 | 0.414 | 7 | 0 | 0 | 7 | 0 | 0.444 | 0 | 0 | 3 | 1 | 4 | 21 | 8 | 1 | 0.967 |
| LOYOLA | 04/29/06 | 0.417 | 24 | 11 | 10 | 1 | 0 | 0 | 8 | 11 | 0.458 | 6 | 0 | 1 | 1 | 0 | 0.548 | 0 | 2 | 4 | 1 | 5 | 15 | 9 | 1 | 0.960 |
| MOBILE | 05/03/06 | 0.414 | 29 | 10 | 12 | 3 | 0 | 4 | 10 | 27 | 0.931 | 3 | 0 | 0 | 1 | 1 | 0.469 | 0 | 0 | 1 | 1 | 2 | 21 | 11 | 0 | 1.000 |
| LSU-SHREVEPORT | 05/04/06 | 0.133 | 30 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0.133 | 4 | 0 | 2 | 6 | 1 | 0.278 | 0 | 1 | 1 | 0 | 1 | 27 | 8 | 3 | 0.921 |
| SPRING HILL | 05/05/06 | 0.356 | 45 | 8 | 16 | 4 | 0 | 0 | 7 | 20 | 0.444 | 5 | 1 | 0 | 2 | 1 | 0.412 | 1 | 2 | 0 | 0 | 0 | 33 | 14 | 2 | 0.959 |
| LSU-SHREVEPORT | 05/05/06 | 0.289 | 38 | 6 | 11 | 2 | 0 | 0 | 6 | 13 | 0.342 | 0 | 0 | 1 | 5 | 1 | 0.308 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 4 | 0.882 |
| Total: | 0.310 | 1744 | 370 | 541 | 89 | 18 | 30 | 330 | 756 | 0.433 | 165 | 5 | 62 | 270 | 27 | 0.387 | 15 | 28 | 101 | 19 | 120 | 1255 | 484 | 95 | 0.948 | |
| Tougaloo College at | (7) | 0 |
| William Carey | 11 | |
| stats | ||
| Tougaloo College at | (7) | 0 |
| William Carey | 6 | |
| stats | ||
| William Carey at | 6 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 4 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 6:30pm |
| University of New Orleans | CST |
| Live Stats | |
| Faulkner University at | 7:30pm |
| William Carey | CST |
| Faulkner University at | 5:30pm |
| William Carey | CST |