| Baseball 2006 |
| Player Pitching Game by Game |
| #05 O'Neal, Gunter | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELHAVEN | 03/03/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| BELHAVEN | 03/04/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 16 | 0.154 | 1 | 0 | 0 | 0 | 1 |
| WEST ALABAMA | 03/07/06 | 27.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| LSU-SHREVEPORT | 03/11/06 | 15.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 16 | 0.273 | 0 | 1 | 0 | 2 | 0 |
| SOUTHERN ARKANSAS | 03/15/06 | 6.75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 22 | 0.308 | 0 | 3 | 0 | 0 | 1 |
| LOYOLA | 03/25/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| LOYOLA | 03/25/06 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 24 | 0.100 | 0 | 0 | 0 | 0 | 0 |
| MOBILE | 03/31/06 | 3.86 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 4 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 27 | 0.174 | 1 | 1 | 0 | 1 | 0 |
| BELHAVEN | 04/07/06 | 7.71 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 22 | 0.421 | 1 | 1 | 0 | 0 | 1 |
| LSU-SHREVEPORT | 04/14/06 | 27.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 9 | 8 | 3 | 3 | 2 | 0 | 1 | 19 | 0.385 | 1 | 3 | 0 | 0 | 0 |
| SPRING HILL | 04/21/06 | 3.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 30 | 0.217 | 1 | 2 | 0 | 0 | 0 |
| LOYOLA | 04/28/06 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 17 | 0.267 | 0 | 1 | 0 | 0 | 0 |
| LSU-SHREVEPORT | 05/05/06 | 16.88 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 14 | 0.375 | 0 | 1 | 0 | 2 | 0 |
| Total: | 6.02 | 3 | 1 | 13 | 8 | 2 | 1 | 0 | 0 | 46.1 | 42 | 37 | 31 | 31 | 35 | 5 | 1 | 3 | 219 | 0.251 | 5 | 13 | 0 | 5 | 3 | |
| #08 Smith, Ben | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST ALABAMA | 03/07/06 | 3.86 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 6 | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 33 | 0.231 | 2 | 2 | 0 | 1 | 1 |
| LSU-SHREVEPORT | 03/11/06 | 6.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 |
| MCKENDREE | 03/14/06 | 3.38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 0.125 | 0 | 1 | 0 | 0 | 1 |
| SPRING HILL | 03/17/06 | 6.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 15 | 0.154 | 1 | 1 | 0 | 0 | 0 |
| SPRING HILL | 03/18/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| DELTA STATE | 03/22/06 | 9.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 0.333 | 1 | 0 | 0 | 0 | 1 |
| LOYOLA | 03/24/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 |
| LOYOLA | 03/25/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| BELHAVEN | 04/07/06 | 108.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0.667 | 0 | 1 | 0 | 0 | 0 |
| LSU-SHREVEPORT | 05/04/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 11 | 0.222 | 2 | 0 | 0 | 0 | 0 |
| Total: | 5.82 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 21.2 | 24 | 17 | 14 | 10 | 18 | 6 | 1 | 0 | 107 | 0.276 | 6 | 5 | 0 | 1 | 4 | |
| #09 Williams, Glen | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPALDING | 02/04/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| FREED-HARDEMAN | 02/14/06 | 13.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 3 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 18 | 0.250 | 0 | 1 | 1 | 0 | 0 |
| MOBILE | 02/24/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 12 | 0.200 | 0 | 1 | 0 | 0 | 0 |
| BELHAVEN | 03/04/06 | 6.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 14 | 0.250 | 0 | 1 | 1 | 0 | 0 |
| LSU-SHREVEPORT | 03/11/06 | 19.29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 16 | 0.571 | 0 | 2 | 0 | 0 | 0 |
| SOUTHERN ARKANSAS | 03/15/06 | 21.60 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 10 | 0.500 | 0 | 0 | 0 | 1 | 0 |
| TOUGALOO | 03/28/06 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | 0.111 | 0 | 0 | 0 | 0 | 0 |
| DELTA STATE | 04/12/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| MISSISSIPPI VALLEY | 04/25/06 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| LOYOLA | 04/29/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| LSU-SHREVEPORT | 05/04/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 0.118 | 0 | 1 | 1 | 0 | 0 |
| Total: | 6.26 | 2 | 3 | 11 | 4 | 0 | 0 | 1 | 0 | 27.1 | 30 | 22 | 19 | 12 | 26 | 5 | 0 | 1 | 127 | 0.280 | 1 | 7 | 3 | 1 | 0 | |
| #11 Butler, Zach | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST ALABAMA | 02/01/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0.167 | 0 | 0 | 0 | 0 | 1 |
| SPALDING | 02/03/06 | 18.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0.500 | 1 | 1 | 0 | 0 | 0 |
| SPALDING | 02/04/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| CUMBERLAND (TN) | 02/11/06 | 13.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 11 | 0.222 | 0 | 2 | 0 | 0 | 0 |
| STILLMAN | 02/23/06 | 7.20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 25 | 0.286 | 0 | 1 | 0 | 0 | 0 |
| Total: | 7.84 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 10.1 | 12 | 11 | 9 | 3 | 8 | 1 | 0 | 3 | 52 | 0.279 | 1 | 5 | 0 | 0 | 1 | |
| #12 Johnson, Josh | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST ALABAMA | 02/01/06 | 8.31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 21 | 0.412 | 0 | 2 | 0 | 0 | 0 |
| CUMBERLAND (TN) | 02/11/06 | 6.75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 22 | 0.200 | 0 | 3 | 0 | 0 | 0 |
| UNION | 02/15/06 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 25 | 0.292 | 0 | 0 | 1 | 0 | 0 |
| MOBILE | 02/24/06 | 13.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 17 | 0.412 | 0 | 0 | 0 | 0 | 0 |
| BELHAVEN | 03/03/06 | 11.57 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 8 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 26 | 0.381 | 0 | 3 | 0 | 0 | 2 |
| LSU-SHREVEPORT | 03/11/06 | 13.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | 0.429 | 0 | 0 | 0 | 1 | 0 |
| SOUTHERN ARKANSAS | 03/15/06 | 6.75 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 0.500 | 1 | 1 | 0 | 1 | 0 |
| SPRING HILL | 03/18/06 | 2.57 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 29 | 0.231 | 0 | 0 | 0 | 0 | 0 |
| LOYOLA | 03/25/06 | 81.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0.800 | 0 | 0 | 0 | 0 | 0 |
| MOBILE | 04/01/06 | 1.29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 24 | 0.130 | 0 | 0 | 0 | 0 | 0 |
| BELHAVEN | 04/08/06 | 8.31 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 21 | 0.375 | 0 | 1 | 0 | 1 | 2 |
| LSU-SHREVEPORT | 04/15/06 | 0.00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 2 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 31 | 0.080 | 0 | 0 | 0 | 1 | 0 |
| SPRING HILL | 04/22/06 | 5.06 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 8 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 26 | 0.333 | 0 | 1 | 0 | 0 | 0 |
| MISSISSIPPI VALLEY | 04/25/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| LOYOLA | 04/29/06 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0.231 | 0 | 0 | 0 | 0 | 0 |
| MOBILE | 05/03/06 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 27 | 0.167 | 1 | 0 | 0 | 0 | 0 |
| SPRING HILL | 05/05/06 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0.111 | 0 | 0 | 1 | 1 | 0 |
| LSU-SHREVEPORT | 05/05/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0.750 | 0 | 0 | 0 | 0 | 0 |
| Total: | 5.10 | 8 | 5 | 18 | 14 | 4 | 1 | 1 | 1 | 72.1 | 82 | 52 | 41 | 23 | 52 | 16 | 0 | 0 | 334 | 0.282 | 2 | 11 | 2 | 5 | 4 | |
| #15 Burch, Pat | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST ALABAMA | 03/07/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 1 | 0 |
| BELHAVEN | 04/08/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Total: | 54.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1.000 | 0 | 2 | 0 | 1 | 0 | |
| #17 Aucoin, Alec | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST ALABAMA | 02/01/06 | 3.38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 0.111 | 0 | 0 | 0 | 0 | 0 |
| SPALDING | 02/04/06 | 9.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 |
| FREED-HARDEMAN | 02/14/06 | 18.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 0.600 | 0 | 0 | 0 | 1 | 0 |
| LSU-SHREVEPORT | 03/10/06 | 27.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 8 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| LSU-SHREVEPORT | 03/11/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| UNION | 03/13/06 | 6.75 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 20 | 0.267 | 0 | 2 | 0 | 1 | 0 |
| SOUTHERN ARKANSAS | 03/15/06 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 |
| LOYOLA | 03/25/06 | 3.86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 20 | 0.214 | 0 | 1 | 0 | 0 | 3 |
| MOBILE | 04/01/06 | 6.75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 17 | 0.231 | 1 | 0 | 0 | 0 | 1 |
| LSU-SHREVEPORT | 04/14/06 | 6.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 11 | 0.125 | 0 | 1 | 0 | 0 | 1 |
| FREED-HARDEMAN | 04/24/06 | 3.60 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 21 | 0.158 | 0 | 1 | 0 | 0 | 0 |
| LOYOLA | 04/28/06 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 0.133 | 0 | 0 | 0 | 0 | 0 |
| LSU-SHREVEPORT | 05/04/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| SPRING HILL | 05/05/06 | 4.15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 |
| LSU-SHREVEPORT | 05/05/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 7.22 | 3 | 2 | 15 | 5 | 0 | 0 | 0 | 0 | 38.2 | 35 | 32 | 31 | 20 | 33 | 7 | 0 | 6 | 178 | 0.240 | 2 | 5 | 0 | 2 | 5 | |
| #20 Mitchell, Scott | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPALDING | 02/04/06 | 5.40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 5 | 1 | 0 | 2 | 21 | 0.190 | 0 | 0 | 0 | 0 | 0 |
| CUMBERLAND (TN) | 02/12/06 | 1.29 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 30 | 0.174 | 0 | 1 | 0 | 0 | 0 |
| MOBILE | 02/24/06 | 7.36 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 18 | 0.273 | 0 | 0 | 0 | 0 | 3 |
| BELHAVEN | 03/04/06 | 108.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 0.667 | 0 | 1 | 0 | 0 | 0 |
| LSU-SHREVEPORT | 03/11/06 | 54.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 0.750 | 0 | 0 | 1 | 0 | 0 |
| MCKENDREE | 03/14/06 | 5.68 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 11 | 5 | 4 | 2 | 7 | 1 | 0 | 1 | 33 | 0.367 | 0 | 0 | 0 | 1 | 0 |
| SPRING HILL | 03/18/06 | 16.88 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 16 | 0.417 | 2 | 1 | 0 | 1 | 0 |
| TOUGALOO | 03/28/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| BELHAVEN | 04/08/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| DELTA STATE | 04/12/06 | 1.93 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 19 | 0.278 | 0 | 0 | 0 | 0 | 0 |
| LSU-SHREVEPORT | 04/15/06 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 0.250 | 0 | 0 | 0 | 0 | 1 |
| STILLMAN | 04/19/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.250 | 0 | 0 | 0 | 0 | 0 |
| FREED-HARDEMAN | 04/24/06 | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 19 | 0.353 | 0 | 0 | 0 | 0 | 1 |
| LSU-SHREVEPORT | 05/04/06 | 6.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 0.500 | 1 | 0 | 1 | 0 | 0 |
| LSU-SHREVEPORT | 05/05/06 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 0.000 | 0 | 1 | 0 | 1 | 0 |
| Total: | 5.95 | 3 | 2 | 15 | 6 | 0 | 0 | 1 | 0 | 42.1 | 49 | 33 | 28 | 25 | 32 | 9 | 2 | 5 | 204 | 0.293 | 3 | 4 | 2 | 3 | 5 | |
| #21 Eubanks, Bryan | ||||||||||||||||||||||||||
| Opponent | Date | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOBILE | 02/24/06 | 7.71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 13 | 0.364 | 0 | 0 | 0 | 0 | 1 |
