Player Game by Game
Baseball 2006
Player Game by Game

#02 Ginn, Casey

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

WEST ALABAMA 02/01/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
SPALDING 02/03/06 0.200 5 2 1 1 0 0 2 2 0.400 0 0 0 1 0 0.200 0 0 0 0 0 3 0 0 1.000
SPALDING 02/04/06 0.250 4 1 1 1 0 0 0 2 0.500 1 0 0 0 0 0.400 0 0 0 0 0 3 0 1 0.750
SPALDING 02/04/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
CUMBERLAND (TN) 02/11/06 0.333 3 1 1 0 0 1 2 4 1.333 2 0 0 0 0 0.600 0 0 0 0 0 2 0 0 1.000
CUMBERLAND (TN) 02/11/06 1.000 3 3 3 0 0 0 2 3 1.000 0 0 0 0 0 1.000 0 0 0 0 0 3 0 0 1.000
CUMBERLAND (TN) 02/12/06 0.000 2 2 0 0 0 0 0 0 0.000 2 0 1 1 0 0.600 0 0 1 0 1 2 0 0 1.000
FREED-HARDEMAN 02/14/06 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
UNION 02/15/06 0.500 2 2 1 0 0 0 1 1 0.500 1 0 0 1 0 0.667 0 1 1 0 1 0 0 0 0.000
STILLMAN 02/23/06 0.500 4 1 2 0 1 0 1 4 1.000 1 0 0 0 0 0.600 0 0 0 0 0 2 0 0 1.000
MOBILE 02/24/06 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 0 0 0 2 0 1 0.667
MOBILE 02/24/06 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
BELHAVEN 03/03/06 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 1 1 0 1.000
BELHAVEN 03/04/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
WEST ALABAMA 03/07/06 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
LSU-SHREVEPORT 03/11/06 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 1 0 0 1.000
LSU-SHREVEPORT 03/11/06 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 1 1 0 1 2 0 0 1.000
UNION 03/13/06 0.000 3 1 0 0 0 0 0 0 0.000 0 0 1 2 0 0.250 0 0 1 0 1 1 0 0 1.000
MCKENDREE 03/14/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
SOUTHERN ARKANSAS 03/15/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
SOUTHERN ARKANSAS 03/15/06 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
SPRING HILL 03/17/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
SPRING HILL 03/18/06 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
SPRING HILL 03/18/06 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
DELTA STATE 03/22/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LOYOLA 03/24/06 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 2 0 2 0 0 0 0.000
LOYOLA 03/25/06 1.000 2 1 2 0 0 0 1 2 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
LOYOLA 03/25/06 0.400 5 2 2 0 0 0 1 2 0.400 0 0 0 1 0 0.400 0 0 1 0 1 2 0 0 1.000
TOUGALOO 03/28/06 0.000 3 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.400 0 0 1 0 1 0 0 0 0.000
MOBILE 03/31/06 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
MOBILE 03/31/06 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 1 0 0.750 0 0 0 0 0 0 1 0 1.000
MOBILE 04/01/06 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 1 0 0 1.000
MOBILE 04/01/06 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
BELHAVEN 04/07/06 0.400 5 4 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 1 0 1 2 1 0 1.000
BELHAVEN 04/08/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 0 0 1.000
BELHAVEN 04/08/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
DELTA STATE 04/12/06 0.286 7 2 2 0 0 0 0 2 0.286 0 0 0 2 0 0.286 0 0 0 1 1 1 0 0 1.000
LSU-SHREVEPORT 04/14/06 0.333 3 2 1 0 0 0 1 1 0.333 1 0 1 1 0 0.600 0 0 0 0 0 2 1 0 1.000
LSU-SHREVEPORT 04/15/06 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 1 0 1 1 7 0 0 1.000
LSU-SHREVEPORT 04/15/06 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 1 1 0 0 0 0.000
STILLMAN 04/19/06 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 0 1 0 1 1 0 0 1.000
SPRING HILL 04/21/06 0.250 4 0 1 0 0 0 1 1 0.250 1 0 0 1 0 0.400 0 0 0 0 0 3 0 0 1.000
SPRING HILL 04/22/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 1 0 1 3 0 0 1.000
SPRING HILL 04/22/06 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
FREED-HARDEMAN 04/24/06 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 1 0 0.400 0 0 0 0 0 3 0 0 1.000
MISSISSIPPI VALLEY 04/25/06 0.400 5 0 2 0 0 0 0 2 0.400 0 0 0 1 0 0.400 0 0 1 0 1 2 0 0 1.000
LOYOLA 04/28/06 0.200 5 0 1 0 1 0 2 3 0.600 0 0 0 1 0 0.200 0 0 0 0 0 4 0 0 1.000
LOYOLA 04/29/06 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 2 0 0.500 0 0 1 0 1 0 0 0 0.000
LOYOLA 04/29/06 0.667 3 2 2 0 0 0 0 2 0.667 0 0 1 1 0 0.750 0 0 2 0 2 0 0 0 0.000
MOBILE 05/03/06 0.500 4 2 2 2 0 0 0 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
LSU-SHREVEPORT 05/04/06 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 5 0 1 0.833
SPRING HILL 05/05/06 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 1 0 0 0 2 0 0 1.000
LSU-SHREVEPORT 05/05/06 0.400 5 0 2 1 0 0 2 3 0.600 0 0 0 2 0 0.400 0 0 0 0 0 3 0 1 0.750

Total: 0.298 161 43 48 6 2 1 16 61 0.379 17 0 5 32 0 0.383 0 5 19 3 22 74 6 4 0.952

#03 Rogers, Jordan

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

WEST ALABAMA 02/01/06 0.200 5 0 1 0 0 0 1 1 0.200 0 0 0 2 0 0.200 0 0 0 0 0 3 2 0 1.000
SPALDING 02/03/06 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 2 2 0 1.000
SPALDING 02/04/06 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 1 0 1 1 2 1 0.750
SPALDING 02/04/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
CUMBERLAND (TN) 02/11/06 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 2 1 0 1.000
CUMBERLAND (TN) 02/11/06 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
CUMBERLAND (TN) 02/12/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 4 0 1.000
FREED-HARDEMAN 02/14/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 3 0 0 1.000
UNION 02/15/06 0.400 5 1 2 1 0 0 1 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 3 3 0 1.000
STILLMAN 02/23/06 1.000 2 1 2 0 0 0 0 2 1.000 2 0 1 0 0 1.000 0 0 0 0 0 0 4 0 1.000
MOBILE 02/24/06 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 1 0 1.000
MOBILE 02/24/06 0.000 1 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
BELHAVEN 03/03/06 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 1 0.333 0 0 0 0 0 3 4 1 0.875
BELHAVEN 03/04/06 0.500 4 0 2 1 0 0 1 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
BELHAVEN 03/04/06 0.000 5 1 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000
LSU-SHREVEPORT 03/11/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
UNION 03/13/06 0.750 4 1 3 0 0 0 0 3 0.750 1 0 0 1 0 0.800 0 0 1 0 1 1 1 0 1.000
MCKENDREE 03/14/06 0.500 2 2 1 0 0 0 0 1 0.500 0 0 2 0 0 0.750 0 1 0 1 1 2 0 0 1.000
SOUTHERN ARKANSAS 03/15/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 2 0 0.250 0 0 0 0 0 0 2 1 0.667
SOUTHERN ARKANSAS 03/15/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.500 0 0 0 0 0 1 2 0 1.000
SPRING HILL 03/17/06 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 1 0 0 0 3 0 0 1.000
SPRING HILL 03/18/06 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 4 0 1.000
SPRING HILL 03/18/06 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 3 0 1.000
DELTA STATE 03/22/06 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.200 0 0 0 0 0 6 6 0 1.000
LOYOLA 03/24/06 0.400 5 2 2 0 0 0 0 2 0.400 1 0 0 1 0 0.500 0 0 0 0 0 1 2 0 1.000
LOYOLA 03/25/06 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 1 0.500
LOYOLA 03/25/06 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 1 0 0 0 2 1 0 1.000
TOUGALOO 03/28/06 0.200 5 2 1 0 0 0 1 1 0.200 0 0 0 0 0 0.200 0 0 1 0 1 0 1 0 1.000
MOBILE 03/31/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 1 1 2 2 0 1.000
MOBILE 03/31/06 0.667 3 1 2 0 0 0 1 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 1 2 2 0.600
MOBILE 04/01/06 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 2 0 1.000
MOBILE 04/01/06 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 1 2 0 1.000
BELHAVEN 04/07/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
BELHAVEN 04/08/06 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
DELTA STATE 04/12/06 0.333 3 1 1 0 0 0 2 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 4 0 0 1.000
SPRING HILL 04/22/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
LOYOLA 04/29/06 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
LSU-SHREVEPORT 05/04/06 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
SPRING HILL 05/05/06 0.333 3 0 1 0 0 0 3 1 0.333 0 0 0 0 0 0.250 1 0 0 0 0 0 0 0 0.000
LSU-SHREVEPORT 05/05/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 0 0 0 0 0 0 0.000

Total: 0.296 115 22 34 2 0 0 13 36 0.313 14 0 9 16 2 0.410 1 6 4 2 6 52 57 6 0.948

#05 O'Neal, Gunter

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

BELHAVEN 03/03/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
BELHAVEN 03/04/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
SPRING HILL 03/18/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
LOYOLA 03/24/06 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
LOYOLA 03/25/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
LOYOLA 03/25/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
TOUGALOO 03/28/06 0.000 0 2 0 0 0 0 0 0 0.000 1 0 1 0 0 1.000 0 0 0 0 0 0 0 0 0.000
MOBILE 03/31/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
MOBILE 04/01/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
BELHAVEN 04/07/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
LSU-SHREVEPORT 05/05/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000

Total: 0.000 6 2 0 0 0 0 0 0 0.000 1 0 1 1 0 0.250 0 0 0 0 0 5 7 2 0.857

#06 McHan, Matt

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

LOYOLA 03/25/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
TOUGALOO 03/28/06 0.500 2 0 1 0 1 0 0 3 1.500 0 0 0 0 0 0.500 0 0 0 0 0 7 1 0 1.000

Total: 0.500 2 0 1 0 1 0 0 3 1.500 0 0 0 0 0 0.500 0 0 0 0 0 9 1 0 1.000

#07 Alexander, Greg

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

WEST ALABAMA 02/01/06 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 3 0 0 1.000
SPALDING 02/03/06 0.250 4 1 1 1 0 0 2 2 0.500 0 0 1 2 0 0.400 0 0 0 0 0 4 0 0 1.000
SPALDING 02/04/06 0.667 3 0 2 1 0 0 4 3 1.000 1 0 0 0 0 0.750 0 0 1 0 1 3 0 0 1.000
SPALDING 02/04/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
CUMBERLAND (TN) 02/11/06 0.600 5 2 3 0 0 1 2 6 1.200 0 0 0 0 0 0.600 0 0 1 0 1 0 0 0 0.000
CUMBERLAND (TN) 02/11/06 0.500 2 1 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 1 0 0 0 1 0 0 1.000
CUMBERLAND (TN) 02/12/06 0.400 5 1 2 2 0 0 1 4 0.800 0 0 0 2 0 0.400 0 0 0 0 0 0 1 0 1.000
FREED-HARDEMAN 02/14/06 0.600 5 0 3 0 0 0 0 3 0.600 0 0 0 0 0 0.600 0 0 1 0 1 2 0 0 1.000
UNION 02/15/06 0.600 5 0 3 0 2 0 3 7 1.400 0 0 0 0 0 0.600 0 0 0 1 1 1 0 0 1.000
STILLMAN 02/23/06 0.400 5 0 2 0 2 0 1 6 1.200 0 0 0 1 0 0.400 0 0 0 0 0 2 0 0 1.000
MOBILE 02/24/06 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
MOBILE 02/24/06 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 6 0 0 1.000
BELHAVEN 03/03/06 0.000 4 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 2 0 1 0.667
BELHAVEN 03/04/06 0.000 4 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
BELHAVEN 03/04/06 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 1 0.667
WEST ALABAMA 03/07/06 0.600 5 2 3 0 1 0 3 5 1.000 0 0 0 0 0 0.600 0 0 0 0 0 4 0 0 1.000
LSU-SHREVEPORT 03/10/06 0.500 4 2 2 2 0 0 0 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
LSU-SHREVEPORT 03/11/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 6 0 1 0.857
LSU-SHREVEPORT 03/11/06 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
UNION 03/13/06 0.500 4 2 2 0 0 0 2 2 0.500 1 0 0 0 0 0.600 0 0 1 0 1 6 0 0 1.000
MCKENDREE 03/14/06 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 1 1 5 0 0 1.000
SOUTHERN ARKANSAS 03/15/06 0.500 4 1 2 1 0 0 4 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 2 0 0 1.000
SOUTHERN ARKANSAS 03/15/06 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 2 0 0.500 0 0 0 0 0 4 0 0 1.000
SPRING HILL 03/17/06 0.600 5 1 3 0 0 1 2 6 1.200 0 0 0 0 0 0.600 0 0 0 0 0 1 0 0 1.000
SPRING HILL 03/18/06 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 1 0 1 3 0 0 1.000
SPRING HILL 03/18/06 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
DELTA STATE 03/22/06 0.250 4 1 1 0 0 0 1 1 0.250 1 0 0 2 0 0.400 0 0 1 1 2 4 0 0 1.000
LOYOLA 03/24/06 0.400 5 2 2 0 0 0 2 2 0.400 0 0 1 0 0 0.500 0 0 4 0 4 2 0 0 1.000
LOYOLA 03/25/06 0.500 2 0 1 1 0 0 0 2 1.000 0 0 2 0 0 0.750 0 0 0 0 0 1 0 0 1.000
LOYOLA 03/25/06 0.500 4 2 2 1 0 0 1 3 0.750 1 0 0 0 0 0.600 0 0 3 0 3 3 0 0 1.000
TOUGALOO 03/28/06 0.000 2 1 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
MOBILE 03/31/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 3 0 0 1.000
MOBILE 03/31/06 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 4 0 0 1.000
MOBILE 04/01/06 0.000 2 1 0 0 0 0 0 0 0.000 2 1 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
MOBILE 04/01/06 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
BELHAVEN 04/07/06 0.750 4 1 3 2 0 0 4 5 1.250 0 0 1 0 0 0.800 0 0 0 0 0 2 0 0 1.000
BELHAVEN 04/08/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
BELHAVEN 04/08/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 1 0.333 0 0 1 0 1 1 0 0 1.000
DELTA STATE 04/12/06 0.200 5 1 1 0 0 0 3 1 0.200 1 0 0 0 0 0.333 0 0 0 0 0 5 0 0 1.000
LSU-SHREVEPORT 04/14/06 0.800 5 2 4 0 1 0 2 6 1.200 0 0 0 0 0 0.800 0 0 0 0 0 5 0 0 1.000
LSU-SHREVEPORT 04/15/06 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
LSU-SHREVEPORT 04/15/06 1.000 3 1 3 0 0 0 2 3 1.000 0 0 0 0 0 1.000 0 0 0 0 0 2 0 0 1.000
STILLMAN 04/19/06 0.200 5 1 1 0 1 0 2 3 0.600 0 0 0 0 0 0.200 0 0 0 0 0 3 0 0 1.000
SPRING HILL 04/21/06 0.250 4 1 1 0 0 0 0 1 0.250 1 0 0 0 1 0.400 0 0 0 0 0 3 0 0 1.000
SPRING HILL 04/22/06 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
SPRING HILL 04/22/06 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 1 1 0 1 1 0 0 1.000
FREED-HARDEMAN 04/24/06 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 1 0 0.400 0 0 0 0 0 3 0 0 1.000
MISSISSIPPI VALLEY 04/25/06 0.400 5 1 2 0 0 0 1 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 1 0 0 1.000
LOYOLA 04/28/06 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
LOYOLA 04/29/06 0.500 2 2 1 0 0 0 0 1 0.500 2 0 0 0 0 0.750 0 0 0 0 0 3 0 0 1.000
LOYOLA 04/29/06 0.333 3 3 1 0 0 0 2 1 0.333 1 0 0 0 0 0.500 0 0 2 0 2 0 0 0 0.000
MOBILE 05/03/06 0.750 4 2 3 0 0 1 2 6 1.500 0 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
LSU-SHREVEPORT 05/04/06 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 1 0 1 3 0 0 1.000
SPRING HILL 05/05/06 0.400 5 1 2 0 0 0 1 2 0.400 0 0 0 0 0 0.400 0 1 0 0 0 1 0 0 1.000
LSU-SHREVEPORT 05/05/06 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 4 0 0 1.000

Total: 0.377 212 44 80 16 7 3 53 119 0.561 14 1 5 17 4 0.429 0 3 19 3 22 129 1 3 0.977

#08 Smith, Ben

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

MOBILE 02/24/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
BELHAVEN 03/03/06 0.667 3 1 2 0 0 0 0 2 0.667 0 0 1 0 0 0.750 0 0 0 0 0 3 3 2 0.750
BELHAVEN 03/04/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
WEST ALABAMA 03/07/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
LSU-SHREVEPORT 03/11/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 1 0.000
LSU-SHREVEPORT 03/11/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
MCKENDREE 03/14/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
SOUTHERN ARKANSAS 03/15/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
SPRING HILL 03/17/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
SPRING HILL 03/18/06 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
DELTA STATE 03/22/06 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
TOUGALOO 03/28/06 0.500 2 0 1 0 0 0 2 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
MOBILE 03/31/06 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
BELHAVEN 04/08/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
DELTA STATE 04/12/06 1.000 2 0 2 0 0 0 1 2 1.000 0 0 0 0 0 1.000 0 0 0 1 1 1 1 0 1.000
LSU-SHREVEPORT 04/14/06 0.500 4 0 2 0 0 0 2 2 0.500 0 0 1 0 0 0.600 0 0 0 0 0 0 0 0 0.000
LSU-SHREVEPORT 04/15/06 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
LSU-SHREVEPORT 04/15/06 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 2 0 1.000
STILLMAN 04/19/06 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 1 0 1 1 3 0 1.000
SPRING HILL 04/21/06 0.500 4 1 2 0 0 0 2 2 0.500 1 0 0 0 0 0.600 0 0 0 0 0 2 0 0 1.000
