Opponent Pitching Game by Game
Baseball 2006
Opponent Pitching Game by Game

Opponents

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

WEST ALABAMA 02/01/06 4.00 1 0 1 0 0 0 1 9.0 7 4 4 2 7 2 0 2 35 0.219 0 1 0 0 0
SPALDING 02/03/06 5.63 0 1 1 0 0 0 0 8.0 12 9 5 3 9 4 0 0 42 0.324 1 1 0 0 1
SPALDING 02/04/06 4.50 0 1 1 0 0 0 0 6.0 12 7 3 4 3 5 0 1 38 0.387 1 3 0 0 0
SPALDING 02/04/06 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 6 1 0 0 26 0.080 0 0 0 0 0
CUMBERLAND (TN) 02/11/06 13.50 0 1 1 0 0 0 0 6.2 17 10 10 2 4 3 0 3 39 0.472 0 0 0 0 1
CUMBERLAND (TN) 02/11/06 22.50 0 1 1 1 0 0 0 4.0 12 12 10 2 2 4 0 1 28 0.500 0 1 0 0 1
CUMBERLAND (TN) 02/12/06 9.00 0 1 1 0 0 0 0 8.0 11 8 8 3 7 3 0 1 39 0.344 3 2 0 1 1
FREED-HARDEMAN 02/14/06 0.00 1 0 1 0 0 3 0 9.0 11 0 0 0 5 2 0 0 39 0.289 1 1 0 0 0
UNION 02/15/06 11.00 0 1 1 0 0 0 0 9.0 13 11 11 3 6 2 2 1 44 0.361 0 3 1 1 1
STILLMAN 02/23/06 11.25 0 1 1 0 0 0 0 8.0 15 11 10 7 5 1 5 0 45 0.405 2 1 0 0 0
MOBILE 02/24/06 3.86 1 0 1 0 0 0 1 7.0 5 3 3 6 4 1 0 0 32 0.192 0 0 0 0 0
MOBILE 02/24/06 1.29 1 0 1 0 0 0 0 7.0 7 2 1 2 5 0 0 0 30 0.250 0 0 0 0 0
BELHAVEN 03/03/06 6.00 1 0 1 0 0 0 1 9.0 11 8 6 3 9 1 0 0 42 0.306 1 2 0 1 0
BELHAVEN 03/04/06 10.13 0 1 1 0 0 0 0 5.1 14 11 6 1 2 1 0 1 33 0.452 0 1 0 0 0
BELHAVEN 03/04/06 7.71 1 0 1 0 0 0 1 7.0 12 6 6 6 2 0 0 0 38 0.387 1 0 0 1 0
WEST ALABAMA 03/07/06 11.00 1 0 1 0 0 0 0 9.0 11 11 11 5 4 2 1 0 47 0.289 1 2 0 1 1
LSU-SHREVEPORT 03/10/06 2.25 1 0 1 1 0 0 0 8.0 8 3 2 0 5 2 0 0 33 0.250 0 1 0 0 0
LSU-SHREVEPORT 03/11/06 0.00 1 0 1 1 0 0 0 7.0 0 1 0 1 10 0 0 0 24 0.000 0 0 0 1 0
LSU-SHREVEPORT 03/11/06 6.43 1 0 1 0 0 0 0 7.0 7 5 5 2 5 0 0 2 30 0.259 0 0 0 0 1
UNION 03/13/06 11.25 0 1 1 0 0 0 0 8.0 12 11 10 8 8 1 0 1 45 0.333 1 1 0 0 0
MCKENDREE 03/14/06 4.50 0 1 1 0 0 0 0 8.0 10 7 4 1 3 1 1 1 38 0.303 0 2 0 1 1
SOUTHERN ARKANSAS 03/15/06 7.71 1 0 1 0 0 0 0 7.0 7 7 6 2 4 3 0 0 33 0.250 0 2 0 1 0
SOUTHERN ARKANSAS 03/15/06 3.86 1 0 1 0 0 0 0 7.0 5 3 3 6 8 1 0 0 32 0.200 1 1 0 0 0
SPRING HILL 03/17/06 4.32 0 1 1 0 0 0 0 8.1 15 7 4 2 6 2 0 2 45 0.366 1 0 0 0 2
SPRING HILL 03/18/06 6.43 1 0 1 1 0 0 0 7.0 9 6 5 2 5 1 0 0 31 0.310 0 0 0 0 0
SPRING HILL 03/18/06 4.50 0 1 1 0 0 0 0 6.0 8 4 3 3 4 3 0 1 31 0.286 0 0 0 0 0
DELTA STATE 03/22/06 5.00 1 0 1 0 0 0 0 9.0 8 5 5 5 11 2 0 1 39 0.242 3 1 0 0 0
LOYOLA 03/24/06 5.00 0 1 1 0 0 0 0 9.0 10 11 5 5 8 1 0 0 49 0.256 3 4 0 1 0
LOYOLA 03/25/06 5.14 1 0 1 0 0 0 0 7.0 6 4 4 1 4 2 0 0 31 0.222 0 3 0 0 0
LOYOLA 03/25/06 15.00 0 1 1 0 0 0 0 6.0 12 13 10 5 5 5 0 0 42 0.387 1 5 0 0 1
TOUGALOO 03/28/06 12.00 0 1 1 0 0 0 0 6.0 9 11 8 5 0 0 2 0 38 0.300 0 3 0 0 0
MOBILE 03/31/06 1.29 1 0 1 1 0 0 0 7.0 6 1 1 1 3 2 0 0 27 0.231 0 0 0 0 0
MOBILE 03/31/06 4.26 0 1 1 0 0 0 0 6.1 11 5 3 2 11 0 0 0 36 0.344 2 1 0 1 0
MOBILE 04/01/06 5.68 0 1 1 0 0 0 0 6.1 7 5 4 4 2 0 0 0 31 0.259 0 0 0 0 0
MOBILE 04/01/06 1.35 0 1 1 1 0 0 0 6.2 7 1 1 2 8 0 0 0 28 0.280 0 0 0 0 1
BELHAVEN 04/07/06 4.00 1 0 1 0 0 0 0 9.0 11 10 4 0 3 4 1 0 42 0.297 0 1 0 2 2
BELHAVEN 04/08/06 1.29 1 0 1 1 0 0 0 7.0 4 2 1 0 3 2 0 0 24 0.167 0 0 0 0 0
BELHAVEN 04/08/06 0.00 1 0 1 1 1 0 0 7.0 6 0 0 1 5 2 0 0 26 0.261 0 2 0 0 0
DELTA STATE 04/12/06 15.00 0 1 1 0 0 0 0 9.0 19 17 15 4 8 3 0 0 55 0.396 0 3 0 0 0
LSU-SHREVEPORT 04/14/06 12.38 0 1 1 0 0 0 0 8.0 14 14 11 3 6 1 2 1 45 0.359 2 3 1 0 0
LSU-SHREVEPORT 04/15/06 5.40 0 1 1 0 0 0 0 6.2 10 4 4 3 2 0 0 1 32 0.357 0 0 1 0 1
LSU-SHREVEPORT 04/15/06 6.00 0 1 1 0 0 0 0 6.0 9 5 4 2 5 0 0 0 27 0.391 2 0 0 0 2
STILLMAN 04/19/06 5.00 0 1 1 0 0 0 0 9.0 13 10 5 4 3 2 1 0 44 0.333 0 1 0 0 0
SPRING HILL 04/21/06 9.00 0 1 1 0 0 0 0 9.0 11 9 9 7 3 0 1 2 45 0.324 1 2 0 1 1
SPRING HILL 04/22/06 1.29 0 1 1 1 0 0 0 7.0 6 2 1 0 4 0 0 1 28 0.222 1 1 0 0 0
SPRING HILL 04/22/06 7.71 0 1 1 1 0 0 0 7.0 12 6 6 1 0 1 0 1 34 0.429 0 1 0 1 3
FREED-HARDEMAN 04/24/06 4.50 0 1 1 0 0 0 0 8.0 13 9 4 2 4 0 0 0 40 0.342 1 0 0 0 0
MISSISSIPPI VALLEY 04/25/06 7.00 0 1 1 0 0 0 0 9.0 13 7 7 4 5 2 0 1 45 0.333 2 1 0 0 1
LOYOLA 04/28/06 7.88 0 1 1 0 0 0 0 8.0 9 7 7 2 7 3 1 1 37 0.273 1 1 0 0 1
LOYOLA 04/29/06 6.43 1 0 1 0 0 0 1 7.0 9 5 5 7 7 1 1 0 36 0.310 0 0 0 0 0
LOYOLA 04/29/06 15.43 0 1 1 0 0 0 0 4.2 10 11 8 6 1 1 0 0 33 0.417 2 1 0 0 2
MOBILE 05/03/06 12.79 0 1 1 0 0 0 0 6.1 12 9 9 3 1 3 0 4 32 0.414 4 0 0 0 0
LSU-SHREVEPORT 05/04/06 2.00 1 0 1 0 0 0 0 9.0 4 2 2 4 6 0 0 0 37 0.133 0 2 1 0 1
SPRING HILL 05/05/06 6.55 0 1 1 0 0 0 0 11.0 16 8 8 5 2 4 0 0 53 0.356 1 0 0 1 2
LSU-SHREVEPORT 05/05/06 3.00 1 0 1 0 0 0 0 9.0 11 6 3 0 5 2 0 0 39 0.289 0 1 0 0 0

Total: 6.33 23 32 55 11 2 3 5 412.1 541 366 290 165 270 89 18 30 2014 0.310 40 62 4 15 28




DakStats 3000 by Daktronics Inc. Brookings, SD