| Baseball 2006 |
| Opponent Game by Game |
| Opponents | ||||||||||||||||||||||||||
| Opponent | Date | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | IBB | HBP | SO | GDP | OB% | SF | SH | SB | CS | SBA | PO | A | E | FLD% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEST ALABAMA | 02/01/06 | 0.281 | 32 | 5 | 9 | 2 | 0 | 1 | 5 | 14 | 0.438 | 3 | 0 | 2 | 7 | 1 | 0.378 | 0 | 1 | 1 | 1 | 2 | 27 | 12 | 1 | 0.975 |
| SPALDING | 02/03/06 | 0.263 | 38 | 3 | 10 | 0 | 0 | 1 | 3 | 13 | 0.342 | 1 | 0 | 4 | 8 | 1 | 0.349 | 0 | 0 | 4 | 0 | 4 | 24 | 7 | 4 | 0.886 |
| SPALDING | 02/04/06 | 0.185 | 27 | 3 | 5 | 1 | 0 | 2 | 3 | 12 | 0.444 | 1 | 0 | 0 | 6 | 1 | 0.214 | 0 | 0 | 1 | 0 | 1 | 18 | 7 | 4 | 0.862 |
| SPALDING | 02/04/06 | 0.333 | 30 | 6 | 10 | 2 | 0 | 1 | 5 | 15 | 0.500 | 0 | 0 | 2 | 9 | 0 | 0.375 | 0 | 0 | 5 | 0 | 5 | 21 | 9 | 2 | 0.938 |
| CUMBERLAND (TN) | 02/11/06 | 0.267 | 30 | 9 | 8 | 1 | 0 | 1 | 8 | 12 | 0.400 | 5 | 0 | 6 | 8 | 1 | 0.463 | 0 | 0 | 1 | 0 | 1 | 20 | 11 | 2 | 0.939 |
| CUMBERLAND (TN) | 02/11/06 | 0.278 | 18 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | 0.389 | 3 | 0 | 1 | 1 | 0 | 0.391 | 1 | 0 | 1 | 0 | 1 | 12 | 6 | 1 | 0.947 |
| CUMBERLAND (TN) | 02/12/06 | 0.207 | 29 | 1 | 6 | 0 | 0 | 0 | 1 | 6 | 0.207 | 7 | 0 | 1 | 7 | 3 | 0.378 | 0 | 0 | 2 | 0 | 2 | 24 | 7 | 1 | 0.969 |
| FREED-HARDEMAN | 02/14/06 | 0.313 | 32 | 12 | 10 | 2 | 0 | 1 | 12 | 15 | 0.469 | 10 | 0 | 3 | 7 | 0 | 0.500 | 1 | 0 | 6 | 0 | 6 | 27 | 9 | 1 | 0.973 |
| UNION | 02/15/06 | 0.235 | 34 | 0 | 8 | 1 | 0 | 0 | 0 | 9 | 0.265 | 2 | 0 | 0 | 7 | 2 | 0.278 | 0 | 0 | 1 | 0 | 1 | 27 | 14 | 1 | 0.976 |
| STILLMAN | 02/23/06 | 0.229 | 35 | 9 | 8 | 1 | 0 | 1 | 8 | 12 | 0.343 | 7 | 1 | 2 | 6 | 0 | 0.386 | 0 | 0 | 2 | 1 | 3 | 24 | 7 | 1 | 0.969 |
| MOBILE | 02/24/06 | 0.333 | 27 | 6 | 9 | 1 | 0 | 0 | 5 | 10 | 0.370 | 1 | 1 | 1 | 6 | 0 | 0.379 | 0 | 0 | 1 | 0 | 1 | 21 | 7 | 2 | 0.933 |
| MOBILE | 02/24/06 | 0.348 | 23 | 7 | 8 | 3 | 1 | 0 | 6 | 13 | 0.565 | 5 | 0 | 0 | 1 | 0 | 0.464 | 0 | 4 | 0 | 0 | 0 | 21 | 9 | 2 | 0.938 |
| BELHAVEN | 03/03/06 | 0.342 | 38 | 12 | 13 | 1 | 0 | 0 | 11 | 14 | 0.368 | 3 | 0 | 5 | 5 | 1 | 0.447 | 1 | 2 | 0 | 1 | 1 | 27 | 8 | 4 | 0.897 |
| BELHAVEN | 03/04/06 | 0.050 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.050 | 2 | 0 | 6 | 1 | 2 | 0.321 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 3 | 0.889 |
| BELHAVEN | 03/04/06 | 0.250 | 28 | 8 | 7 | 3 | 0 | 0 | 6 | 10 | 0.357 | 4 | 0 | 2 | 7 | 0 | 0.382 | 0 | 1 | 0 | 0 | 0 | 21 | 11 | 0 | 1.000 |
| WEST ALABAMA | 03/07/06 | 0.294 | 34 | 12 | 10 | 2 | 0 | 0 | 10 | 12 | 0.353 | 6 | 0 | 5 | 7 | 1 | 0.447 | 2 | 1 | 1 | 0 | 1 | 27 | 12 | 3 | 0.929 |
| LSU-SHREVEPORT | 03/10/06 | 0.382 | 34 | 13 | 13 | 1 | 1 | 1 | 10 | 19 | 0.559 | 4 | 0 | 5 | 5 | 0 | 0.500 | 1 | 2 | 5 | 1 | 6 | 24 | 9 | 2 | 0.943 |
| LSU-SHREVEPORT | 03/11/06 | 0.407 | 27 | 10 | 11 | 1 | 0 | 3 | 10 | 21 | 0.778 | 2 | 0 | 3 | 4 | 0 | 0.471 | 2 | 0 | 1 | 0 | 1 | 21 | 6 | 3 | 0.900 |
| LSU-SHREVEPORT | 03/11/06 | 0.429 | 28 | 10 | 12 | 3 | 1 | 0 | 9 | 17 | 0.607 | 4 | 0 | 0 | 3 | 0 | 0.485 | 1 | 1 | 2 | 1 | 3 | 21 | 5 | 1 | 0.963 |
| UNION | 03/13/06 | 0.306 | 36 | 8 | 11 | 3 | 0 | 0 | 8 | 14 | 0.389 | 4 | 0 | 2 | 10 | 1 | 0.386 | 2 | 0 | 0 | 0 | 0 | 24 | 8 | 2 | 0.941 |
| MCKENDREE | 03/14/06 | 0.316 | 38 | 6 | 12 | 1 | 0 | 1 | 5 | 16 | 0.421 | 3 | 0 | 1 | 8 | 0 | 0.372 | 1 | 1 | 4 | 0 | 4 | 24 | 16 | 3 | 0.930 |
| SOUTHERN ARKANSAS | 03/15/06 | 0.367 | 30 | 11 | 11 | 0 | 0 | 1 | 10 | 14 | 0.467 | 6 | 0 | 4 | 6 | 0 | 0.512 | 1 | 1 | 4 | 0 | 4 | 21 | 6 | 2 | 0.931 |
| SOUTHERN ARKANSAS | 03/15/06 | 0.360 | 25 | 7 | 9 | 4 | 0 | 0 | 7 | 13 | 0.520 | 5 | 0 | 2 | 5 | 0 | 0.485 | 1 | 1 | 3 | 2 | 5 | 21 | 8 | 0 | 1.000 |
| SPRING HILL | 03/17/06 | 0.265 | 34 | 7 | 9 | 0 | 0 | 0 | 7 | 9 | 0.265 | 5 | 0 | 2 | 6 | 2 | 0.381 | 1 | 2 | 0 | 0 | 0 | 25 | 10 | 4 | 0.897 |
| SPRING HILL | 03/18/06 | 0.357 | 28 | 7 | 10 | 2 | 0 | 0 | 6 | 12 | 0.429 | 3 | 0 | 1 | 4 | 1 | 0.424 | 1 | 1 | 1 | 0 | 1 | 21 | 5 | 2 | 0.929 |
| SPRING HILL | 03/18/06 | 0.231 | 26 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 0.231 | 3 | 0 | 0 | 9 | 0 | 0.310 | 0 | 0 | 1 | 1 | 2 | 18 | 6 | 2 | 0.923 |
| DELTA STATE | 03/22/06 | 0.308 | 39 | 7 | 12 | 4 | 1 | 0 | 7 | 18 | 0.462 | 2 | 0 | 0 | 2 | 2 | 0.341 | 0 | 1 | 2 | 0 | 2 | 27 | 8 | 1 | 0.972 |
| LOYOLA | 03/24/06 | 0.300 | 40 | 8 | 12 | 2 | 0 | 0 | 8 | 14 | 0.350 | 2 | 0 | 3 | 7 | 0 | 0.378 | 0 | 0 | 1 | 0 | 1 | 27 | 7 | 3 | 0.919 |
| LOYOLA | 03/25/06 | 0.375 | 24 | 5 | 9 | 4 | 0 | 0 | 5 | 13 | 0.542 | 3 | 0 | 1 | 7 | 0 | 0.464 | 0 | 3 | 2 | 0 | 2 | 21 | 9 | 0 | 1.000 |
| LOYOLA | 03/25/06 | 0.100 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.100 | 4 | 0 | 0 | 5 | 0 | 0.250 | 0 | 0 | 1 | 0 | 1 | 18 | 9 | 3 | 0.900 |
| TOUGALOO | 03/28/06 | 0.087 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.087 | 2 | 0 | 0 | 11 | 0 | 0.160 | 0 | 0 | 2 | 1 | 3 | 18 | 10 | 5 | 0.848 |
| MOBILE | 03/31/06 | 0.379 | 29 | 8 | 11 | 0 | 1 | 0 | 7 | 13 | 0.448 | 1 | 0 | 0 | 3 | 1 | 0.375 | 2 | 0 | 0 | 0 | 0 | 21 | 11 | 1 | 0.970 |
| MOBILE | 03/31/06 | 0.174 | 23 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | 0.261 | 2 | 0 | 1 | 5 | 0 | 0.259 | 1 | 0 | 1 | 0 | 1 | 19 | 2 | 2 | 0.913 |
| MOBILE | 04/01/06 | 0.167 | 24 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | 0.292 | 7 | 1 | 0 | 6 | 1 | 0.355 | 0 | 1 | 1 | 1 | 2 | 19 | 12 | 1 | 0.969 |
| MOBILE | 04/01/06 | 0.130 | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0.174 | 1 | 0 | 0 | 3 | 1 | 0.167 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 1 | 0.966 |
| BELHAVEN | 04/07/06 | 0.447 | 38 | 11 | 17 | 1 | 1 | 2 | 10 | 26 | 0.684 | 5 | 0 | 2 | 3 | 0 | 0.533 | 0 | 2 | 3 | 0 | 3 | 27 | 16 | 4 | 0.915 |
| BELHAVEN | 04/08/06 | 0.250 | 24 | 4 | 6 | 3 | 0 | 1 | 4 | 12 | 0.500 | 1 | 0 | 2 | 3 | 1 | 0.333 | 0 | 0 | 1 | 0 | 1 | 21 | 11 | 1 | 0.970 |
| BELHAVEN | 04/08/06 | 0.375 | 24 | 6 | 9 | 3 | 0 | 0 | 6 | 12 | 0.500 | 1 | 0 | 2 | 5 | 0 | 0.429 | 1 | 2 | 0 | 0 | 0 | 21 | 4 | 0 | 1.000 |
| DELTA STATE | 04/12/06 | 0.306 | 36 | 12 | 11 | 3 | 0 | 2 | 12 | 20 | 0.556 | 9 | 0 | 3 | 3 | 0 | 0.469 | 1 | 0 | 2 | 1 | 3 | 27 | 11 | 6 | 0.864 |
| LSU-SHREVEPORT | 04/14/06 | 0.219 | 32 | 11 | 7 | 3 | 0 | 1 | 11 | 13 | 0.406 | 6 | 0 | 5 | 10 | 0 | 0.409 | 1 | 1 | 3 | 1 | 4 | 24 | 10 | 4 | 0.895 |
| LSU-SHREVEPORT | 04/15/06 | 0.296 | 27 | 3 | 8 | 0 | 0 | 1 | 3 | 11 | 0.407 | 7 | 0 | 1 | 2 | 1 | 0.457 | 0 | 1 | 2 | 1 | 3 | 20 | 9 | 1 | 0.967 |
| LSU-SHREVEPORT | 04/15/06 | 0.080 | 25 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0.080 | 5 | 0 | 0 | 6 | 1 | 0.226 | 1 | 0 | 0 | 0 | 0 | 18 | 8 | 1 | 0.963 |
| STILLMAN | 04/19/06 | 0.152 | 33 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 0.273 | 3 | 0 | 1 | 8 | 0 | 0.243 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 5 | 0.886 |
| SPRING HILL | 04/21/06 | 0.182 | 33 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 0.182 | 6 | 0 | 2 | 7 | 0 | 0.341 | 0 | 0 | 0 | 0 | 0 | 27 | 12 | 1 | 0.975 |
| SPRING HILL | 04/22/06 | 0.174 | 23 | 1 | 4 | 0 | 0 | 1 | 1 | 7 | 0.304 | 1 | 0 | 1 | 1 | 1 | 0.240 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 2 | 0.939 |
| SPRING HILL | 04/22/06 | 0.300 | 30 | 3 | 9 | 4 | 0 | 0 | 2 | 13 | 0.433 | 1 | 0 | 2 | 4 | 1 | 0.364 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0 | 1.000 |
| FREED-HARDEMAN | 04/24/06 | 0.250 | 36 | 6 | 9 | 1 | 0 | 0 | 4 | 10 | 0.278 | 2 | 0 | 1 | 9 | 1 | 0.308 | 0 | 1 | 5 | 0 | 5 | 24 | 17 | 3 | 0.932 |
| MISSISSIPPI VALLEY | 04/25/06 | 0.324 | 37 | 5 | 12 | 1 | 0 | 0 | 4 | 13 | 0.351 | 4 | 0 | 3 | 9 | 1 | 0.432 | 0 | 0 | 4 | 1 | 5 | 27 | 14 | 0 | 1.000 |
| LOYOLA | 04/28/06 | 0.206 | 34 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | 0.235 | 2 | 0 | 1 | 4 | 1 | 0.270 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 1 | 0.971 |
| LOYOLA | 04/29/06 | 0.323 | 31 | 6 | 10 | 2 | 0 | 0 | 6 | 12 | 0.387 | 4 | 0 | 0 | 7 | 0 | 0.400 | 0 | 1 | 2 | 0 | 2 | 21 | 9 | 0 | 1.000 |
| LOYOLA | 04/29/06 | 0.211 | 19 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0.211 | 1 | 0 | 0 | 2 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 0.870 |
| MOBILE | 05/03/06 | 0.167 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.167 | 3 | 0 | 0 | 6 | 1 | 0.259 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 0 | 1.000 |
| LSU-SHREVEPORT | 05/04/06 | 0.229 | 35 | 11 | 8 | 1 | 0 | 1 | 7 | 12 | 0.343 | 9 | 0 | 3 | 7 | 0 | 0.426 | 0 | 0 | 6 | 1 | 7 | 27 | 8 | 1 | 0.972 |
| SPRING HILL | 05/05/06 | 0.238 | 42 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | 0.262 | 2 | 0 | 0 | 7 | 0 | 0.267 | 1 | 0 | 0 | 0 | 0 | 33 | 16 | 2 | 0.961 |
| LSU-SHREVEPORT | 05/05/06 | 0.344 | 32 | 14 | 11 | 2 | 0 | 0 | 13 | 13 | 0.406 | 11 | 0 | 4 | 2 | 1 | 0.520 | 3 | 0 | 4 | 0 | 4 | 27 | 12 | 1 | 0.975 |
| Total: | 0.274 | 1641 | 325 | 449 | 75 | 7 | 25 | 296 | 613 | 0.374 | 206 | 3 | 98 | 307 | 33 | 0.382 | 27 | 32 | 89 | 15 | 104 | 1237 | 517 | 106 | 0.943 | |
| Tougaloo College at | (7) | 0 |
| William Carey | 11 | |
| stats | ||
| Tougaloo College at | (7) | 0 |
| William Carey | 6 | |
| stats | ||
| William Carey at | 6 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 4 |
| Louisiana State University- Alexandria | 1 |
| stats | |
| William Carey at | 6:30pm |
| University of New Orleans | CST |
| Live Stats | |
| Faulkner University at | 7:30pm |
| William Carey | CST |
| Faulkner University at | 5:30pm |
| William Carey | CST |