Box Score
Baseball 2006
Box Score

SPALDING at WILLIAM CAREY (Game 2)
2/4/2006 Hattiesburg, MS (Milton Wheeler Field)


SPALDING UNIVERSITY (1-2) WILLIAM CAREY COLLEGE (2-2)
Player AB R H RBI BB SO PO A
Kerins, Alex SS 3 1 0 0 0 2 0 4
Julius, Jacob 1B 4 2 3 3 0 1 8 0
Bauman, C. 3B 4 0 1 0 0 0 0 3
Jackey, Jeremy 2B 4 1 2 0 0 0 1 2
Bischof, K. DH 4 0 2 1 0 0 0 0
Aubrey, Mark C 2 0 0 0 0 0 6 0
Ward, Devin CF 3 1 1 0 0 2 1 0
Brinker, T.J. RF 3 0 0 0 0 3 0 0
Brady, Matt LF 3 1 1 1 0 1 4 0
Stivers, B.J. P 0 0 0 0 0 0 1 0
Total: 30 6 10 5 0 9 21 9
Player AB R H RBI BB SO PO A
Orso, Michael RF 3 0 0 0 0 2 0 0
Ginn, Casey LF 3 0 0 0 0 0 0 1
Alexander, Greg CF 3 0 0 0 0 0 2 0
Johnson, Steven SS 3 0 2 0 0 0 2 2
Burch, Pat 3B 3 0 0 0 0 2 0 2
Burch, Elliot 1B 3 0 0 0 0 1 7 0
Rogers, Jordan 2B 3 0 0 0 0 0 1 2
Brewer, Lance DH 1 0 0 0 0 0 0 0
    Trisler, David PH 1 0 0 0 0 0 0 0
    Heldt, Chad PH 1 0 0 0 0 1 0 0
Territo, Rob C 1 0 0 0 1 0 9 0
Aucoin, Alec P 0 0 0 0 0 0 0 0
    Butler, Zach P 0 0 0 0 0 0 0 0
    Brown, Chris P 0 0 0 0 0 0 0 0
Total: 25 0 2 0 1 6 21 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
SPALDING 0 0 3 0 3 0 0 0 - 6 10 2
WILLIAM CAREY 0 0 0 0 0 0 0 0 - 0 2 1


E- Johnson, Bauman, Kerins
DP- SU(0): ; WCC(1): Johnson,Rogers LEFT- SU(5): Aubrey,Bauman,Bischof(2),Julius; WCC(5): Ginn,Alexander,Johnson(2),Rogers
2B- Johnson, Julius, Ward 3B-
HR- Julius
SB- Johnson, Brady, Julius(2), Kerins, Ward CS-
SH- SF-


SPALDING IP H R ER BB SO AB
Stivers, B.J. 7.0 2 0 0 1 6 25
Total: 7.0 2 0 0 1 6 25
WILLIAM CAREY IP H R ER BB SO AB
Aucoin, Alec 3.0 5 3 3 0 3 14
Brewer, Lance 1.2 4 3 2 0 3 8
Butler, Zach 0.1 0 0 0 0 1 1
Brown, Chris 2.0 1 0 0 0 2 7
Total: 7.0 10 6 5 0 9 30


Winner- Stivers, B.J. (1-0) Loser- Aucoin, Alec (0-2) Save-
WP- PB- Territo BK-
HBP- Butler, Brewer
U- T- Invalid DateTime. A- 405
DakStats 3000 by Daktronics Inc. Brookings, SD