Box Score
Baseball 2006
Box Score

MOBILE at WILLIAM CAREY
5/3/2006 Shreveport, La (Pilots Field)


UNIVERSITY OF MOBILE ( 28-23) WILLIAM CAREY COLLEGE (31-21, 16-14)
Player AB R H RBI BB SO PO A
Davila, Eduardo SS 3 0 0 0 0 1 2 2
Baria, Jerod 2B 3 0 0 0 0 1 0 2
Howard, Lance 1B 1 0 1 0 2 0 5 0
Ragan, Jason DH 3 0 1 0 0 2 0 0
Rosen, Justin RF 3 0 2 0 0 0 5 0
Romero, Carlos CF 2 0 0 0 1 0 5 0
Burns, Tyler LF 3 0 0 0 0 1 0 0
Harper, Daniel C 3 0 0 0 0 0 1 1
Esfeller, T.J. 3B 3 0 0 0 0 1 1 1
Laycock, Keegen P 0 0 0 0 0 0 0 0
    Mooney, Joey P 0 0 0 0 0 0 0 1
    Kelly, Richard P 0 0 0 0 0 0 0 0
Total: 24 0 4 0 3 6 19 7
Player AB R H RBI BB SO PO A
Ginn, Casey LF 4 2 2 0 0 0 0 0
Johnson, Steven 3B 4 1 3 1 0 0 0 0
Alexander, Greg CF 4 2 3 2 0 0 2 0
Roark, Martin C 4 1 1 3 0 0 6 0
Orso, Michael RF 3 3 2 1 1 0 0 0
Burch, Elliot 1B 3 1 1 3 0 0 10 0
Trisler, David DH 3 0 0 0 0 0 0 0
Smith, Ben 2B 2 0 0 0 1 1 0 3
Bourne, Jerry SS 2 0 0 0 1 0 3 5
Johnson, Josh P 0 0 0 0 0 0 0 3
Total: 29 10 12 10 3 1 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
MOBILE 0 0 0 0 0 0 0 - 0 4 0
WILLIAM CAREY 1 1 3 1 3 0 1 - 10 12 0


E-
DP- UM(1): Howard,Baria,Davila; WCC(1): Bourne,Johnson,Burch LEFT- UM(6): Howard(3),Romero(2),Ragan; WCC(3): Smith,Bourne,Johnson
2B- Ginn(2), Johnson 3B-
HR- Alexander, Roark, Burch, Orso
SB- Orso CS- Johnson
SH- SF-


MOBILE IP H R ER BB SO AB
Laycock, Keegen 2.0 6 5 5 2 0 11
Mooney, Joey 4.0 5 4 4 1 1 16
Kelly, Richard 0.1 1 0 0 0 0 2
Total: 6.1 12 9 9 3 1 29
WILLIAM CAREY IP H R ER BB SO AB
Johnson, Josh 7.0 4 0 0 3 6 24
Total: 7.0 4 0 0 3 6 24


Winner- Johnson, Josh (7-4) Loser- Laycock, Keegen (0-1) Save-
WP- Johnson, Laycock(3), Mooney PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD