Box Score
Baseball 2006
Box Score

LOYOLA at WILLIAM CAREY (Game 1)
4/29/2006 Hattiesburg, MS (Milton Wheeler Field)


LOYOLA UNIVERSITY ( ) WILLIAM CAREY COLLEGE (29-21, 15-14)
Player AB R H RBI BB SO PO A
Mason, Brian 3B 2 0 0 0 1 0 0 4
Alvarez, Bobby RF 4 0 2 1 0 2 0 0
Lauricella, David 1B 3 1 0 0 1 1 9 0
Hubbell, Todd DH 3 1 1 2 1 0 0 0
    Kathman, David PR 0 0 0 0 0 0 0 0
Jaynes, Marc 2B 4 1 1 1 0 2 1 1
    Atiyeh, Joey 2B 0 0 0 0 0 0 0 0
Fontenot, Kevin LF 3 1 2 1 1 0 0 0
    Burke, John LF 0 0 0 0 0 0 0 0
    Lavoie, Bryan LF 0 0 0 0 0 0 0 0
Campos, Jerry C 3 0 0 0 0 1 7 0
    Hardie, Coleman PH 1 0 0 0 0 0 0 0
Rodriguez, Andy SS 4 1 2 1 0 0 1 2
Fury, Trey CF 4 1 2 0 0 1 2 0
Ratasky, Stephen P 0 0 0 0 0 0 1 1
    Colley, Miles P 0 0 0 0 0 0 0 0
    Gonzalez, Danny P 0 0 0 0 0 0 0 0
    Pittman, Hilton P 0 0 0 0 0 0 0 1
Total: 31 6 10 6 4 7 21 9
Player AB R H RBI BB SO PO A
Ginn, Casey LF 4 0 2 0 0 2 0 0
Johnson, Steven 3B 4 0 0 0 0 0 1 3
Alexander, Greg CF 2 2 1 0 2 0 3 0
Roark, Martin C 4 0 2 0 0 0 6 2
    Williams, Glen PR 0 1 0 0 0 0 0 0
Orso, Michael RF 4 1 2 2 0 0 2 0
Burch, Elliot 1B 4 0 0 0 0 2 8 0
Trisler, David EF 2 0 0 0 2 2 0 0
Smith, Ben 2B 1 1 0 0 2 0 1 1
    Territo, Rob PH 1 0 1 2 0 0 0 0
Bourne, Jerry SS 2 0 0 0 1 1 0 2
    Rogers, Jordan PH 1 0 1 1 0 0 0 0
Cook, Dustin P 0 0 0 0 0 0 0 0
    McCarter, Andy P 0 0 0 0 0 0 0 0
    Brewer, Lance P 0 0 0 0 0 0 0 0
Total: 29 5 9 5 7 7 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
LOYOLA 0 0 4 1 1 0 0 - 6 10 0
WILLIAM CAREY 2 0 0 0 0 1 2 - 5 9 1


E- Johnson
DP- LU(0): ; WCC(0): McCarter LEFT- LU(9): Mason,Rodriguez,Fury(2),Alvarez(2),Kathman,Fontenot(2); WCC(10): Ginn(2),Alexander,Smith,Bourne(2),Roark,Orso,Trisler(2)
2B- Ginn, Jaynes, Hubbell 3B- Orso
HR-
SB- Ginn, Smith, Trisler, Hubbell, Fontenot CS- Smith
SH- Mason SF-


LOYOLA IP H R ER BB SO AB
Ratasky, Stephen 4.0 3 2 2 4 4 14
Colley, Miles 1.2 2 1 1 1 3 7
Gonzalez, Danny 1.0 4 2 2 2 0 7
Pittman, Hilton 0.1 0 0 0 0 0 1
Total: 7.0 9 5 5 7 7 29
WILLIAM CAREY IP H R ER BB SO AB
Cook, Dustin 2.2 4 4 3 2 2 13
McCarter, Andy 2.0 6 2 2 0 1 11
Brewer, Lance 2.1 0 0 0 2 4 7
Total: 7.0 10 6 5 4 7 31


Winner- Ratasky, Stephen (2-0) Loser- McCarter, Andy (4-3) Save- Pittman, Hilton (0-0-1)
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD