Box Score
Baseball 2006
Box Score

WILLIAM CAREY at DELTA STATE
4/12/2006 Cleveland, ms (Ferriss Field)


WILLIAM CAREY COLLEGE ( 19-20) DELTA STATE UNIVERSITY (27-13)
Player AB R H RBI BB SO PO A
Ginn, Casey LF 7 2 2 0 0 2 1 0
Johnson, Steven 3B 6 1 1 1 0 0 2 2
Alexander, Greg CF 5 1 1 3 1 0 5 0
Roark, Martin C 5 4 3 0 1 0 3 1
Orso, Michael RF 3 4 3 0 2 0 0 0
Burch, Elliot 1B 6 2 4 6 0 0 11 0
Trisler, David DH 1 0 0 0 0 1 0 0
    Heldt, Chad PH 2 0 0 0 0 2 0 0
    Territo, Rob DH 3 0 0 0 0 0 0 0
Rogers, Jordan 2B 3 1 1 2 0 0 4 0
    Smith, Ben PR 2 0 2 1 0 0 1 1
Bourne, Jerry SS 5 2 2 2 0 3 0 5
Brewer, Lance P 0 0 0 0 0 0 0 2
    Williams, Glen P 0 0 0 0 0 0 0 0
    McCarter, Andy P 0 0 0 0 0 0 0 0
    Mitchell, Scott P 0 0 0 0 0 0 0 1
Total: 48 17 19 15 4 8 27 12
Player AB R H RBI BB SO PO A
Gabbert, Gary Scott 3B 5 3 2 0 1 0 1 2
Bullard, Tucker CF 3 0 0 1 1 1 1 0
    Dew, Eli PH 1 0 0 0 0 0 0 0
Williamson, Bryan RF 6 2 3 5 0 0 1 0
Johnson, Hunter 1B 4 1 1 1 1 0 9 0
Norris, Derek C 4 1 2 1 1 0 9 1
Sartain, Clay 2B 3 1 1 1 1 0 4 3
Williams, Patrick SS 4 1 0 0 1 2 1 4
Boykin, Brett DH 4 1 2 2 1 0 0 0
Sanders, Nathan LF 2 2 0 1 2 0 1 0
Beach, Colby P 0 0 0 0 0 0 0 0
    Brewer, Tyler P 0 0 0 0 0 0 0 1
    Fleming, Taylor P 0 0 0 0 0 0 0 0
    Smith, Justin P 0 0 0 0 0 0 0 0
    Savell, Cody P 0 0 0 0 0 0 0 0
Total: 36 12 11 12 9 3 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
WILLIAM CAREY 0 5 2 0 0 2 0 5 3 - 17 19 0
DELTA STATE 0 0 5 0 6 0 0 0 1 - 12 11 6


E- Gabbert, Sartain, Fleming(2), Bullard, Williams
DP- WCC(0): Mitchell; DSU(1): Sartain,Johnson,Williams LEFT- WCC(11): Ginn,Alexander,Smith(2),Bourne,Burch,Orso(2),Johnson,Rogers(2); DSU(10): Williamson,Sartain,Johnson(3),Williams(2),Boykin(2),Sanders
2B- Burch(2), Orso, Williamson(2), Gabbert 3B-
HR- Williamson, Sartain
SB- Norris, Williams CS- Ginn, Smith, Boykin
SH- SF- Bullard


WILLIAM CAREY IP H R ER BB SO AB
Brewer, Lance 4.0 3 6 6 7 2 15
Williams, Glen 0.0 1 3 3 1 0 1
McCarter, Andy 0.1 2 2 2 0 0 2
Mitchell, Scott 4.2 5 1 1 1 1 18
Total: 9.0 11 12 12 9 3 36
DELTA STATE IP H R ER BB SO AB
Beach, Colby 2.0 3 6 4 2 1 9
Brewer, Tyler 3.0 5 1 1 0 4 14
Fleming, Taylor 2.1 3 6 6 2 1 11
Smith, Justin 0.2 7 4 4 0 0 10
Savell, Cody 1.0 1 0 0 0 2 4
Total: 9.0 19 17 15 4 8 48


Winner- Mitchell, Scott (3-2) Loser- Fleming, Taylor (0-1) Save-
WP- Brewer PB- BK-
HBP- Williams, Brewer(2), Fleming(2), Beach
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD