Box Score
Baseball 2006
Box Score

MOBILE at WILLIAM CAREY (Game 2)
4/1/2006 Hattiesburg, MS (Milton Wheeler Field)


UNIVERSITY OF MOBILE (20-17, 11-10) WILLIAM CAREY COLLEGE (18-17, 8-10)
Player AB R H RBI BB SO PO A
Davila, Eduardo SS 3 0 1 0 0 0 2 2
Baria, Jerod 2B 3 0 0 0 0 0 0 1
Howard, Lance 1B 2 0 0 0 1 0 7 0
    Wood, John PR 0 1 0 0 0 0 0 0
Harper, Daniel C 3 0 1 1 0 1 7 1
    Mooney, Joey PR 0 0 0 0 0 0 0 0
Cooper, Corey DH 3 0 0 0 0 1 0 0
Rosen, Justin RF 3 0 0 0 0 0 0 1
Ragan, Jason LF 2 0 1 0 0 0 0 0
Burns, Tyler 3B 2 0 0 0 0 1 0 1
Romero, Carlos CF 2 0 0 0 0 0 4 0
Badeaux, Simon P 0 0 0 0 0 0 0 2
Total: 23 1 3 1 1 3 20 8
Player AB R H RBI BB SO PO A
Ginn, Casey LF 4 1 1 0 0 1 1 0
Bourne, Jerry SS 2 0 0 0 0 1 1 3
    Heldt, Chad PH 0 0 0 0 0 0 0 0
Alexander, Greg CF 3 0 2 1 0 0 2 0
Roark, Martin C 2 0 1 0 1 0 3 0
    Williams, Glen PR 0 0 0 0 0 0 0 0
Johnson, Steven 3B 3 0 1 0 0 0 0 4
    O'Neal, Gunter 3B 0 0 0 0 0 0 0 0
Brewer, Lance 1B 3 0 0 0 0 2 9 1
Burch, Elliot DH 3 0 0 0 0 1 0 0
Rogers, Jordan 2B 2 0 1 0 1 1 1 2
    Aucoin, Alec PR 0 0 0 0 0 0 0 0
Burch, Pat RF 2 0 0 0 0 2 0 0
    Orso, Michael RF 1 1 1 0 0 0 3 0
Johnson, Josh P 0 0 0 0 0 0 1 1
Total: 25 2 7 1 2 8 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
MOBILE 0 0 0 0 0 0 1 - 1 3 1
WILLIAM CAREY 1 0 0 0 0 0 1 - 2 7 1


E- Roark, Baria
DP- UM(0): ; WCC(1): Bourne,Johnson,Brewer LEFT- UM(2): Mooney,Ragan; WCC(6): Alexander,Williams(2),Aucoin,Johnson,Rogers
2B- Harper 3B-
HR-
SB- Orso CS-
SH- Bourne SF-


MOBILE IP H R ER BB SO AB
Badeaux, Simon 6.2 7 1 1 2 8 25
Total: 6.2 7 1 1 2 8 25
WILLIAM CAREY IP H R ER BB SO AB
Johnson, Josh 7.0 3 1 1 1 3 23
Total: 7.0 3 1 1 1 3 23


Winner- Johnson, Josh (3-4) Loser- Badeaux, Simon Save-
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD