Box Score
Baseball 2006
Box Score

WILLIAM CAREY at LOYOLA
3/24/2006 New Orleans, LA ( Segnette Field)


WILLIAM CAREY COLLEGE ( 13-15, 4-8) LOYOLA UNIVERSITY (12-17, 3-10)
Player AB R H RBI BB SO PO A
Orso, Michael LF 5 2 2 2 0 1 2 0
Rogers, Jordan 2B 5 2 2 0 1 1 1 2
    Williams, Glen PR 0 0 0 0 0 0 0 0
Alexander, Greg CF 5 2 2 2 0 0 2 0
Roark, Martin C 4 0 1 0 1 0 8 0
    Ginn, Casey PR 0 2 0 0 0 0 0 0
Burch, Elliot 1B 2 2 0 0 2 1 12 1
Burch, Pat RF 4 1 1 2 1 1 0 0
Heldt, Chad DH 4 0 2 2 0 1 0 0
O'Neal, Gunter 3B 4 0 0 0 0 0 2 2
    Brewer, Lance PH 1 0 0 1 0 0 0 0
    Johnson, Josh PR 0 0 0 0 0 0 0 0
Bourne, Jerry SS 4 0 0 0 0 2 0 3
    Trisler, David PH 1 0 0 0 0 1 0 0
Cook, Dustin P 0 0 0 0 0 0 0 1
    McCarter, Andy P 0 0 0 0 0 0 0 1
    Smith, Ben P 0 0 0 0 0 0 0 0
Total: 39 11 10 9 5 8 27 10
Player AB R H RBI BB SO PO A
Mason, Brian 3B 5 1 1 0 0 0 0 0
Alvarez, Bobby LF 4 0 0 0 0 1 2 0
    Fontenot, Kevin PH 0 1 0 0 1 0 0 0
Lauricella, David 1B 4 1 2 0 0 0 8 0
McCaulley, Brian RF 4 3 3 3 0 1 4 0
Jaynes, Marc 2B 4 1 1 0 1 0 1 1
Hubbell, Todd DH 5 1 3 2 0 0 0 0
Rodriguez, Andy SS 5 0 0 1 0 2 0 3
Campos, Jerry C 5 0 2 2 0 1 10 0
    Kathman, David PR 0 0 0 0 0 0 0 0
    Lavoie, Bryan PR 0 0 0 0 0 0 0 0
Fury, Trey CF 4 0 0 0 0 2 2 0
Blakeman, James P 0 0 0 0 0 0 0 0
    Gibbs, Thomas P 0 0 0 0 0 0 0 0
    Neill, Paul P 0 0 0 0 0 0 0 3
Total: 40 8 12 8 2 7 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
WILLIAM CAREY 1 0 6 1 0 2 1 0 0 - 11 10 2
LOYOLA 2 0 3 0 0 0 0 0 3 - 8 12 3


E- Bourne, Burch, Rodriguez, Jaynes, Lauricella
DP- WCC(0): ; LU(1): Rodriguez,Jaynes,Lauricella LEFT- WCC(11): Ginn,Alexander(2),Williams,Johnson,Burch(2),Burch,Orso,Heldt(2); LU(10): Mason,McCaulley,Fury,Jaynes(2),Hubbell(2),Lavoie,Kathman(2)
2B- Orso, McCaulley, Campos 3B-
HR-
SB- Ginn(2), Alexander(4), Burch(2), Orso, Mason CS-
SH- SF- Heldt


WILLIAM CAREY IP H R ER BB SO AB
Cook, Dustin 2.2 6 5 5 0 1 15
McCarter, Andy 5.1 4 3 3 2 5 20
Smith, Ben 1.0 2 0 0 0 1 5
Total: 9.0 12 8 8 2 7 40
LOYOLA IP H R ER BB SO AB
Blakeman, James 2.0 2 4 2 3 3 10
Gibbs, Thomas 1.0 2 3 0 0 1 5
Neill, Paul 6.0 6 4 3 2 4 24
Total: 9.0 10 11 5 5 8 39


Winner- McCarter, Andy (1-0) Loser- Blakeman, James (1-4) Save- Smith, Ben (2-1-1)
WP- Neill, Blakeman(2) PB- BK-
HBP- McCarter, Cook(2), Neill(2), Blakeman(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD