Box Score
Baseball 2006
Box Score

DELTA STATE at WILLIAM CAREY
3/22/2006 Hattiesburg, MS (Milton Wheeler Field)


DELTA STATE UNIVERSITY (21-9) WILLIAM CAREY COLLEGE (12-15)
Player AB R H RBI BB SO PO A
Jobes, Hunter RF 5 0 1 0 0 0 1 0
Gabbert, Gary Scott LF 4 2 1 0 1 0 2 0
Williamson, Bryan P 5 2 2 1 0 1 1 0
Johnson, Hunter 1B 5 1 4 3 0 0 6 1
Norris, Derek C 3 0 0 1 1 1 10 2
Weast, Chris 3B 5 0 1 0 0 0 1 0
Bullard, Tucker CF 4 0 1 1 0 0 3 0
Sartain, Clay 2B 4 0 1 0 0 0 1 1
Goodwin, Devin SS 3 1 1 0 0 0 1 1
    Burleson, Wes PH 0 1 0 0 0 0 0 1
    Dozier, Clay PH 1 0 0 1 0 0 0 0
    Williams, Patrick PR 0 0 0 0 0 0 0 0
    Bridges, Kyle P 0 0 0 0 0 0 0 0
    Ozbun, Kyle P 0 0 0 0 0 0 0 0
    Fleming, Taylor P 0 0 0 0 0 0 1 2
Total: 39 7 12 7 2 2 27 8
Player AB R H RBI BB SO PO A
Orso, Michael RF 5 1 1 0 0 1 2 0
Rogers, Jordan 2B 4 1 0 0 1 1 6 6
Alexander, Greg CF 4 1 1 1 1 2 4 0
Burch, Pat 3B 4 0 1 1 0 3 0 1
    O'Neal, Gunter 3B 0 0 0 0 0 0 0 0
Roark, Martin 1B 3 1 2 1 1 0 13 0
Burch, Elliot DH 4 0 0 0 0 2 0 0
Territo, Rob C 4 0 1 0 0 2 1 1
Heldt, Chad LF 2 1 1 0 1 0 0 0
    Ginn, Casey PR 0 0 0 0 0 0 0 0
Bourne, Jerry SS 3 0 1 1 1 0 1 5
Eubanks, Bryan P 0 0 0 0 0 0 0 1
    McCarter, Andy P 0 0 0 0 0 0 0 0
    Smith, Ben P 0 0 0 0 0 0 0 1
Total: 33 5 8 4 5 11 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
DELTA STATE 0 0 0 2 1 0 1 1 2 - 7 12 1
WILLIAM CAREY 2 0 0 0 0 2 1 0 0 - 5 8 3


E- Burch, Roark(2), Fleming
DP- DSU(0): ; WCC(2): Bourne(2),Roark(2),Rogers(2) LEFT- DSU(8): Jobes,Goodwin,Norris,Johnson(2),Williams,Weast(2); WCC(7): Ginn,Bourne,Burch,Roark(2),Territo,Heldt
2B- Orso, Heldt, Williamson, Sartain, Johnson(2) 3B- Williamson
HR- Roark
SB- Alexander, Bourne, Orso, Goodwin, Gabbert CS- Alexander
SH- Norris SF-


DELTA STATE IP H R ER BB SO AB
Williamson, Bryan 3.1 4 2 2 2 3 14
Bridges, Kyle 2.2 3 2 2 1 5 11
Ozbun, Kyle 1.0 1 1 1 1 1 3
Fleming, Taylor 2.0 0 0 0 1 2 5
Total: 9.0 8 5 5 5 11 33
WILLIAM CAREY IP H R ER BB SO AB
Eubanks, Bryan 4.2 8 3 3 1 2 22
McCarter, Andy 2.1 1 1 1 1 0 8
Smith, Ben 2.0 3 3 2 0 0 9
Total: 9.0 12 7 6 2 2 39


Winner- Fleming, Taylor Loser- Smith, Ben (2-1) Save-
WP- Smith, Williamson(2), Ozbun PB- Norris(2) BK-
HBP- Fleming
U- T- Invalid DateTime. A- 150
DakStats 3000 by Daktronics Inc. Brookings, SD