Box Score
Baseball 2006
Box Score

SPRING HILL at WILLIAM CAREY
3/17/2006 Hattiesburg, MS ( Milton Wheeler Field)


SPRING HILL COLLEGE ( 8-11, 3-6) WILLIAM CAREY COLLEGE ( 11-13, 2-7)
Player AB R H RBI BB SO PO A
Rozelle, Matt RF 4 1 2 0 1 0 2 0
Parker, Matt LF 5 1 1 1 0 0 2 0
Stewart, Sam CF 4 1 2 1 0 1 4 0
    Hathorn, Ty PH 1 0 1 0 0 0 0 0
Coleman, Josh 1B 4 0 0 0 1 2 8 0
Moberg, Tyler DH 2 1 0 1 2 0 0 0
Koen, Jeremy C 5 0 1 2 0 1 6 0
    Padgett, Josh PR 0 0 0 0 0 0 0 0
    Haupt, Jody PR 0 1 0 0 0 0 0 0
Bohanon, Josh SS 3 1 1 1 0 0 2 5
Sims, Drew 2B 3 0 0 1 0 1 1 2
Connors, Tom 3B 3 1 1 0 1 1 0 2
Giesaking, Tommy P 0 0 0 0 0 0 0 0
    Bouche, Michael P 0 0 0 0 0 0 0 1
    Connelly, Patrick 2B 0 0 0 0 0 0 0 0
Total: 34 7 9 7 5 6 25 10
Player AB R H RBI BB SO PO A
Orso, Michael RF 5 2 1 0 0 1 1 1
Rogers, Jordan 2B 4 0 1 1 0 0 3 0
Alexander, Greg CF 5 1 3 2 0 0 1 0
Brewer, Lance 1B 5 0 2 1 0 1 8 0
    Trisler, David LF 0 0 0 0 0 0 0 0
    Heldt, Chad PR 0 0 0 0 0 0 0 0
    Aucoin, Alec LF 0 0 0 0 0 0 1 0
Burch, Elliot LF 5 0 0 0 0 2 3 2
Roark, Martin DH 4 2 1 0 1 1 0 0
Burch, Pat 3B 5 1 4 3 0 0 1 3
    O'Neal, Gunter 3B 0 0 0 0 0 0 0 0
Territo, Rob C 4 0 2 0 0 1 5 1
    Ginn, Casey PR 0 0 0 0 0 0 0 0
    Williams, Glen PR 0 2 0 0 0 0 0 0
Bourne, Jerry SS 4 0 1 0 1 0 2 4
Cook, Dustin P 0 0 0 0 0 0 1 3
    Smith, Ben P 0 0 0 0 0 0 1 0
Total: 41 8 15 7 2 6 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
SPRING HILL 2 0 0 2 1 0 1 0 1 - 7 9 4
WILLIAM CAREY 0 0 1 0 0 4 1 1 1 - 8 15 3


E- Bourne, Burch, Brewer, Coleman, Connors, Bohanon(2)
DP- SHC(0): ; WCC(3): Bourne(2),Burch,Brewer(2),Cook(2) LEFT- SHC(10): Koen,Rozelle,Parker,Coleman,Moberg(4),Bohanon,Stewart; WCC(10): Ginn(2),Alexander(2),Bourne,Burch(2),Brewer,Rogers,Heldt
2B- Burch, Roark 3B-
HR- Alexander, Burch
SB- CS-
SH- Territo, Rogers, Sims, Bohanon SF- Sims


SPRING HILL IP H R ER BB SO AB
Giesaking, Tommy 6.0 11 5 3 0 6 31
Bouche, Michael 2.0 3 2 1 0 0 9
Bohanon, Josh 0.1 1 0 0 2 0 1
Total: 8.1 15 7 4 2 6 41
WILLIAM CAREY IP H R ER BB SO AB
Cook, Dustin 6.0 7 5 4 4 3 21
Smith, Ben 3.0 2 2 2 1 3 13
Total: 9.0 9 7 6 5 6 34


Winner- Smith, Ben (2-0) Loser- Bohanon, Josh Save-
WP- Smith, Bohanon PB- Territo BK-
HBP- Smith, Cook
U- T- 02:34 A- 150
DakStats 3000 by Daktronics Inc. Brookings, SD