Box Score
Baseball 2006
Box Score

SOUTHERN ARKANSAS at WILLIAM CAREY (Game 1)
3/15/2006 Hattiesburg, Ms (Milton Wheeler Field)


SOUTHERN ARKANSAS UNIVERSITY ( 13-9) WILLIAM CAREY COLLEGE ( 10-12)
Player AB R H RBI BB SO PO A
Stromsmoe, Skyler 2B 2 2 1 1 2 1 4 0
Hambrice, Jeremy RF 3 1 2 3 0 1 4 0
Hendrickson, Scooter DH 1 2 1 0 2 0 0 0
Triche, Jeremy C 4 1 2 1 1 1 4 0
Fenner, Brett 3B 1 0 0 0 0 1 0 1
    Colvin, Lance PH 2 0 1 1 0 0 0 0
    Moya, Eric 3B 2 0 1 2 0 0 0 0
Murray, Tyler LF 2 0 1 1 0 0 0 0
    Tucker, Kolby PH 3 1 1 0 0 0 2 1
    Smith, Nick PH 0 1 0 0 0 0 0 0
Grandfield, Cole 1B 4 0 0 1 0 1 2 1
Branscum, Todd CF 3 2 1 0 0 1 2 0
Weldon, Derek SS 3 1 0 0 1 0 2 2
Whitman, Chad P 0 0 0 0 0 0 1 1
    Wiliams, Duke P 0 0 0 0 0 0 0 0
    Rogers, Kyle P 0 0 0 0 0 0 0 0
Total: 30 11 11 10 6 6 21 6
Player AB R H RBI BB SO PO A
Orso, Michael RF 3 1 0 0 1 0 3 1
Rogers, Jordan 2B 3 0 0 0 0 2 0 2
Alexander, Greg CF 4 1 2 4 0 1 2 0
Burch, Elliot LF 3 0 1 1 0 0 0 0
    Ginn, Casey LF 1 0 0 0 0 0 0 0
Brewer, Lance 1B 4 1 0 0 0 0 6 0
Roark, Martin DH 3 1 1 0 0 0 1 0
Burch, Pat 3B 2 0 1 1 0 0 1 1
Territo, Rob C 2 1 1 1 1 1 7 0
Bourne, Jerry SS 3 2 1 0 0 0 1 1
O'Neal, Gunter P 0 0 0 0 0 0 0 0
    Aucoin, Alec P 0 0 0 0 0 0 0 0
    Johnson, Josh P 0 0 0 0 0 0 0 0
Total: 28 7 7 7 2 4 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
SOUTHERN ARKANSAS 0 0 2 1 0 2 6 - 11 11 2
WILLIAM CAREY 0 0 1 6 0 0 0 - 7 7 5


E- Bourne(2), Burch, Brewer, Rogers, Moya, Colvin
DP- SAU(0): ; WCC(1): Burch,Brewer LEFT- SAU(10): Triche,Hendrickson(2),Grandfield,Moya,Hambrice(2),Stromsmoe,Colvin,Weldon; WCC(5): Alexander,Bourne,Burch,Burch,Rogers
2B- Alexander, Roark, Burch 3B-
HR- Hambrice
SB- Bourne, Burch, Brewer, Triche, Branscum, Stromsmoe(2) CS-
SH- Hendrickson SF- Burch, Stromsmoe


SOUTHERN ARKANSAS IP H R ER BB SO AB
Whitman, Chad 3.2 6 7 6 2 2 17
Wiliams, Duke 2.1 1 0 0 0 2 8
Rogers, Kyle 1.0 0 0 0 0 0 3
Total: 7.0 7 7 6 2 4 28
WILLIAM CAREY IP H R ER BB SO AB
O'Neal, Gunter 4.0 4 3 3 5 5 13
Aucoin, Alec 1.1 3 2 2 0 0 8
Johnson, Josh 1.1 4 6 1 1 1 8
Brewer, Lance 0.1 0 0 0 0 0 1
Total: 7.0 11 11 6 6 6 30


Winner- Wiliams, Duke (2-0) Loser- Johnson, Josh (1-3) Save-
WP- Johnson PB- BK-
HBP- O'Neal(3), Johnson, Whitman(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD