Box Score
Baseball 2006
Box Score

MCKENDREE at WILLIAM CAREY
3/14/2006 Hattiesburg, Ms (Milton Wheeler Field)


MCKENDREE COLLEGE (10-3) WILLIAM CAREY COLLEGE (10-11)
Player AB R H RBI BB SO PO A
dinkelman, brian SS 5 1 2 0 0 1 1 2
kettwich, kellen CF 4 0 1 1 1 0 1 0
bell, josh 3B 5 0 2 1 0 1 0 1
powers, justin 1B 4 2 1 1 0 1 14 0
gajewski, jay LF 4 0 1 0 0 1 1 0
session, criag RF 3 1 2 0 1 0 1 0
wilkins, kevin DH 5 1 2 2 0 1 0 0
bauer, todd C 4 0 0 0 0 1 4 2
    harrison, mike PH 1 0 0 0 0 0 0 0
bellm, chris 2B 1 1 0 0 1 1 2 6
    wahlig, josh PH 1 0 0 0 0 1 0 1
buehne, adam P 0 0 0 0 0 0 0 1
    weston, kenny PH 1 0 1 0 0 0 0 0
    spotanski, matt P 0 0 0 0 0 0 0 3
    schwierjohn, tyler P 0 0 0 0 0 0 0 0
Total: 38 6 12 5 3 8 24 16
Player AB R H RBI BB SO PO A
Orso, Michael RF 5 2 3 2 0 0 1 0
Rogers, Jordan 2B 2 2 1 0 0 0 2 0
Alexander, Greg CF 4 0 1 1 0 0 5 0
Burch, Elliot LF 3 0 1 2 0 0 0 0
    Ginn, Casey LF 0 0 0 0 0 0 0 0
    Roney, Brandon LF 0 0 0 0 0 0 2 0
Roark, Martin DH 3 1 1 0 1 0 0 0
    Williams, Glen PR 0 1 0 0 0 0 0 0
Burch, Pat 3B 4 0 0 0 0 3 1 2
Brewer, Lance 1B 4 0 0 1 0 0 6 1
Territo, Rob C 4 0 2 0 0 0 8 0
    Trisler, David PR 0 1 0 0 0 0 0 0
Bourne, Jerry SS 4 0 1 1 0 0 1 1
Mitchell, Scott P 0 0 0 0 0 0 0 2
    Smith, Ben P 0 0 0 0 0 0 1 1
Total: 33 7 10 7 1 3 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
MCKENDREE 0 0 2 1 0 1 1 0 1 - 6 12 3
WILLIAM CAREY 1 0 1 1 2 0 0 2 x - 7 10 2


E- Burch, Burch, wahlig, bellm, dinkelman
DP- MC(0): ; WCC(0): LEFT- MC(11): bellm,wilkins,session(2),gajewski(2),bell(2),kettwich(2),dinkelman; WCC(7): Bourne,Roark,Territo,Burch,Brewer,Orso(2)
2B- Roark, dinkelman 3B- Burch
HR- Orso, wilkins
SB- Orso, session, bell(2), dinkelman CS- Alexander, Rogers
SH- Rogers, session SF- Burch, powers


MCKENDREE IP H R ER BB SO AB
buehne, adam 5.0 6 5 4 0 1 19
spotanski, matt 2.2 4 2 0 1 2 12
schwierjohn, tyler 0.1 0 0 0 0 0 2
Total: 8.0 10 7 4 1 3 33
WILLIAM CAREY IP H R ER BB SO AB
Mitchell, Scott 6.1 11 5 4 2 7 30
Smith, Ben 2.2 1 1 1 1 1 8
Total: 9.0 12 6 5 3 8 38


Winner- Smith, Ben (1-0) Loser- spotanski, matt (0-1) Save-
WP- PB- BK-
HBP- Smith, buehne(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD