Box Score
Baseball 2006
Box Score

WILLIAM CAREY at WEST ALABAMA
3/7/2006 Livingston, Al (Tartt Field)


WILLIAM CAREY COLLEGE ( 8-8, 1-4) UNIVERSITY OF WEST ALABAMA ( 16-6)
Player AB R H RBI BB SO PO A
Orso, Michael RF 5 1 2 2 1 0 2 0
Ginn, Casey LF 3 1 0 0 1 1 1 0
    Heldt, Chad PH 0 0 0 0 1 0 0 0
    Roney, Brandon LF 0 0 0 0 0 0 0 0
    Trisler, David PH 1 0 0 0 0 1 1 0
Alexander, Greg CF 5 2 3 3 0 0 4 0
Burch, Elliot DH 4 1 2 2 0 0 0 0
Roark, Martin 3B 5 1 1 0 0 0 0 2
Brewer, Lance 1B 3 1 0 0 1 0 6 0
    Rogers, Jordan 1B 0 0 0 0 0 0 0 0
Burch, Pat 2B 3 2 0 0 1 1 2 1
Territo, Rob C 5 2 3 2 0 0 7 0
Bourne, Jerry SS 4 0 0 0 0 1 2 2
Smith, Ben P 0 0 0 0 0 0 0 2
    O'Neal, Gunter P 0 0 0 0 0 0 0 0
    McCarter, Andy P 0 0 0 0 0 0 0 0
Total: 38 11 11 9 5 4 25 7
Player AB R H RBI BB SO PO A
Humber, Clark SS 3 1 1 2 1 0 1 3
Moody, Clint CF 5 2 2 2 0 2 1 0
Roberts, Dustin RF 4 1 0 1 0 1 5 0
Martinez, Roberto DH 4 0 0 0 1 2 0 0
    Brabson, Damon PR 0 1 0 0 0 0 0 0
Coward, Corey 1B 3 0 2 2 1 0 10 0
    Crawford, William PH 0 1 0 0 1 0 0 0
Gilbertsen, Chris LF 5 1 1 0 0 0 2 0
DeRoy, Jake C 2 2 0 0 1 0 3 1
    Townsend, Jacob PH 0 1 0 1 1 0 0 0
Dundon, Brady 2B 4 0 2 1 0 0 4 2
    Bumgarner, Brent PR 0 1 0 0 0 0 0 0
McDaniel, Roy 3B 2 0 0 0 0 2 1 4
    Dahlberg, Rob PH 2 1 2 1 0 0 0 1
Martin, Shane P 0 0 0 0 0 0 0 0
    Dill, Brandon P 0 0 0 0 0 0 0 1
    Telano, Brent P 0 0 0 0 0 0 0 0
    Miller, R.J. P 0 0 0 0 0 0 0 0
Total: 34 12 10 10 6 7 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
WILLIAM CAREY 0 0 9 0 0 0 0 0 2 - 11 11 4
WEST ALABAMA 1 0 1 1 0 0 2 1 6 - 12 10 3


E- Bourne, Roark(2), Territo, McDaniel, Humber, Gilbertsen
DP- WCC(1): Bourne,Burch; UWA(0): LEFT- WCC(9): Alexander,Bourne,Burch,Territo,Burch,Orso(3),Heldt; UWA(11): McDaniel,Dahlberg,Dundon,Humber(2),Coward(3),Gilbertsen,Moody,Martinez
2B- Territo, Burch, Dundon, Moody 3B- Alexander
HR-
SB- Orso(3), Roberts CS-
SH- Bourne, Roberts SF- Burch, Roberts, Humber


WILLIAM CAREY IP H R ER BB SO AB
Smith, Ben 7.0 6 5 3 3 6 26
O'Neal, Gunter 0.1 2 1 1 1 0 3
McCarter, Andy 0.2 1 3 3 2 1 4
Brewer, Lance 0.0 1 3 3 0 0 1
Burch, Pat 0.1 0 0 0 0 0 0
Total: 8.1 10 12 10 6 7 34
WEST ALABAMA IP H R ER BB SO AB
Martin, Shane 2.0 5 6 6 2 0 13
Dill, Brandon 5.0 4 3 3 1 2 17
Telano, Brent 1.0 0 0 0 2 0 3
Miller, R.J. 1.0 2 2 2 0 2 5
Total: 9.0 11 11 11 5 4 38


Winner- Miller, R.J. (3-1) Loser- Brewer, Lance (0-1) Save-
WP- Smith(2), McCarter, Martin PB- BK-
HBP- Smith(2), Burch, Brewer(2), Martin(2)
U- T- Invalid DateTime. A- 135
DakStats 3000 by Daktronics Inc. Brookings, SD