| Date | Time | Opponent | Score | Stats |
|
| 11/09/05 | 6:00 PM | | a | Martin Methodist | | 77-81 | L | Tot |
| 11/12/05 | 7:30 PM | | a | Houston Baptist | | 71-95 | L | Tot |
| 11/25/05 | 8:00 PM | | a | Union University | | 50-80 | L | Tot |
| 11/26/05 | 4:00 PM | | a | Freed-Hardeman | | 37-92 | L | Tot |
| 11/28/05 | 7:00 PM | | a | Faulkner University | | 60-90 | L | Tot |
| 12/03/05 | 1:00 PM | | h | Martin Methodist | | 70-80 | L | Tot |
| 12/10/05 | 7:00 PM | | a | LA - Monroe | | 65-82 | L | Tot |
| 12/12/05 | 7:30 PM | | a | West Florida | | 84-103 | L | Tot |
| 12/15/05 | 7:30 PM | | a | Southern Miss | | 57-90 | L | Tot |
| 01/02/06 | 7:30 PM | | h | Faulkner University | W | 80-78 | | Tot |
| 01/07/06 | 7:00 PM | * | h | Mobile | | 77-95 | L | Tot |
| 01/09/06 | 7:30 PM | * | h | SUNO | W | 76-52 | | Tot |
| 01/12/06 | 7:30 PM | * | a | Spring Hill | | 60-66 | L | Tot |
| 01/14/06 | 7:30 PM | * | a | Loyola University | W | 81-71 | | Tot |
| 01/17/06 | 7:00 PM | | h | Arkansas Baptist | | 74-80 | L | Tot |
| 01/19/06 | 7:30 PM | * | a | Tougaloo College | W | 61-57 | | Tot |
| 01/21/06 | 3:00 PM | * | h | Belhaven College | | 79-93 | L | Tot |
| 01/28/06 | 7:00 PM | * | a | LSU-Shreveport | | 87-111 | L | Tot |
| 01/30/06 | 7:30 PM | * | h | Loyola University | W | 79-60 | | Tot |
| 02/04/06 | 7:00 PM | * | h | Tougaloo College | W | 83-67 | | Tot |
| 02/09/06 | 7:00 PM | | h | West Florida | | 53-74 | L | Tot |
| 02/11/06 | 7:00 PM | * | a | Mobile | | 44-76 | L | Tot |
| 02/16/06 | 5:00 PM | * | a | SUNO | | 65-78 | L | Tot |
| 02/18/06 | 7:00 PM | * | a | Belhaven College | | 84-85 | L | Tot |
| 02/23/06 | 7:30 PM | * | h | Spring Hill | | 70-81 | L | Tot |
| 02/25/06 | 7:00 PM | * | h | LSU-Shreveport | | 81-101 | L | Tot |
| 03/02/06 | 6:25 PM | | a | Belhaven College | W | 76-75 | | Tot |
| 03/06/06 | 7:00 PM | | a | LSU-Shreveport | | 60-85 | L | Tot |
Note:
* denotes a conference game
f denotes a forfeited game